UIPM Global Laser Run City Tour
Tashkent
UZB
Laser Run

Results
- Back
- Individual
- Team
Juniors - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 23 | Dilshod AYTIMBETOV | Uzbekistan | 03:17.00 |
| 2 | 5 | Asad ABBAS | Pakistan | 03:19.00 |
| 3 | 48 | Umidjon TOSHPULATOV | Uzbekistan | 03:20.00 |
| 4 | 30 | Maksim DVORYANSKIY | Uzbekistan | 03:21.00 |
| 5 | 17 | Samir GAMIDOV | Uzbekistan | 03:22.00 |
| 6 | 36 | Sevara BOBOKULOVA | Uzbekistan | 03:24.00 |
| 7 | 11 | Hikmatillo ALIJONOV | Uzbekistan | 03:25.00 |
| 8 | 42 | Murodbek BOBONAZAROV | Uzbekistan | 03:26.00 |
| 9 | 3 | Parsa ABBASI | Malaysia | 03:28.00 |
| 10 | 39 | Bahrom BOYNAZAROV | Uzbekistan | 03:28.00 |
| 11 | 21 | Oybek ASILOV | Uzbekistan | 03:29.00 |
| 12 | 34 | Pulat OTAMIRZAYEV | Uzbekistan | 03:30.00 |
| 13 | 9 | Sherzod ABIDRAKHIMOV | Uzbekistan | 03:31.00 |
| 14 | 46 | Muhammad ABBAS | Pakistan | 03:32.00 |
| 15 | 14 | Daniil FLOROV | Uzbekistan | 03:33.00 |
| 16 | 19 | Usama ABBAS | Pakistan | 03:34.00 |
| 17 | 28 | Dilshod RUSTAMOV | Uzbekistan | 03:35.00 |
| 18 | 53 | Diyorbek ABDURAHIMOV | Uzbekistan | 03:36.00 |
| 19 | 7 | Bobur ABDIROZIKOV | Uzbekistan | 03:37.00 |
| 20 | 40 | Arabboy NURIDDINOV | Uzbekistan | 03:38.00 |
| 21 | 15 | Usmon ADILOV | Uzbekistan | 03:41.00 |
| 22 | 38 | Qobiljon MUHAMMEDOV | Uzbekistan | 03:42.00 |
| 23 | 55 | Arman AMALGRELDIEV | Uzbekistan | 03:43.00 |
| 24 | 52 | Temur AHMEDOV | Uzbekistan | 03:45.00 |
| 25 | 54 | Aynur AHIMBEKOV | Uzbekistan | 03:46.00 |
| 26 | 32 | Ali DAVRONOV | Uzbekistan | 03:46.00 |
| 27 | 25 | Bahtiyor BOYNAZAROV | Uzbekistan | 03:48.00 |
| 28 | 44 | Ulugbek RAJABOV | Uzbekistan | 03:49.00 |
| 29 | 4 | Temuri ABAZASHVILI | Georgia | 03:52.00 |
| 30 | 35 | Akbarjon ABDUHALILOV | Uzbekistan | 03:54.00 |
| 31 | 16 | Dilshod ASLANOV | Uzbekistan | 03:55.00 |
| 32 | 47 | Ahmadali SHAVKATOV | Uzbekistan | 03:57.00 |
| 33 | 10 | Umarbek AKMALOV | Uzbekistan | 03:58.00 |
| 34 | 29 | Eldorbek NORPULATOV | Uzbekistan | 03:59.00 |
| 35 | 6 | Amir ABDUGANIEV | Uzbekistan | 04:01.00 |
| 36 | 41 | Murodjon ALLAEV | Uzbekistan | 04:02.00 |
| 37 | 22 | Muhammad FAYZULLAYEV | Uzbekistan | 04:03.00 |
| 38 | 31 | Dovud KAMBAROV | Uzbekistan | 04:06.00 |
| 39 | 13 | Muham ABDUKHALILOV | Uzbekistan | 04:07.00 |
| 40 | 49 | Akmal KURALBAEV | Uzbekistan | 04:08.00 |
| 41 | 18 | Sikandar ABBAS | Pakistan | 04:09.00 |
| 42 | 26 | Ergashev NURMUHAMMAD | Uzbekistan | 04:12.00 |
| 43 | 8 | Zafar BABADJANOV | Uzbekistan | 04:14.00 |
| 44 | 43 | Alimardon OMOV | Uzbekistan | 04:15.00 |
| 45 | 33 | Firdavs DAVLATOV | Uzbekistan | 04:17.00 |
| 46 | 20 | Sultan ALIEV | Uzbekistan | 04:18.00 |
| 47 | 12 | Rustam ABBOSOV | Uzbekistan | 04:22.00 |
| 48 | 45 | Azizbek TOJIEV | Uzbekistan | 04:24.00 |
| 49 | 24 | Azizbek DULTAYEV | Uzbekistan | 04:26.00 |
| 1 | Hassan ABBASI | Pakistan | 00:00.00 | |
| 2 | Youssef ABD ALAH | Egypt | 00:00.00 | |
| 27 | Kamron TASHPULATOV | Uzbekistan | 00:00.00 | |
| 37 | Arslan TUYCHIEV | Uzbekistan | 00:00.00 | |
| 50 | Quvonchbek MUHIDDINOV | Uzbekistan | 00:00.00 | |
| 51 | Nodir ABDUJABBOROV | Uzbekistan | 00:00.00 |
Juniors - Male
| Pos | Reached level | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | F | Dilshod AYTIMBETOV | Uzbekistan | 00:09:58.00 |
| F | Umidjon TOSHPULATOV | Uzbekistan | ||
| F | Maksim DVORYANSKIY | Uzbekistan | ||
| 2 | F | Asad ABBAS | Pakistan | 00:10:25.00 |
| F | Muhammad ABBAS | Pakistan | ||
| F | Usama ABBAS | Pakistan | ||
| 3 | F | Samir GAMIDOV | Uzbekistan | 00:10:11.00 |
| F | Sevara BOBOKULOVA | Uzbekistan | ||
| F | Hikmatillo ALIJONOV | Uzbekistan | ||
| 4 | F | Murodbek BOBONAZAROV | Uzbekistan | 00:10:23.00 |
| F | Bahrom BOYNAZAROV | Uzbekistan | ||
| F | Oybek ASILOV | Uzbekistan | ||
| 5 | F | Pulat OTAMIRZAYEV | Uzbekistan | 00:10:34.00 |
| F | Sherzod ABIDRAKHIMOV | Uzbekistan | ||
| F | Daniil FLOROV | Uzbekistan | ||
| 6 | F | Dilshod RUSTAMOV | Uzbekistan | 00:10:48.00 |
| F | Diyorbek ABDURAHIMOV | Uzbekistan | ||
| F | Bobur ABDIROZIKOV | Uzbekistan | ||
| 7 | F | Arabboy NURIDDINOV | Uzbekistan | 00:11:01.00 |
| F | Usmon ADILOV | Uzbekistan | ||
| F | Qobiljon MUHAMMEDOV | Uzbekistan | ||
| 8 | F | Arman AMALGRELDIEV | Uzbekistan | 00:11:14.00 |
| F | Temur AHMEDOV | Uzbekistan | ||
| F | Aynur AHIMBEKOV | Uzbekistan | ||
| 9 | F | Ali DAVRONOV | Uzbekistan | 00:11:23.00 |
| F | Bahtiyor BOYNAZAROV | Uzbekistan | ||
| F | Ulugbek RAJABOV | Uzbekistan | ||
| 10 | F | Akbarjon ABDUHALILOV | Uzbekistan | 00:11:46.00 |
| F | Dilshod ASLANOV | Uzbekistan | ||
| F | Ahmadali SHAVKATOV | Uzbekistan | ||
| 11 | F | Umarbek AKMALOV | Uzbekistan | 00:11:58.00 |
| F | Eldorbek NORPULATOV | Uzbekistan | ||
| F | Amir ABDUGANIEV | Uzbekistan | ||
| 12 | F | Murodjon ALLAEV | Uzbekistan | 00:12:11.00 |
| F | Muhammad FAYZULLAYEV | Uzbekistan | ||
| F | Dovud KAMBAROV | Uzbekistan | ||
| 13 | F | Muham ABDUKHALILOV | Uzbekistan | 00:12:27.00 |
| F | Akmal KURALBAEV | Uzbekistan | ||
| F | Ergashev NURMUHAMMAD | Uzbekistan | ||
| 14 | F | Zafar BABADJANOV | Uzbekistan | 00:12:46.00 |
| F | Alimardon OMOV | Uzbekistan | ||
| F | Firdavs DAVLATOV | Uzbekistan | ||
| 15 | F | Sultan ALIEV | Uzbekistan | 00:13:04.00 |
| F | Rustam ABBOSOV | Uzbekistan | ||
| F | Azizbek TOJIEV | Uzbekistan |
