UIPM Global Laser-Run City Tour
New York City
USA
Laser Run

Results
- Back
- Individual
- Team
Senior B/T - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | Jack MILLER | United States | 12:05.00 |
| 2 | 2 | Adam ROMINE | United States | 12:08.00 |
| 3 | 3 | Matt THOMAS | United States | 12:09.00 |
| 4 | 4 | Aidan RYAN | United States | 12:15.00 |
| 5 | 5 | Al VARES | United States | 12:17.01 |
| 6 | 6 | Alan KENYON | United States | 12:17.05 |
| 7 | 7 | Andy PRIETO | United States | 12:20.00 |
| 8 | 8 | Alec HEWETT | United States | 12:25.00 |
| 9 | 9 | Alex KULTGEN | United States | 12:31.00 |
| 10 | 10 | Bo URBAN | United States | 12:33.00 |
| 11 | 11 | Alexander ALVARADO | United States | 12:33.02 |
| 12 | 12 | Ben KNOWLTON | United States | 12:40.00 |
| 13 | 13 | David BUKOWSKI | United States | 12:51.00 |
| 14 | 14 | Mike MARKHAM | United States | 12:59.00 |
| 15 | 15 | Ben WROE | United States | 13:05.00 |
| 16 | 16 | Bright STAS | United States | 13:12.00 |
| 17 | 17 | John CARROLL | United States | 13:19.00 |
| 18 | 18 | Keith CLAUSS | United States | 13:26.00 |
| 19 | 19 | Kevin WALLS | United States | 13:31.00 |
| 20 | 20 | Amidon SCHAR | United States | 13:36.00 |
| 21 | 21 | Daryl MOORE | United States | 13:42.00 |
| 22 | 22 | Andie DOYLE | United States | 13:45.00 |
| 23 | 23 | Andres DIAZPINTO | United States | 13:50.00 |
| 24 | 24 | Zander BELCHER | United States | 13:56.00 |
| 25 | 25 | Garrison GRINER | United States | 13:59.00 |
| 26 | 26 | Sanders CHEVEZ | United States | 14:02.00 |
| 27 | 27 | Daniel JAMESON | United States | 14:04.00 |
| 28 | 28 | Anthony COOPER | United States | 14:10.00 |
| 29 | 29 | Antonio HUERTA | United States | 14:15.00 |
| 30 | 30 | Antonio PINA | United States | 14:24.00 |
| 31 | 31 | Gary SLOVEK | United States | 14:29.00 |
| 32 | 32 | Dustin BALLINGER | United States | 14:33.00 |
| 33 | 33 | Steven SHAW | United States | 14:37.00 |
| 34 | 34 | Austin VANDEBERG | United States | 14:41.00 |
| 35 | 35 | Andrew KAZEMI | United States | 14:43.00 |
| 36 | 36 | Michale FRANK | United States | 14:48.00 |
| 37 | 37 | Brian HEATH | United States | 14:51.00 |
| 38 | 38 | Ben FOSTER | United States | 14:54.00 |
| 39 | 39 | Becket BUSHIE | United States | 14:59.00 |
| 40 | 40 | Bill TIBBITT | United States | 15:02.00 |
| 41 | 41 | BJ COMSTOCK | United States | 15:06.00 |
| 42 | 42 | Brady HART | United States | 15:12.00 |
| 43 | 43 | Brandon HINDERAKER | United States | 15:19.00 |
| 44 | 44 | Brett BEHNKE | United States | 15:24.00 |
| 45 | 45 | Brian TAYLOR | United States | 15:30.00 |
| 46 | 46 | Briane PIERSON | United States | 15:32.00 |
| 47 | 47 | Rickie PARR | United States | 15:38.00 |
| 48 | 48 | Jackson CULTRA | United States | 15:40.00 |
| 49 | 49 | Bruce DUFRESNE | United States | 15:51.00 |
| 50 | 50 | Bryan SCUDDER | United States | 15:53.00 |
| 51 | 51 | Steve SIMPSON | United States | 15:57.00 |
| 52 | 52 | Buck PREMO | United States | 16:03.00 |
| 53 | 53 | Kipper KINNEY | United States | 16:08.00 |
| 54 | 54 | Casey HERNANDEZ | United States | 16:14.00 |
| 55 | 55 | Carl CROOM | United States | 16:21.00 |
| 56 | 56 | Chad ANGELO | United States | 16:28.00 |
| 57 | 57 | Kevin BUCHEIT | United States | 16:31.00 |
| 58 | 58 | Bruce CHAPEL | United States | 16:34.00 |
| 59 | 59 | Charles THOMAS | United States | 16:39.00 |
| 60 | 60 | Andy MAJEWSKI | United States | 16:42.00 |
| 61 | 61 | Chris AUNAN | United States | 16:45.00 |
| 62 | 62 | Ford JAMESON | United States | 16:45.05 |
| 63 | 63 | Christian RODRIGUEZ | United States | 16:51.00 |
| 64 | 64 | Carl SCHWANK | United States | 16:53.00 |
| 65 | 65 | Jack KUTNAK | United States | 16:54.00 |
| 66 | 66 | Kris WHITLER | United States | 16:59.00 |
| 67 | 67 | David KEATING | United States | 17:04.00 |
| 68 | 68 | Neight HERTNER | United States | 17:10.00 |
| 69 | 69 | Burt NOHR | United States | 17:11.00 |
| 70 | 70 | Alexander BUNDUKAMARA | United States | 17:18.00 |
| 71 | 71 | Isaah BRANDON | United States | 17:20.00 |
| 72 | 72 | Curt CRUMB | United States | 17:20.05 |
| 73 | 73 | Walt BAIRN | United States | 17:22.00 |
| 74 | 74 | Kenny MCKEDY | United States | 17:25.00 |
| 75 | 75 | Derrick ALVARADO | United States | 17:27.00 |
| 76 | 76 | Dan POE | United States | 17:28.00 |
| 77 | 77 | Mike ROBERTSON | United States | 17:30.00 |
| 78 | 78 | Gart HILL | United States | 17:33.00 |
| 79 | 79 | Dane KELLEY | United States | 17:36.00 |
Senior B/T - Male
| Pos | Reached level | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | F | Jack MILLER | United States | 00:36:22.00 |
| F | Adam ROMINE | United States | ||
| F | Matt THOMAS | United States | ||
| 2 | F | Aidan RYAN | United States | 00:36:49.06 |
| F | Al VARES | United States | ||
| F | Alan KENYON | United States | ||
| 3 | F | Andy PRIETO | United States | 00:37:16.00 |
| F | Alec HEWETT | United States | ||
| F | Alex KULTGEN | United States | ||
| 4 | F | Bo URBAN | United States | 00:37:46.02 |
| F | Alexander ALVARADO | United States | ||
| F | Ben KNOWLTON | United States | ||
| 5 | F | David BUKOWSKI | United States | 00:38:55.00 |
| F | Mike MARKHAM | United States | ||
| F | Ben WROE | United States | ||
| 6 | F | Bright STAS | United States | 00:39:57.00 |
| F | John CARROLL | United States | ||
| F | Keith CLAUSS | United States | ||
| 7 | F | Kevin WALLS | United States | 00:40:49.00 |
| F | Amidon SCHAR | United States | ||
| F | Daryl MOORE | United States | ||
| 8 | F | Andie DOYLE | United States | 00:41:31.00 |
| F | Andres DIAZPINTO | United States | ||
| F | Zander BELCHER | United States | ||
| 9 | F | Garrison GRINER | United States | 00:42:05.00 |
| F | Sanders CHEVEZ | United States | ||
| F | Daniel JAMESON | United States | ||
| 10 | F | Anthony COOPER | United States | 00:42:49.00 |
| F | Antonio HUERTA | United States | ||
| F | Antonio PINA | United States | ||
| 11 | F | Gary SLOVEK | United States | 00:43:39.00 |
| F | Dustin BALLINGER | United States | ||
| F | Steven SHAW | United States | ||
| 12 | F | Austin VANDEBERG | United States | 00:44:12.00 |
| F | Andrew KAZEMI | United States | ||
| F | Michale FRANK | United States | ||
| 13 | F | Brian HEATH | United States | 00:44:44.00 |
| F | Ben FOSTER | United States | ||
| F | Becket BUSHIE | United States | ||
| 14 | F | Bill TIBBITT | United States | 00:45:20.00 |
| F | BJ COMSTOCK | United States | ||
| F | Brady HART | United States | ||
| 15 | F | Brandon HINDERAKER | United States | 00:46:13.00 |
| F | Brett BEHNKE | United States | ||
| F | Brian TAYLOR | United States | ||
| 16 | F | Briane PIERSON | United States | 00:46:50.00 |
| F | Rickie PARR | United States | ||
| F | Jackson CULTRA | United States | ||
| 17 | F | Bruce DUFRESNE | United States | 00:47:41.00 |
| F | Bryan SCUDDER | United States | ||
| F | Steve SIMPSON | United States | ||
| 18 | F | Buck PREMO | United States | 00:48:25.00 |
| F | Kipper KINNEY | United States | ||
| F | Casey HERNANDEZ | United States | ||
| 19 | F | Carl CROOM | United States | 00:49:20.00 |
| F | Chad ANGELO | United States | ||
| F | Kevin BUCHEIT | United States | ||
| 20 | F | Bruce CHAPEL | United States | 00:49:55.00 |
| F | Charles THOMAS | United States | ||
| F | Andy MAJEWSKI | United States | ||
| 21 | F | Chris AUNAN | United States | 00:50:21.05 |
| F | Ford JAMESON | United States | ||
| F | Christian RODRIGUEZ | United States | ||
| 22 | F | Carl SCHWANK | United States | 00:50:46.00 |
| F | Jack KUTNAK | United States | ||
| F | Kris WHITLER | United States | ||
| 23 | F | David KEATING | United States | 00:51:25.00 |
| F | Neight HERTNER | United States | ||
| F | Burt NOHR | United States | ||
| 24 | F | Alexander BUNDUKAMARA | United States | 00:51:58.05 |
| F | Isaah BRANDON | United States | ||
| F | Curt CRUMB | United States | ||
| 25 | F | Walt BAIRN | United States | 00:52:14.00 |
| F | Kenny MCKEDY | United States | ||
| F | Derrick ALVARADO | United States | ||
| 26 | F | Dan POE | United States | 00:52:31.00 |
| F | Mike ROBERTSON | United States | ||
| F | Gart HILL | United States |
