World Records
Senior - Men
Record | Name | Event | Location | Date | |
---|---|---|---|---|---|
Overall Points | 1534 Points | LESUN Alexander (RUS) | Senior World Championships Final | Warsaw | 2014-01-09 |
Fencing Record | 286 Points 31 Wins, 4 Defeats | LESUN Alexander (RUS) | Senior European Championships Final | Székesfehérvár | 2014-07-07 |
Fencing Record (from2022) | 284 Points 31 Wins, 4 Defeats | JUN Woongtae (KOR) | UIPM 2022 Pentathlon World Cup | Albena-BUL | 2022-05-14 |
Swimming 25M Pool | 1:49.59 | James COOKE (GBR) | Senior European Championships Senior Final | Medway | 2011-07-28 |
Swimming 50M Pool | 1:53.08 | Logan STORIE (USA) | UIPM Senior World Championship Men`s Individual Qualification | Berlin | 2015-07-01 |
Laser Run (from 2013) | 9:56.02 704 Points |
GARZA Andres (MEX) | World Cup #3 Qualifications | Rome | 2015-04-08 |
Laser Run(2009-2012) | 9:41.00 719 Points | Riccardo DE LUCA (ITA) | UIPM Senior World Championships Senior Final | Rome | 2012-05-07 |
Tied Laser Run Record | 9:41.00 719 Points | Nicola BENEDETTI (ITA) | UIPM World Cup #2 Senior Final | Rio de Janeiro | 2012-03-15 |
Laser Run(from 2022) 5x600M | 09:58:00 702 Points | VLACH MARTIN. (CZE) | UIPM 2022 Pentathlon World Cup |
BUDAPEST |
2022-04-30 |
TOKYO OLYMPIC GAMES RECORD 2021 | |||||
SWIMMING 25M Pool | 1:52.96 | ELGEZIRY Amro (USA) | TOKYO 2020 OLYMPIC GAMES | TOKYO | 2021-08-07 |
Laser Run | 10:30.13 670 pts | VLACH Martin (CZE) | TOKYO 2020 OLYMPIC GAMES | TOKYO | 2021-08-07 |
Overall Points | 1482 pts | CHOONG Joseph (GBR) | TOKYO 2020 OLYMPIC GAMES | TOKYO | 2021-08-07 |