2024 European Junior Championships
Sofia
BUL
Pentathlon
Results
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | SYCH Danylo | Ukraine | 1478 | 257 | 1 | 17 | 327 | 11 | 00:26.78 | 302 | 2 | 02:04.37 | 592 | 15 | 11:48.03 | 0 | 22 | |
2 | BOBYLEV Evgeniy | Individual Neutral Athlete | 1473 | 250 | 2 | 16 | 327 | 9 | 00:26.64 | 298 | 7 | 02:06.11 | 598 | 13 | 11:42.38 | 5 | 16 | |
3 | HULME James | Great Britain | 1454 | 243 | 5 | 15 | 328 | 7 | 00:26.09 | 300 | 6 | 02:05.38 | 583 | 20 | 11:57.53 | 24 | 38 | |
4 | MELKAZIORAU Uladzislau | Individual Neutral Athlete | 1449 | 236 | 9 | 14 | 294 | 23 | 00:43.46 | 298 | 8 | 02:06.19 | 621 | 5 | 11:19.53 | 29 | 37 | |
5 | KHUDENKO Dmytro | Ukraine | 1449 | 215 | 14 | 11 | 318 | 17 | 00:31.37 | 295 | 11 | 02:07.79 | 621 | 4 | 11:19.55 | 29 | 36 | |
6 | ARROYO PANIAGUA Christian | Italy | 1448 | 180 | 23 | 6 | 327 | 8 | 00:26.56 | 300 | 5 | 02:05.24 | 641 | 2 | 10:59.06 | 30 | 23 | |
7 | VENTRICINI Edoardo | Italy | 1448 | 215 | 12 | 11 | 335 | 2 | 00:22.59 | 290 | 15 | 02:10.06 | 608 | 10 | 11:32.69 | 30 | 33 | |
8 | BELIAKOVICH Daniil | Individual Neutral Athlete | 1448 | 250 | 3 | 16 | 314 | 18 | 00:33.19 | 297 | 9 | 02:06.50 | 587 | 18 | 11:53.91 | 30 | 15 | |
9 | KALAMINSKAS Jonas | Lithuania | 1446 | 194 | 18 | 8 | 337 | 1 | 00:21.60 | 302 | 3 | 02:04.48 | 613 | 9 | 11:27.82 | 32 | 31 | |
10 | HRISTOV Martin | Bulgaria | 1446 | 215 | 13 | 11 | 321 | 15 | 00:29.59 | 291 | 13 | 02:09.70 | 619 | 6 | 11:21.95 | 32 | 10 | |
11 | LEMKEN Christoph | Germany | 1446 | 250 | 4 | 16 | 324 | 13 | 00:28.46 | 287 | 16 | 02:11.87 | 585 | 19 | 11:55.97 | 32 | 11 | |
12 | KLINKERT Moriz | Germany | 1445 | 236 | 7 | 14 | 327 | 12 | 00:26.82 | 283 | 18 | 02:13.95 | 599 | 12 | 11:41.07 | 33 | 8 | |
13 | LAVILLAT Diego | France | 1445 | 236 | 8 | 14 | 335 | 3 | 00:22.76 | 286 | 17 | 02:12.42 | 588 | 17 | 11:52.15 | 33 | 51 | |
14 | TAMAS Botond | Hungary | 1445 | 222 | 10 | 12 | 330 | 6 | 00:25.18 | 291 | 14 | 02:09.99 | 602 | 11 | 11:38.66 | 33 | 60 | |
15 | CSAK Milan | Hungary | 1445 | 222 | 11 | 12 | 333 | 5 | 00:23.85 | 301 | 4 | 02:04.99 | 589 | 16 | 11:51.77 | 33 | 13 | |
16 | CLERGEAU Etienne | France | 1445 | 243 | 6 | 15 | 322 | 14 | 00:29.35 | 282 | 19 | 02:14.03 | 598 | 14 | 11:42.90 | 33 | 35 | |
17 | KORNEL Matej | Czechia | 1441 | 187 | 20 | 7 | 327 | 10 | 00:26.68 | 278 | 20 | 02:16.27 | 649 | 1 | 10:51.65 | 37 | 14 | |
18 | KLIMEK Maciej | Poland | 1440 | 208 | 16 | 10 | 310 | 20 | 00:35.06 | 308 | 1 | 02:01.32 | 614 | 8 | 11:26.73 | 38 | 30 | |
19 | SECHIDIS Filippos | Greece | 1426 | 194 | 19 | 8 | 320 | 16 | 00:30.15 | 297 | 10 | 02:06.63 | 615 | 7 | 11:25.56 | 52 | 7 | |
20 | STOYCHEV Radoslav | Bulgaria | 1422 | 208 | 15 | 10 | 312 | 19 | 00:34.05 | 272 | 21 | 02:19.43 | 630 | 3 | 11:10.48 | 56 | 6 | |
21 | COLLINS Jed | Ireland | 1381 | 208 | 17 | 10 | 333 | 4 | 00:23.63 | 265 | 23 | 02:22.90 | 575 | 23 | 12:05.61 | 97 | 3 | |
22 | PAPADIMITRIOU Nikolaos | Greece | 1348 | 180 | 22 | 6 | 294 | 21 | 00:43.30 | 294 | 12 | 02:08.23 | 580 | 22 | 12:00.35 | 130 | 1 | |
23 | COSTELLO Caolan | Ireland | 1325 | 187 | 21 | 7 | 291 | 24 | 00:44.56 | 265 | 22 | 02:22.79 | 582 | 21 | 11:58.37 | 153 | 1 | |
24 | MUELLER Alois | Switzerland | 1242 | 166 | 24 | 4 | 294 | 22 | 00:43.46 | 243 | 24 | 02:33.84 | 539 | 24 | 12:41.32 | 236 | 1 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | CHATELLIER Cedric | France | 1467 | 258 | 1 | 16 | 338 | 1 | 00:21.10 | 299 | 9 | 02:05.62 | 572 | 20 | 12:08.67 | 0 | 48 | |
2 | POPOV Roman | Ukraine | 1464 | 250 | 3 | 15 | 327 | 8 | 00:26.50 | 294 | 10 | 02:08.05 | 593 | 13 | 11:47.53 | 3 | 55 | |
3 | DOKUCHAEV Grigory | Individual Neutral Athlete | 1458 | 242 | 5 | 14 | 327 | 9 | 00:26.86 | 307 | 3 | 02:01.94 | 582 | 16 | 11:58.24 | 9 | 46 | |
4 | BOVENZI Matteo | Italy | 1447 | 218 | 12 | 11 | 334 | 4 | 00:23.11 | 329 | 1 | 01:50.73 | 566 | 21 | 12:14.71 | 20 | 32 | |
5 | GIOIA Luca | Italy | 1447 | 234 | 6 | 13 | 335 | 3 | 00:22.98 | 289 | 14 | 02:10.50 | 589 | 14 | 11:51.73 | 20 | 39 | |
6 | BOBROV Andrey | Individual Neutral Athlete | 1447 | 194 | 19 | 8 | 335 | 2 | 00:22.56 | 303 | 6 | 02:03.83 | 615 | 6 | 11:25.99 | 20 | 40 | |
7 | COBB Sam | Great Britain | 1446 | 202 | 15 | 9 | 329 | 7 | 00:25.93 | 284 | 21 | 02:13.11 | 631 | 3 | 11:09.25 | 21 | 20 | |
8 | SKIBIAK Hubert | Poland | 1446 | 226 | 8 | 12 | 318 | 18 | 00:31.25 | 318 | 2 | 01:56.22 | 584 | 15 | 11:56.25 | 21 | 18 | |
9 | JABLONSKI Michal | Poland | 1446 | 218 | 13 | 11 | 311 | 20 | 00:34.81 | 288 | 16 | 02:11.33 | 629 | 4 | 11:11.48 | 21 | 17 | |
10 | TARKANYI Zsombor | Hungary | 1446 | 194 | 20 | 8 | 322 | 14 | 00:29.20 | 290 | 13 | 02:10.38 | 640 | 2 | 11:00.90 | 21 | 21 | |
11 | RASKA Tobias | Czechia | 1445 | 242 | 4 | 14 | 325 | 11 | 00:27.70 | 300 | 7 | 02:05.00 | 578 | 18 | 12:02.91 | 22 | 25 | |
12 | LEH Tim | Germany | 1444 | 250 | 2 | 15 | 331 | 5 | 00:24.88 | 286 | 19 | 02:12.20 | 577 | 19 | 12:03.53 | 23 | 44 | |
13 | MAIRE Emilien | France | 1444 | 226 | 7 | 12 | 329 | 6 | 00:25.88 | 292 | 11 | 02:09.20 | 597 | 11 | 11:43.63 | 23 | 34 | |
14 | RIEGER Miklos | Germany | 1444 | 218 | 10 | 11 | 326 | 10 | 00:27.33 | 291 | 12 | 02:09.60 | 609 | 8 | 11:31.75 | 23 | 42 | |
15 | ZHARTUN Uladzislau | Individual Neutral Athlete | 1438 | 218 | 11 | 11 | 322 | 13 | 00:29.05 | 286 | 20 | 02:12.24 | 612 | 7 | 11:28.08 | 29 | 24 | |
16 | GAUDIESIUS Lukas | Lithuania | 1435 | 210 | 14 | 10 | 321 | 16 | 00:29.53 | 305 | 4 | 02:02.81 | 599 | 10 | 11:41.85 | 32 | 9 | |
17 | JEVENSAPER Danielius | Lithuania | 1422 | 186 | 22 | 7 | 322 | 15 | 00:29.40 | 289 | 15 | 02:10.92 | 625 | 5 | 11:15.41 | 45 | 12 | |
18 | TSKHADADZE Giorgi | Georgia | 1418 | 194 | 21 | 8 | 294 | 22 | 00:43.32 | 288 | 17 | 02:11.34 | 642 | 1 | 10:58.53 | 49 | 19 | |
19 | GRIGOROV Tomas | Bulgaria | 1414 | 202 | 17 | 9 | 305 | 21 | 00:37.80 | 300 | 8 | 02:05.26 | 607 | 9 | 11:33.38 | 53 | 5 | |
20 | TOPALOV Vasil | Bulgaria | 1402 | 226 | 9 | 12 | 320 | 17 | 00:30.13 | 277 | 22 | 02:16.80 | 579 | 17 | 12:01.81 | 65 | 4 | |
21 | GALLIGAN Peter | Ireland | 1367 | 202 | 18 | 9 | 324 | 12 | 00:28.01 | 286 | 18 | 02:12.09 | 555 | 23 | 12:25.82 | 100 | 2 | |
22 | JONES Dylan | Great Britain | 1361 | 178 | 23 | 6 | 313 | 19 | 00:33.51 | 305 | 5 | 02:02.93 | 565 | 22 | 12:15.61 | 106 | 1 | |
23 | CHERRY Robert | Ireland | 1354 | 202 | 16 | 9 | 289 | 23 | 00:45.98 | 266 | 23 | 02:22.49 | 597 | 12 | 11:43.77 | 113 | 1 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | TAMAS Botond | Hungary | 1540 | 230 | 6 | 21 | 333 | 11 | 00:23.55 | 295 | 19 | 02:07.56 | 682 | 1 | 10:18.00 | 0 | 60 | |
2 | POPOV Roman | Ukraine | 1534 | 240 | 2 | 21 | 321 | 31 | 00:29.84 | 297 | 16 | 02:06.91 | 676 | 2 | 10:24.00 | 6 | 55 | |
3 | LAVILLAT Diego | France | 1526 | 223 | 10 | 18 | 337 | 3 | 00:21.66 | 293 | 24 | 02:08.87 | 673 | 3 | 10:27.00 | 14 | 51 | |
4 | CHATELLIER Cedric | France | 1522 | 210 | 23 | 17 | 342 | 1 | 00:19.50 | 297 | 15 | 02:06.87 | 673 | 4 | 10:27.00 | 18 | 48 | |
5 | DOKUCHAEV Grigory | Individual Neutral Athlete | 1518 | 222 | 15 | 19 | 329 | 18 | 00:25.82 | 306 | 3 | 02:02.15 | 661 | 10 | 10:39.00 | 22 | 46 | |
6 | LEH Tim | Germany | 1508 | 222 | 13 | 19 | 332 | 15 | 00:24.41 | 288 | 29 | 02:11.24 | 666 | 7 | 10:34.00 | 32 | 44 | |
7 | RIEGER Miklos | Germany | 1506 | 230 | 5 | 21 | 332 | 13 | 00:24.04 | 292 | 25 | 02:09.00 | 652 | 12 | 10:48.00 | 34 | 42 | |
8 | BOBROV Andrey | Individual Neutral Athlete | 1506 | 222 | 14 | 19 | 335 | 6 | 00:22.52 | 302 | 9 | 02:04.32 | 647 | 15 | 10:53.50 | 34 | 40 | |
9 | GIOIA Luca | Italy | 1503 | 231 | 4 | 20 | 335 | 9 | 00:22.98 | 291 | 26 | 02:09.93 | 646 | 16 | 10:54.00 | 37 | 39 | |
10 | HULME James | Great Britain | 1502 | 215 | 19 | 18 | 333 | 12 | 00:23.70 | 303 | 8 | 02:03.81 | 651 | 13 | 10:49.00 | 38 | 38 | |
11 | MELKAZIORAU Uladzislau | Individual Neutral Athlete | 1501 | 222 | 12 | 19 | 317 | 33 | 00:31.98 | 299 | 11 | 02:05.72 | 663 | 9 | 10:37.00 | 39 | 37 | |
12 | KHUDENKO Dmytro | Ukraine | 1501 | 215 | 20 | 18 | 322 | 30 | 00:29.16 | 296 | 18 | 02:07.31 | 668 | 6 | 10:32.50 | 39 | 36 | |
13 | CLERGEAU Etienne | France | 1496 | 235 | 3 | 22 | 325 | 24 | 00:27.68 | 299 | 12 | 02:05.83 | 637 | 21 | 11:03.00 | 44 | 35 | |
14 | MAIRE Emilien | France | 1485 | 209 | 24 | 16 | 337 | 4 | 00:21.92 | 295 | 20 | 02:07.88 | 644 | 18 | 10:56.00 | 55 | 34 | |
15 | VENTRICINI Edoardo | Italy | 1485 | 225 | 9 | 20 | 338 | 2 | 00:21.40 | 288 | 28 | 02:11.06 | 634 | 24 | 11:06.50 | 55 | 33 | |
16 | BOVENZI Matteo | Italy | 1485 | 200 | 29 | 15 | 336 | 5 | 00:22.13 | 327 | 1 | 01:51.50 | 622 | 27 | 11:18.80 | 55 | 32 | |
17 | KALAMINSKAS Jonas | Lithuania | 1481 | 204 | 27 | 15 | 335 | 8 | 00:22.68 | 297 | 14 | 02:06.79 | 645 | 17 | 10:55.00 | 59 | 31 | |
18 | KLIMEK Maciej | Poland | 1478 | 220 | 17 | 19 | 328 | 19 | 00:26.07 | 305 | 5 | 02:02.79 | 625 | 26 | 11:15.00 | 62 | 30 | |
19 | RASKA Tobias | Czechia | 1474 | 225 | 8 | 20 | 332 | 14 | 00:24.27 | 298 | 13 | 02:06.46 | 619 | 28 | 11:21.00 | 66 | 25 | |
20 | ZHARTUN Uladzislau | Individual Neutral Athlete | 1466 | 220 | 16 | 19 | 323 | 27 | 00:28.54 | 287 | 30 | 02:11.91 | 636 | 22 | 11:04.00 | 74 | 24 | |
21 | ARROYO PANIAGUA Christian | Italy | 1466 | 183 | 32 | 10 | 326 | 22 | 00:27.35 | 300 | 10 | 02:05.14 | 657 | 11 | 10:43.50 | 74 | 23 | |
22 | SYCH Danylo | Ukraine | 1464 | 190 | 31 | 13 | 330 | 17 | 00:25.35 | 305 | 4 | 02:02.60 | 639 | 20 | 11:01.00 | 76 | 22 | |
23 | TARKANYI Zsombor | Hungary | 1462 | 227 | 7 | 20 | 309 | 35 | 00:35.78 | 275 | 34 | 02:17.74 | 651 | 14 | 10:49.00 | 78 | 21 | |
24 | COBB Sam | Great Britain | 1458 | 215 | 22 | 18 | 331 | 16 | 00:24.65 | 282 | 33 | 02:14.16 | 630 | 25 | 11:10.00 | 82 | 20 | |
25 | TSKHADADZE Giorgi | Georgia | 1458 | 180 | 33 | 11 | 325 | 23 | 00:27.57 | 289 | 27 | 02:10.93 | 664 | 8 | 10:36.50 | 82 | 19 | |
26 | SKIBIAK Hubert | Poland | 1455 | 205 | 26 | 16 | 334 | 10 | 00:23.10 | 314 | 2 | 01:58.45 | 602 | 31 | 11:38.00 | 85 | 18 | |
27 | JABLONSKI Michal | Poland | 1454 | 215 | 21 | 18 | 312 | 34 | 00:34.02 | 283 | 31 | 02:13.66 | 644 | 19 | 10:56.00 | 86 | 17 | |
28 | BOBYLEV Evgeniy | Individual Neutral Athlete | 1450 | 250 | 1 | 25 | 328 | 20 | 00:26.16 | 294 | 22 | 02:08.46 | 578 | 34 | 12:02.00 | 90 | 16 | |
29 | BELIAKOVICH Daniil | Individual Neutral Athlete | 1440 | 218 | 18 | 17 | 320 | 32 | 00:30.34 | 296 | 17 | 02:07.20 | 606 | 29 | 11:34.00 | 100 | 15 | |
30 | KORNEL Matej | Czechia | 1439 | 175 | 35 | 10 | 323 | 28 | 00:28.63 | 271 | 35 | 02:19.70 | 670 | 5 | 10:30.00 | 101 | 14 | |
31 | CSAK Milan | Hungary | 1438 | 222 | 11 | 19 | 335 | 7 | 00:22.59 | 303 | 6 | 02:03.73 | 578 | 33 | 12:02.00 | 102 | 13 | |
32 | JEVENSAPER Danielius | Lithuania | 1428 | 175 | 34 | 10 | 323 | 29 | 00:28.83 | 294 | 21 | 02:08.44 | 636 | 23 | 11:04.00 | 112 | 12 | |
33 | LEMKEN Christoph | Germany | 1420 | 207 | 25 | 16 | 325 | 25 | 00:27.73 | 283 | 32 | 02:13.70 | 605 | 30 | 11:35.00 | 120 | 11 | |
34 | HRISTOV Martin | Bulgaria | 1401 | 197 | 30 | 14 | 324 | 26 | 00:28.02 | 293 | 23 | 02:08.69 | 587 | 32 | 11:53.00 | 139 | 10 | |
35 | GAUDIESIUS Lukas | Lithuania | 1398 | 204 | 28 | 15 | 327 | 21 | 00:26.72 | 303 | 7 | 02:03.78 | 564 | 35 | 12:16.00 | 142 | 9 | |
36 | KLINKERT Moriz | Germany | 0 | 0 | DNS | 0 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1540 | 8 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | SOLOVEVA Yana | Individual Neutral Athlete | 1321 | 285 | 1 | 34 | 283 | 16 | 00:48.71 | 256 | 8 | 02:27.48 | 497 | 12 | 13:23.57 | 0 | 51 | |
2 | SAZONOVA Viktoriia | Individual Neutral Athlete | 1321 | 245 | 3 | 26 | 303 | 11 | 00:38.54 | 261 | 5 | 02:24.64 | 512 | 2 | 13:08.84 | 0 | 35 | |
3 | UNTERBERGER Josefine | Germany | 1306 | 205 | 10 | 18 | 313 | 3 | 00:33.62 | 233 | 20 | 02:38.93 | 555 | 1 | 12:25.36 | 15 | 46 | |
4 | MARTINESCU Valentina | Italy | 1303 | 250 | 2 | 27 | 317 | 1 | 00:31.54 | 274 | 2 | 02:18.32 | 462 | 18 | 13:58.47 | 18 | 36 | |
5 | CLARK Poppy | Great Britain | 1270 | 215 | 8 | 20 | 299 | 12 | 00:40.95 | 253 | 13 | 02:28.91 | 503 | 10 | 13:17.42 | 51 | 21 | |
6 | MEYER Vivienne | Switzerland | 1270 | 220 | 5 | 21 | 316 | 2 | 00:32.34 | 247 | 17 | 02:31.71 | 487 | 13 | 13:33.88 | 51 | 32 | |
7 | FORTI Sara | Italy | 1269 | 215 | 7 | 20 | 305 | 10 | 00:37.59 | 269 | 3 | 02:20.81 | 480 | 15 | 13:40.87 | 52 | 22 | |
8 | JURT Katharina | Switzerland | 1269 | 200 | 13 | 17 | 305 | 9 | 00:37.55 | 256 | 7 | 02:27.09 | 508 | 6 | 13:12.97 | 52 | 24 | |
9 | DOBRONYI Dorina | Hungary | 1265 | 240 | 4 | 27 | 306 | 7 | 00:37.16 | 253 | 11 | 02:28.81 | 466 | 17 | 13:54.92 | 56 | 18 | |
10 | MESZAROS Emma | Hungary | 1265 | 195 | 15 | 16 | 311 | 5 | 00:34.66 | 252 | 14 | 02:29.28 | 507 | 8 | 13:13.98 | 56 | 40 | |
11 | CAZALY Louison | France | 1259 | 200 | 14 | 17 | 295 | 14 | 00:42.81 | 255 | 9 | 02:27.59 | 509 | 3 | 13:11.52 | 62 | 55 | |
12 | MARSH Eva | Great Britain | 1254 | 175 | 19 | 12 | 295 | 13 | 00:42.77 | 286 | 1 | 02:12.47 | 498 | 11 | 13:22.78 | 67 | 19 | |
13 | DERVAL Mathilde | France | 1254 | 205 | 12 | 18 | 312 | 4 | 00:34.47 | 253 | 12 | 02:28.86 | 484 | 14 | 13:36.80 | 67 | 23 | |
14 | SAVIANKOVA Natallia | Individual Neutral Athlete | 1248 | 210 | 9 | 19 | 280 | 17 | 00:50.43 | 250 | 15 | 02:30.39 | 508 | 6 | 13:12.86 | 73 | 31 | |
15 | MITEVA Ralitsa | Bulgaria | 1247 | 175 | 18 | 12 | 306 | 8 | 00:37.19 | 263 | 4 | 02:23.52 | 503 | 9 | 13:17.75 | 74 | 37 | |
16 | VANOVA Katerina | Czechia | 1214 | 195 | 16 | 16 | 307 | 6 | 00:36.88 | 255 | 10 | 02:27.61 | 457 | 19 | 14:03.91 | 107 | 9 | |
17 | LIASHENKA Aliaksandra | Individual Neutral Athlete | 1208 | 205 | 11 | 18 | 245 | 19 | 01:07.67 | 250 | 16 | 02:30.42 | 508 | 7 | 13:12.55 | 113 | 33 | |
18 | KAPALA Adrianna | Poland | 1198 | 190 | 17 | 15 | 289 | 15 | 00:45.91 | 247 | 18 | 02:31.94 | 472 | 16 | 13:48.56 | 123 | 13 | |
19 | MELNYK Karina | Ukraine | 1127 | 140 | 20 | 5 | 276 | 18 | 00:52.17 | 259 | 6 | 02:25.87 | 452 | 20 | 14:08.35 | 194 | 6 | |
20 | DENINA Kristina | Bulgaria | 974 | 220 | 6 | 21 | EL | EL | 00:00.00 | 245 | 19 | 02:32.53 | 509 | 4 | 13:11.57 | 347 | 5 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | ZEMAN Zora | Hungary | 1344 | 225 | 9 | 20 | 320 | 1 | 00:30.35 | 270 | 6 | 02:20.40 | 529 | 3 | 12:51.84 | 0 | 34 | |
2 | FERNANDEZ DONDA Esther | Germany | 1344 | 260 | 1 | 27 | 309 | 3 | 00:35.94 | 253 | 17 | 02:28.69 | 522 | 6 | 12:58.85 | 0 | 44 | |
3 | SKUDNYAKOVA Elizaveta | Individual Neutral Athlete | 1334 | 245 | 3 | 24 | 298 | 10 | 00:41.10 | 272 | 5 | 02:19.46 | 519 | 8 | 13:01.12 | 10 | 48 | |
4 | TAGIROVA Amina | Individual Neutral Athlete | 1286 | 260 | 2 | 27 | 293 | 12 | 00:43.80 | 269 | 7 | 02:20.64 | 464 | 17 | 13:56.27 | 58 | 60 | |
5 | VARGA Orsolya Dorottya | Hungary | 1274 | 225 | 10 | 20 | 318 | 2 | 00:31.01 | 258 | 12 | 02:26.20 | 473 | 15 | 13:47.10 | 70 | 39 | |
6 | BURAYA Mira | Individual Neutral Athlete | 1264 | 220 | 12 | 19 | 268 | 17 | 00:56.07 | 274 | 4 | 02:18.06 | 502 | 12 | 13:18.63 | 80 | 25 | |
7 | LEH Cicelle | Germany | 1264 | 240 | 4 | 23 | 293 | 11 | 00:43.76 | 254 | 16 | 02:28.13 | 477 | 14 | 13:43.73 | 80 | 38 | |
8 | CHAFIZOVA Anastasija | Lithuania | 1262 | 175 | 17 | 10 | 291 | 15 | 00:44.78 | 275 | 3 | 02:17.79 | 521 | 7 | 12:59.21 | 82 | 16 | |
9 | FERNANDES Alexandra | Czechia | 1261 | 180 | 15 | 11 | 305 | 5 | 00:37.72 | 261 | 11 | 02:24.66 | 515 | 9 | 13:05.26 | 83 | 12 | |
10 | JURT Florina | Switzerland | 1260 | 170 | 18 | 9 | 305 | 6 | 00:37.81 | 256 | 14 | 02:27.11 | 529 | 4 | 12:51.37 | 84 | 20 | |
11 | BIERNACKA Maja | Poland | 1260 | 235 | 6 | 22 | 300 | 8 | 00:40.11 | 261 | 10 | 02:24.61 | 464 | 16 | 13:56.27 | 84 | 17 | |
12 | SPEAKMAN Gina | Great Britain | 1260 | 220 | 11 | 19 | 291 | 14 | 00:44.51 | 268 | 8 | 02:21.44 | 481 | 13 | 13:39.46 | 84 | 14 | |
13 | AXMANN Lisa Sophie | Austria | 1260 | 190 | 13 | 13 | 293 | 13 | 00:43.93 | 250 | 18 | 02:30.09 | 527 | 5 | 12:53.54 | 84 | 11 | |
14 | KARBOWNIK Malgorzata | Poland | 1260 | 235 | 5 | 22 | 301 | 7 | 00:39.59 | 278 | 1 | 02:16.08 | 446 | 19 | 14:14.88 | 84 | 42 | |
15 | NACHEVA Antoniya | Bulgaria | 1259 | 175 | 16 | 10 | 276 | 16 | 00:52.41 | 276 | 2 | 02:17.28 | 532 | 2 | 12:48.85 | 85 | 15 | |
16 | MALASHENOKA Anastasiya | Individual Neutral Athlete | 1254 | 235 | 7 | 22 | 262 | 19 | 00:59.44 | 254 | 15 | 02:28.10 | 503 | 11 | 13:17.48 | 90 | 30 | |
17 | SAMARDZIC Nina | Italy | 1250 | 230 | 8 | 21 | 300 | 9 | 00:40.31 | 257 | 13 | 02:26.55 | 463 | 18 | 13:57.13 | 94 | 8 | |
18 | CASSONE Ginevra | Italy | 1245 | 185 | 14 | 12 | 307 | 4 | 00:36.74 | 240 | 19 | 02:35.00 | 513 | 10 | 13:07.91 | 99 | 10 | |
19 | IVANOVA Nikol | Bulgaria | 1237 | 170 | 19 | 9 | 266 | 18 | 00:57.08 | 265 | 9 | 02:22.99 | 536 | 1 | 12:44.98 | 107 | 7 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | TAGIROVA Amina | Individual Neutral Athlete | 1430 | 236 | 7 | 21 | 306 | 21 | 00:37.45 | 286 | 3 | 02:12.31 | 602 | 4 | 11:38.35 | 0 | 60 | |
2 | CAZALY Louison | France | 1424 | 232 | 8 | 21 | 313 | 11 | 00:33.95 | 267 | 16 | 02:21.69 | 612 | 2 | 11:28.80 | 6 | 55 | |
3 | SOLOVEVA Yana | Individual Neutral Athlete | 1416 | 269 | 2 | 28 | 298 | 28 | 00:41.27 | 270 | 13 | 02:20.13 | 579 | 9 | 12:01.15 | 14 | 51 | |
4 | SKUDNYAKOVA Elizaveta | Individual Neutral Athlete | 1398 | 227 | 11 | 20 | 312 | 12 | 00:34.33 | 281 | 4 | 02:14.87 | 578 | 11 | 12:02.71 | 32 | 48 | |
5 | UNTERBERGER Josefine | Germany | 1385 | 207 | 24 | 16 | 313 | 10 | 00:33.80 | 245 | 34 | 02:32.53 | 620 | 1 | 11:20.86 | 45 | 46 | |
6 | FERNANDEZ DONDA Esther | Germany | 1383 | 213 | 22 | 16 | 312 | 14 | 00:34.45 | 259 | 25 | 02:25.53 | 599 | 6 | 11:41.51 | 47 | 44 | |
7 | KARBOWNIK Malgorzata | Poland | 1378 | 214 | 18 | 17 | 319 | 5 | 00:30.57 | 279 | 5 | 02:15.63 | 566 | 13 | 12:14.96 | 52 | 42 | |
8 | MESZAROS Emma | Hungary | 1376 | 207 | 23 | 16 | 316 | 7 | 00:32.18 | 262 | 23 | 02:24.30 | 591 | 7 | 11:49.38 | 54 | 40 | |
9 | VARGA Orsolya Dorottya | Hungary | 1375 | 245 | 3 | 24 | 324 | 1 | 00:28.38 | 260 | 24 | 02:25.14 | 546 | 23 | 12:34.24 | 55 | 39 | |
10 | LEH Cicelle | Germany | 1375 | 249 | 4 | 24 | 306 | 20 | 00:37.30 | 257 | 27 | 02:26.91 | 563 | 15 | 12:17.42 | 55 | 38 | |
11 | MITEVA Ralitsa | Bulgaria | 1371 | 215 | 17 | 18 | 306 | 18 | 00:37.13 | 278 | 6 | 02:16.11 | 572 | 12 | 12:08.69 | 59 | 37 | |
12 | MARTINESCU Valentina | Italy | 1368 | 220 | 15 | 19 | 319 | 6 | 00:30.92 | 288 | 2 | 02:11.35 | 541 | 25 | 12:39.97 | 62 | 36 | |
13 | SAZONOVA Viktoriia | Individual Neutral Athlete | 1352 | 280 | 1 | 31 | 314 | 9 | 00:33.48 | 272 | 11 | 02:19.16 | 486 | 35 | 13:34.69 | 78 | 35 | |
