UIPM Global Laser Run City Tour
Ain Sukhna
EGY
Laser Run

Results
- Back
- Individual
- Team
Under 13 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | OSAMA ZAKI | Egypt | 04:13.59 |
| 2 | 2 | Yousef RAMADAN | Egypt | 04:20.07 |
| 3 | 3 | Mostafa EL ELWI | Egypt | 04:20.61 |
| 4 | 4 | Mohamed HASSAN | Egypt | 04:22.82 |
| 5 | 5 | Mohamed ELGENDY | Egypt | 04:23.90 |
| 6 | 6 | Tareq SADIQ | Egypt | 04:24.32 |
| 7 | 7 | Omar ABDELKADER | Egypt | 04:26.88 |
| 8 | 8 | Hassan MAHMOUD | Egypt | 04:28.28 |
| 9 | 9 | Mohamed ABD EL BASSET | Egypt | 04:33.12 |
| 10 | 10 | Moez AHMED | Egypt | 04:33.47 |
| 11 | 11 | Zeyad ZEINELABDIEN | Egypt | 04:34.31 |
| 12 | 12 | Abd El Rahman HELMY | Egypt | 04:34.80 |
| 13 | 13 | Ibraheim ALMUETI | Egypt | 04:35.20 |
| 14 | 14 | Omar ZIEDAN | Egypt | 04:36.11 |
| 15 | 15 | Sani RADWAN | Egypt | 04:36.21 |
| 16 | 16 | Youssef HELMY | Egypt | 04:39.44 |
| 17 | 17 | Youssef MOHAMED | Egypt | 04:40.78 |
| 18 | 18 | Ahmed ABOU EL SAUD | Egypt | 04:41.43 |
| 19 | 19 | Yaman ABDUL HAMID | Egypt | 04:43.88 |
| 20 | 20 | Yousef ALI | Egypt | 04:44.70 |
| 21 | 21 | Abd El Rahman ABDUL GHAFFAR | Egypt | 04:45.16 |
| 22 | 22 | Yassein EL MAHDY | Egypt | 04:46.08 |
| 23 | 23 | Adm MOHAMED | Egypt | 04:46.18 |
| 24 | 24 | Salman ABDUL HAMID | Egypt | 04:47.42 |
| 25 | 25 | Hesham MANSY | Egypt | 04:48.04 |
| 26 | 26 | Ahmed MOHAMED | Egypt | 04:49.65 |
| 27 | 27 | Mazen HASSONA | Egypt | 04:49.96 |
| 28 | 28 | Noor AL TARKY | Egypt | 04:50.20 |
| 29 | 29 | Yassien MAHMOUD | Egypt | 04:50.41 |
| 30 | 30 | Hamed ALSHARBAYNAA | Egypt | 04:50.46 |
| 31 | 31 | Ali AHMED | Egypt | 04:52.40 |
| 32 | 32 | Omar ASKAR | Egypt | 04:52.93 |
| 33 | 33 | Yousef ABDELAZIZ | Egypt | 04:53.24 |
| 34 | 34 | Abdelrahma HABIB | Egypt | 04:53.43 |
| 35 | 35 | Adam FOUD | Egypt | 04:55.21 |
| 36 | 36 | Refat MOHAMED | Egypt | 04:55.30 |
| 37 | 37 | Abd El Rahman SAYED | Egypt | 04:56.37 |
| 38 | 38 | Mohamed ELBELTAGY | Egypt | 04:56.40 |
| 39 | 39 | Karim ABO ELELLA | Egypt | 04:56.74 |
| 40 | 40 | Omar ELSAYED | Egypt | 04:57.87 |
| 41 | 41 | Mohamed HASSAN | Egypt | 04:58.11 |
| 42 | 42 | Baraa ABDELWAHAB | Egypt | 04:58.55 |
| 43 | 43 | Adam ABDALLAH | Egypt | 04:58.75 |
| 44 | 44 | Abdallah ABDELGHANY | Egypt | 04:59.15 |
| 45 | 45 | Abdelhady ELSHIKH | Egypt | 04:59.81 |
| 46 | 46 | Amir NAEIM | Egypt | 05:01.22 |
| 47 | 47 | Adham AYADI | Egypt | 05:01.61 |
| 48 | 48 | Abdelrahman GAD | Egypt | 05:01.74 |
| 49 | 49 | Mohamed ABDELGLIL | Egypt | 05:03.56 |
| 50 | 50 | Moaaz HASSAN | Egypt | 05:04.07 |
| 51 | 51 | Hazem KENAWEY | Egypt | 05:04.21 |
| 52 | 52 | Ziad SOLIMAN | Egypt | 05:05.93 |
| 53 | 53 | Mohamed ELSAYED | Egypt | 05:07.11 |
| 54 | 54 | Omar MOHYELDIEN | Egypt | 05:07.12 |
| 55 | 55 | Mohamed ELDESOUKY | Egypt | 05:07.86 |
| 56 | 56 | Hazem RAMADAN | Egypt | 05:08.42 |
| 57 | 57 | Abdallah WERSHANA | Egypt | 05:10.43 |
| 58 | 58 | Yasien YASIEN | Egypt | 05:11.10 |
| 59 | 59 | Mohamed MAHANY | Egypt | 05:11.92 |
| 60 | 60 | Hassan EL BENDARY | Egypt | 05:13.80 |
| 61 | 61 | Anas IBRAHEM | Egypt | 05:17.17 |
| 62 | 62 | Mohameed ELGHERYANI | Egypt | 05:18.51 |
| 63 | 63 | Yehia DIAB | Egypt | 05:19.38 |
| 64 | 64 | Hamza ABDELGHANY | Egypt | 05:23.05 |
| 65 | 65 | Mohamed HAMED | Egypt | 05:24.21 |
| 66 | 66 | Karim EL NAGAR | Egypt | 05:25.11 |
| 67 | 67 | Seif MOHAMED | Egypt | 05:25.86 |
| 68 | 68 | Anas ELSAYED | Egypt | 05:28.15 |
| 69 | 69 | Yousef MOHAMED | Egypt | 05:28.20 |
| 70 | 70 | Mahmuod ALI | Egypt | 05:30.39 |
| 71 | 71 | Yousef YOUSEF | Egypt | 05:32.48 |
| 72 | 72 | Amro SALEM | Egypt | 05:33.19 |
| 73 | 73 | Karim AL TARKY | Egypt | 05:35.37 |
| 74 | 74 | Yehia SHARAFELDIEN | Egypt | 05:36.05 |
| 75 | 75 | Omar SHAMS ALDIN | Egypt | 05:37.13 |
| 76 | 76 | Mohamed SALEH | Egypt | 05:37.29 |
| 77 | 77 | Adam MANAA | Egypt | 05:37.97 |
| 78 | 78 | Essam ELNAGAR | Egypt | 05:38.65 |
| 79 | 79 | Anas MOHAMED | Egypt | 05:43.60 |
| 80 | 80 | Omar EL MENIAWY | Egypt | 05:48.31 |
| 81 | 81 | Mohamed HESHHESH | Egypt | 05:48.56 |
| 82 | 82 | Yousef ABDELKHALEK | Egypt | 05:49.51 |
| 83 | 83 | Eyad AHMED | Egypt | 05:49.93 |
| 84 | 84 | Abdallah SHOEEB | Egypt | 05:51.17 |
| 85 | 85 | Omar SAMRAH | Egypt | 05:51.81 |
| 86 | 86 | Omar ABD EL KHALIK | Egypt | 05:55.07 |
| 87 | 87 | Yehia ALI | Egypt | 05:56.47 |
| 88 | 88 | Moaaz HASHIM | Egypt | 06:01.95 |
| 89 | 89 | Yehia ELSERDY | Egypt | 06:03.92 |
| 90 | 90 | Mohamed MOHAMED | Egypt | 06:07.19 |
| 91 | 91 | Moustafa ALMOTAIEM | Egypt | 06:12.30 |
| 92 | 92 | Ahmed MOHAMED | Egypt | 06:12.68 |
| 93 | 93 | Ziad AL NAGDY | Egypt | 06:14.99 |
| 94 | 94 | Yousef RAMADAN | Egypt | 06:22.47 |
| 95 | 95 | Moustafa MOHAMED | Egypt | 06:24.69 |
| 96 | 96 | Mohamed IBRAHEM | Egypt | 06:26.05 |
| 97 | 97 | Mazen MOHAMED | Egypt | 06:33.08 |
| 98 | 98 | Moustafa ABBAS | Egypt | 06:38.08 |
| 99 | 99 | Yousef ABDELMOTELEB | Egypt | 06:45.72 |
| 100 | 100 | Yasien HAMED | Egypt | 06:50.58 |
| 101 | 101 | Ahmed ABD EL TAWAB | Egypt | 06:54.07 |
| 102 | 102 | Anas IBRAHEM | Egypt | 07:04.92 |
| 103 | 103 | Abdallah HAMED | Egypt | 07:10.31 |
| 104 | 104 | MOHANAD ABDELRAHMAN | Egypt | 07:14.87 |
| 105 | 105 | Basil HASSAN | Egypt | 07:16.15 |
| 106 | 106 | Abd El Rahman ABDELSAMIA | Egypt | 07:19.51 |
| 107 | 107 | Mohamed GHALY | Egypt | 07:19.56 |
| 108 | 108 | Abdallah RAGEH | Egypt | 07:33.39 |
| 109 | 109 | Youseef ELSABAGH | Egypt | 07:34.74 |
| 110 | 110 | Mohamed EL AZAZY | Egypt | 07:38.07 |
| 111 | 111 | Yasien KAMEL | Egypt | 08:23.76 |
| 112 | Ahmed FADEL | Egypt | 00:00.00 | |
| 113 | Mahmoud ROSHDY | Egypt | 00:00.00 | |
| 114 | Youssef MOHAMED | Egypt | 00:00.00 | |
| 115 | Mazen MOHAMED | Egypt | 00:00.00 | |
| 116 | Yousef ALEMAM | Egypt | 00:00.00 |
