UIPM Global Laser-Run City Tour
Kiev
UKR
Laser Run

Results
- Back
- Individual
- Team
Under 13 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | ARTUR BONDARIEV | Ukraine | 05:12.05 |
| 2 | 2 | ARTEM PODDERIOGIN | Ukraine | 05:16.30 |
| 3 | 3 | VOLODIMIR BUTRIK | Ukraine | 05:34.48 |
| 4 | 4 | MAKSYM PERCHUK | Ukraine | 05:35.16 |
| 5 | 5 | MYKYTA GARASCHENKO | Ukraine | 05:45.36 |
| 6 | 6 | ANDRII TURTSEVICH | Ukraine | 05:52.22 |
| 7 | 7 | ILLYA DERKACH | Ukraine | 05:58.29 |
| 8 | 8 | MYKYTA RUDZEY | Ukraine | 06:01.06 |
| 9 | 9 | OLEKSANDR LOSKOT | Ukraine | 06:08.54 |
| 10 | 10 | VLADYSLAV TYSCHENKO | Ukraine | 06:11.21 |
| 11 | 11 | MAKSIM KHOTINSKIY | Ukraine | 06:18.65 |
| 12 | 12 | ARTEM KOROLEV | Ukraine | 06:23.45 |
| 13 | 13 | OLEKSІY TKACHENKO | Ukraine | 06:27.19 |
| 14 | 14 | NAZAR BARVITSKIY | Ukraine | 06:41.13 |
| 15 | 15 | ALEKSEY BATASHEV | Ukraine | 06:42.79 |
| 16 | 16 | ARTUR AZAROV | Ukraine | 06:45.14 |
| 17 | 17 | MIKHAYLO SIDOROV | Ukraine | 06:58.05 |
| 18 | 18 | OLEKSANDR MELNYK | Ukraine | 06:59.63 |
| 19 | 19 | ARSENІY LІNKІN | Ukraine | 07:01.99 |
| 20 | 20 | ARTUR PUKHІR | Ukraine | 07:02.00 |
| 21 | 21 | DANYLO BABYI | Ukraine | 07:04.15 |
| 22 | 22 | ANDRII GARKAVENKO | Ukraine | 07:05.12 |
| 23 | 23 | DAVІD PIPENKO | Ukraine | 07:06.39 |
| 24 | 24 | ANTON MOSІYCHUK | Ukraine | 07:08.11 |
| 25 | 25 | MAKSYM FOMIN | Ukraine | 07:09.68 |
| 26 | 26 | RENAT MININ | Ukraine | 07:10.90 |
| 27 | 27 | MYKHAILO KABANOV | Ukraine | 07:14.92 |
| 28 | 28 | KYRYLO AKHANOV | Ukraine | 07:16.79 |
| 29 | 29 | YURІY NADEZHDІN | Ukraine | 07:19.02 |
| 30 | 30 | OLEKSANDR TUNІK | Ukraine | 07:19.74 |
| 31 | 31 | VLADISLAV DOSTOVALOV | Ukraine | 07:21.59 |
| 32 | 32 | ANDRІY LAPІKA | Ukraine | 07:24.65 |
| 33 | 33 | OLEKSANDR KLYMENKO | Ukraine | 07:26.14 |
| 34 | 34 | OLEKSANDR KARPYNSKYI | Ukraine | 07:28.00 |
| 35 | 35 | ІLLIYA PSHEBILSKIY | Ukraine | 07:29.30 |
| 36 | 36 | DANYA VOROBCHENKO | Ukraine | 07:29.82 |
| 37 | 37 | MAKSIM PUSHKAROV | Ukraine | 07:33.06 |
| 38 | 38 | TIMOFІY MAMEDOV | Ukraine | 07:34.96 |
| 39 | 39 | IVAN DEMSKYI | Ukraine | 07:36.70 |
| 40 | 40 | GLIB PRYNKO | Ukraine | 07:40.02 |
| 41 | 41 | DENIS PERMІNEV | Ukraine | 07:46.45 |
| 42 | 42 | GEORGІY DEREVIYANKO | Ukraine | 07:46.57 |
| 43 | 43 | ІVAN MATVІENKO | Ukraine | 07:47.56 |
| 44 | 44 | BORIS SHINSKIY | Ukraine | 07:51.08 |
| 45 | 45 | DMYTRO SHYLOBRYD | Ukraine | 07:55.45 |
| 46 | 46 | VLADISLAV LATISH | Ukraine | 08:00.40 |
| 47 | 47 | MAKSIM PERMІNEV | Ukraine | 08:05.10 |
| 48 | 48 | ARTEM KOBICHEV | Ukraine | 08:12.45 |
| 49 | 49 | TIMUR CHERNETSKIY | Ukraine | 08:41.63 |
| 50 | 50 | STAS LAVRENCHUK | Ukraine | 08:43.18 |
| 51 | 51 | DMYTRO CHERNOBAEV | Ukraine | 08:48.26 |
| 52 | 52 | MYKYTA DEREVIYANKO | Ukraine | 08:51.77 |
| 53 | 53 | VALENTYIN SAMOYLENKO | Ukraine | 08:55.00 |
| 54 | 54 | DANYLO VDOVICHENKO | Ukraine | 08:55.75 |
| 55 | 55 | DANYLO PROKHORENKO | Ukraine | 08:56.87 |
| 56 | 56 | DANYLO DІDKOVSKIY | Ukraine | 09:00.37 |
| 57 | 57 | RUSLAN SAGAGOV | Ukraine | 09:08.34 |
| 58 | 58 | VLADISLAV BODNAR | Ukraine | 09:11.36 |
| 59 | 59 | DMYTRO VOLOSHANOVSKIY | Ukraine | 09:17.12 |
| 60 | 60 | PAVLO DYTYNCHENKO | Ukraine | 09:23.59 |
| 61 | 61 | ANDRІY ZAKHAROV | Ukraine | 09:38.17 |
| 62 | 62 | YURІY ІVANOCHOK | Ukraine | 09:43.58 |
| 63 | 63 | MYKYTA ІLLARІONOV | Ukraine | 09:52.17 |
| 64 | 64 | DENYS OSTAPCHUK | Ukraine | 09:58.45 |
| 65 | 65 | EGOR SARAFANOV | Ukraine | 10:05.23 |
| 66 | 66 | EVGEN SUPRUN | Ukraine | 10:15.17 |
| 67 | 67 | MYKYTA TYURІN | Ukraine | 10:28.32 |
| 68 | 68 | ІVAN CHUBENKO | Ukraine | 10:45.70 |
| 69 | 69 | GEORGІY SHOVKOVIY | Ukraine | 10:58.31 |
