UIPM Global Laser-Run City Tour
Alexandria
EGY
Laser Run

Results
- Back
- Individual
- Team
Under 11 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | Omar ABDELKADER | Egypt | 03:14.67 |
| 2 | 2 | Abd El Rahman HELMY | Egypt | 03:18.75 |
| 3 | 3 | Ahmed ABOU EL SAUD | Egypt | 03:23.53 |
| 4 | 4 | Hamza ABDELKADER | Egypt | 03:24.48 |
| 5 | 5 | Abd El Rahman ABDUL GHAFFAR | Egypt | 03:25.67 |
| 6 | 6 | Sani RADWAN | Egypt | 03:26.30 |
| 7 | 7 | Mohamed AHMED | Egypt | 03:26.78 |
| 8 | 8 | Abd El Rahman SAYED | Egypt | 03:33.05 |
| 9 | 9 | Mohamed HASSAN | Egypt | 03:35.77 |
| 10 | 10 | Omar MOSTAFA | Egypt | 03:36.37 |
| 11 | 11 | Karim EL NAGAR | Egypt | 03:36.83 |
| 12 | 12 | Ziad SOLIMAN | Egypt | 03:37.69 |
| 13 | 13 | Adam FOUD | Egypt | 03:37.85 |
| 14 | 14 | Mahmoud HASSAN | Egypt | 03:39.68 |
| 15 | 15 | Youssef ABD EL GHANI | Egypt | 03:41.39 |
| 16 | 16 | Hany AHMED | Egypt | 03:41.72 |
| 17 | 17 | Hamed ALSHARBAYNAA | Egypt | 03:42.79 |
| 18 | 18 | Refat MOHAMED | Egypt | 03:43.01 |
| 19 | 19 | Omar ABD EL KHALIK | Egypt | 03:51.21 |
| 20 | 20 | Ahmed ABD EL TAWAB | Egypt | 03:51.70 |
| 21 | 21 | Abd El Rahman SHALABI | Egypt | 03:51.91 |
| 22 | 22 | Yahia MOHAMED | Egypt | 03:52.12 |
| 23 | 23 | Mostafa AMER | Egypt | 03:54.11 |
| 24 | 24 | Ahmed GOUHAR | Egypt | 03:55.38 |
| 25 | 25 | Mohamed SADIQ | Egypt | 03:55.47 |
| 26 | 26 | Ziad AL NAGDY | Egypt | 03:55.90 |
| 27 | 27 | Youssef FAWZY | Egypt | 04:00.91 |
| 28 | 28 | Yassen ABDELMONEM | Egypt | 04:05.42 |
| 29 | 29 | Ahmed EMAM | Egypt | 04:05.71 |
| 30 | 30 | Eyad MOHAMED | Egypt | 04:12.60 |
| 31 | 31 | Abd El Rahman MOHAMED | Egypt | 04:15.00 |
| 32 | 32 | Ammar HUSSEIN | Egypt | 04:15.83 |
| 33 | 33 | Mostafa IBRAHEIM | Egypt | 04:18.08 |
| 34 | 34 | Moutaz BANDARI | Egypt | 04:19.59 |
| 35 | 35 | Karim ABO ELELLA | Egypt | 04:21.17 |
| 36 | 36 | Abdelhady ELSHIKH | Egypt | 04:21.62 |
| 37 | 37 | Karim EL SAYED | Egypt | 04:22.29 |
| 38 | 38 | Mohamed SOKR | Egypt | 04:25.46 |
| 39 | 39 | Yassen MOHAMED | Egypt | 04:27.96 |
| 40 | 40 | Amir NAEIM | Egypt | 04:30.02 |
| 41 | 41 | Youssef NADIM | Egypt | 04:32.32 |
| 42 | 42 | Yassen GHONEIM | Egypt | 04:34.58 |
| 43 | 43 | Hamdy ELDIN | Egypt | 04:34.61 |
| 44 | 44 | Ahmed HASHISH | Egypt | 04:34.88 |
| 45 | 45 | Omar EL MENIAWY | Egypt | 04:36.54 |
| 46 | 46 | Mohamed HASSAN | Egypt | 04:40.04 |
| 47 | 47 | Adham AYADI | Egypt | 05:00.30 |
| 48 | 48 | Islam FANY | Egypt | 05:08.24 |
| 49 | 49 | Omar SHAMS ALDIN | Egypt | 05:08.58 |
| 50 | 50 | Omar AHMED | Egypt | 05:13.67 |
| 51 | 51 | Youssef AHMED | Egypt | 05:15.60 |
| 52 | 52 | Malak MOHAMED | Egypt | 05:26.60 |
| 53 | 53 | Abdallah MAHMOUD | Egypt | 05:39.19 |
| 54 | 54 | Yassen ABO SERIAA | Egypt | 05:49.22 |
| 55 | 55 | Esmael SAYED | Egypt | 06:34.43 |
