European Senior Championships
Minsk
BLR
Modern Pentathlon
Results
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | BELYAKOV Kirill | Russia | 1123 | 242 | 1 | 17 | 300 | 8 | 02:05.11 | 581 | 20 | 11:59.46 | 0 | ||||
2 | BELAUD Valentin | France | 1112 | 218 | 9 | 14 | 292 | 15 | 02:09.18 | 602 | 6 | 11:38.13 | 11 | ||||
3 | DOGUE Marvin Faly | Germany | 1110 | 234 | 3 | 16 | 285 | 22 | 02:12.81 | 591 | 15 | 11:49.99 | 13 | ||||
4 | TYMOSHCHENKO Pavlo | Ukraine | 1108 | 218 | 9 | 14 | 290 | 19 | 02:10.09 | 600 | 9 | 11:40.59 | 15 | ||||
5 | COOKE James | Great Britain | 1104 | 194 | 18 | 11 | 310 | 1 | 02:00.10 | 600 | 8 | 11:40.53 | 19 | ||||
6 | FEDECHKO Andriy | Ukraine | 1103 | 226 | 4 | 15 | 294 | 13 | 02:08.07 | 583 | 17 | 11:57.76 | 20 | ||||
7 | CICINELLI Matteo | Italy | 1103 | 200 | 17 | 13 | 304 | 3 | 02:03.16 | 599 | 10 | 11:41.83 | 20 | ||||
8 | PARISI Giuseppe Mattia | Italy | 1102 | 226 | 4 | 15 | 276 | 26 | 02:17.44 | 600 | 7 | 11:40.01 | 21 | ||||
9 | PALAZKOV Ilya | Belarus | 1102 | 242 | 1 | 17 | 291 | 17 | 02:09.53 | 569 | 24 | 12:11.04 | 21 | ||||
10 | KUZNETSOV Maxim | Russia | 1102 | 226 | 4 | 15 | 292 | 16 | 02:09.49 | 584 | 16 | 11:56.52 | 21 | ||||
11 | SVECOVS Pavels | Latvia | 1102 | 226 | 4 | 15 | 298 | 9 | 02:06.24 | 578 | 21 | 12:02.59 | 21 | ||||
12 | LOUBET Brice | France | 1101 | 218 | 9 | 14 | 290 | 18 | 02:10.06 | 593 | 12 | 11:47.05 | 22 | ||||
13 | TSIKHANAU Pavel | Belarus | 1101 | 210 | 13 | 13 | 288 | 20 | 02:11.03 | 603 | 5 | 11:37.41 | 22 | ||||
14 | SVOBODA David | Czechia | 1101 | 210 | 13 | 13 | 298 | 10 | 02:06.38 | 593 | 13 | 11:47.50 | 22 | ||||
15 | TOOLIS Thomas | Great Britain | 1101 | 218 | 9 | 14 | 301 | 6 | 02:04.67 | 582 | 18 | 11:58.62 | 22 | ||||
16 | DEMETER Gergely | Hungary | 1099 | 210 | 13 | 13 | 298 | 11 | 02:06.41 | 591 | 14 | 11:49.42 | 24 | ||||
17 | LIEBIG Fabian | Germany | 1096 | 186 | 19 | 10 | 298 | 12 | 02:06.48 | 612 | 3 | 11:28.19 | 27 | ||||
18 | DEMETER Bence | Hungary | 1095 | 178 | 20 | 9 | 302 | 5 | 02:04.09 | 615 | 2 | 11:25.88 | 28 | ||||
19 | NAKONECHNYI Ruslan | Latvia | 1094 | 170 | 22 | 8 | 300 | 7 | 02:05.10 | 624 | 1 | 11:16.62 | 29 | ||||
20 | SWIDERSKI Jaroslaw | Poland | 1092 | 178 | 20 | 9 | 304 | 4 | 02:03.40 | 610 | 4 | 11:30.33 | 31 | ||||
21 | GUSTENAU Gustav | Austria | 1084 | 202 | 16 | 12 | 309 | 2 | 02:00.87 | 573 | 22 | 12:07.35 | 39 | ||||
22 | LAWRYNOWICZ Daniel | Poland | 1048 | 170 | 22 | 8 | 285 | 21 | 02:12.56 | 593 | 11 | 11:47.01 | 75 | ||||
23 | POLIVKA Ondrej | Czechia | 1034 | 170 | 22 | 8 | 293 | 14 | 02:08.60 | 571 | 23 | 12:09.23 | 89 | ||||
24 | SHIVEL Luis | Spain | 1032 | 170 | 22 | 8 | 281 | 23 | 02:14.52 | 581 | 19 | 11:59.25 | 91 | ||||
25 | KOLEV Denis | Bulgaria | 1009 | 170 | 22 | 8 | 281 | 24 | 02:14.83 | 558 | 25 | 12:22.24 | 114 | ||||
26 | RODRIGUEZ Christobal | Spain | 989 | 226 | 4 | 15 | 280 | 25 | 02:15.06 | 483 | 26 | 13:37.47 | 134 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | LANIGAN-O KEEFFE Arthur | Ireland | 1110 | 250 | 2 | 18 | 307 | 2 | 02:01.67 | 553 | 26 | 12:27.59 | 0 | ||||
2 | SAVKIN Alexander | Russia | 1109 | 242 | 4 | 17 | 293 | 13 | 02:08.64 | 574 | 21 | 12:06.38 | 1 | ||||
3 | DOGUE Patrick | Germany | 1109 | 234 | 6 | 16 | 291 | 19 | 02:09.72 | 584 | 16 | 11:56.48 | 1 | ||||
4 | LESUN Aleksander | Russia | 1109 | 258 | 1 | 19 | 292 | 17 | 02:09.36 | 559 | 23 | 12:21.76 | 1 | ||||
5 | NOBIS Alexander | Germany | 1107 | 234 | 6 | 16 | 290 | 21 | 02:10.42 | 583 | 17 | 11:57.48 | 3 | ||||
6 | HAYANOUSKI Mikalai | Belarus | 1106 | 250 | 2 | 18 | 301 | 7 | 02:04.90 | 555 | 25 | 12:25.79 | 4 | ||||
7 | ZVEDENIUK Pavlo | Ukraine | 1104 | 202 | 15 | 12 | 304 | 3 | 02:03.38 | 598 | 14 | 11:42.46 | 6 | ||||
8 | KASZA Robert | Hungary | 1104 | 202 | 15 | 12 | 301 | 6 | 02:04.67 | 601 | 12 | 11:39.77 | 6 | ||||
9 | KINDERIS Justinas | Lithuania | 1103 | 210 | 10 | 13 | 290 | 20 | 02:10.17 | 603 | 10 | 11:37.28 | 7 | ||||
10 | KUF Jan | Czechia | 1103 | 234 | 6 | 16 | 295 | 12 | 02:07.59 | 574 | 22 | 12:06.46 | 7 | ||||
11 | DALLENBACH Alexandre | Switzerland | 1102 | 186 | 20 | 10 | 298 | 10 | 02:06.15 | 618 | 2 | 11:22.03 | 8 | ||||
12 | PRADES Valentin | France | 1102 | 202 | 15 | 12 | 292 | 15 | 02:09.19 | 608 | 6 | 11:32.65 | 8 | ||||
13 | PAVLYUK Denys | Ukraine | 1102 | 194 | 19 | 11 | 298 | 9 | 02:06.07 | 610 | 4 | 11:30.67 | 8 | ||||
14 | MAROSI Adam | Hungary | 1101 | 242 | 4 | 17 | 302 | 4 | 02:04.10 | 557 | 24 | 12:23.18 | 9 | ||||
15 | GUTKOWSKI Lukasz | Poland | 1099 | 210 | 10 | 13 | 287 | 25 | 02:11.71 | 602 | 11 | 11:38.11 | 11 | ||||
16 | KASYANIK Kirill | Belarus | 1098 | 186 | 20 | 10 | 301 | 5 | 02:04.57 | 611 | 3 | 11:29.31 | 12 | ||||
17 | CHOONG Joseph | Great Britain | 1097 | 186 | 20 | 10 | 307 | 1 | 02:01.65 | 604 | 9 | 11:36.18 | 13 | ||||
18 | STASKIEWICZ Szymon | Poland | 1094 | 226 | 9 | 15 | 285 | 26 | 02:12.56 | 583 | 18 | 11:57.66 | 16 | ||||
19 | GISPERT Joan | Spain | 1091 | 186 | 20 | 10 | 297 | 11 | 02:06.70 | 608 | 5 | 11:32.07 | 19 | ||||
20 | MIHALEV Todor | Bulgaria | 1087 | 210 | 10 | 13 | 292 | 18 | 02:09.45 | 585 | 15 | 11:55.36 | 23 | ||||
21 | CURRY Samuel | Great Britain | 1082 | 210 | 10 | 13 | 293 | 14 | 02:08.74 | 579 | 20 | 12:01.14 | 28 | ||||
22 | PESHLEEVSKI Yavor | Bulgaria | 1074 | 202 | 15 | 12 | 292 | 15 | 02:09.19 | 580 | 19 | 12:00.01 | 36 | ||||
23 | KINDL David | Czechia | 1072 | 186 | 20 | 10 | 288 | 24 | 02:11.26 | 598 | 13 | 11:42.09 | 38 | ||||
24 | DE LUCA Riccardo | Italy | 1072 | 178 | 25 | 9 | 289 | 22 | 02:10.75 | 605 | 8 | 11:35.70 | 38 | ||||
25 | DEJARDIN Pierre | France | 1062 | 154 | 26 | 6 | 283 | 27 | 02:13.89 | 625 | 1 | 11:15.30 | 48 | ||||
26 | PODDIGHE Fabio | Italy | 1059 | 154 | 26 | 6 | 300 | 8 | 02:05.20 | 605 | 7 | 11:35.40 | 51 | ||||
27 | SZALAY Jan | Slovakia | 1032 | 210 | 10 | 13 | 289 | 23 | 02:10.98 | 533 | 27 | 12:47.45 | 78 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | LESUN Aleksander | Russia | 1462 | 268 | 1 | 27 | 299 | 5 | 296 | 21 | 02:07.30 | 599 | 23 | 11:41.28 | 0 | ||
2 | KASZA Robert | Hungary | 1458 | 265 | 2 | 26 | 286 | 15 | 300 | 12 | 02:05.21 | 607 | 13 | 11:33.28 | 4 | ||
3 | BELAUD Valentin | France | 1454 | 235 | 6 | 21 | 292 | 13 | 294 | 25 | 02:08.48 | 633 | 4 | 11:07.49 | 8 | ||
4 | DEMETER Bence | Hungary | 1447 | 245 | 3 | 23 | 293 | 9 | 304 | 5 | 02:03.27 | 605 | 15 | 11:35.94 | 15 | ||
5 | KINDERIS Justinas | Lithuania | 1432 | 238 | 4 | 22 | 299 | 6 | 293 | 27 | 02:08.72 | 602 | 18 | 11:38.04 | 30 | ||
6 | MAROSI Adam | Hungary | 1422 | 227 | 8 | 20 | 285 | 19 | 305 | 4 | 02:02.89 | 605 | 14 | 11:35.06 | 40 | ||
7 | KUF Jan | Czechia | 1419 | 216 | 13 | 18 | 300 | 1 | 299 | 17 | 02:05.96 | 604 | 16 | 11:36.63 | 43 | ||
8 | ZVEDENIUK Pavlo | Ukraine | 1416 | 227 | 8 | 20 | 293 | 12 | 303 | 6 | 02:03.75 | 593 | 25 | 11:47.39 | 46 | ||
9 | BELYAKOV Kirill | Russia | 1414 | 233 | 7 | 21 | 279 | 24 | 302 | 9 | 02:04.13 | 600 | 22 | 11:40.82 | 48 | ||
10 | SVECOVS Pavels | Latvia | 1411 | 238 | 4 | 22 | 293 | 10 | 302 | 8 | 02:04.07 | 578 | 29 | 12:02.73 | 51 | ||
11 | TSIKHANAU Pavel | Belarus | 1410 | 226 | 10 | 20 | 279 | 23 | 295 | 24 | 02:07.85 | 610 | 12 | 11:30.54 | 52 | ||
12 | DOGUE Patrick | Germany | 1405 | 178 | 30 | 12 | 300 | 3 | 293 | 29 | 02:08.86 | 634 | 3 | 11:06.86 | 57 | ||
13 | CHOONG Joseph | Great Britain | 1403 | 215 | 14 | 18 | 286 | 16 | 299 | 15 | 02:05.57 | 603 | 17 | 11:37.27 | 59 | ||
14 | NAKONECHNYI Ruslan | Latvia | 1400 | 220 | 12 | 19 | 265 | 30 | 302 | 7 | 02:04.05 | 613 | 10 | 11:27.22 | 62 | ||
15 | PRADES Valentin | France | 1396 | 205 | 20 | 16 | 279 | 25 | 296 | 20 | 02:07.21 | 616 | 8 | 11:24.64 | 66 | ||
16 | CICINELLI Matteo | Italy | 1396 | 215 | 14 | 18 | 283 | 22 | 306 | 3 | 02:02.30 | 592 | 26 | 11:48.80 | 66 | ||
17 | PALAZKOV Ilya | Belarus | 1394 | 202 | 22 | 16 | 291 | 14 | 301 | 10 | 02:04.81 | 600 | 21 | 11:40.18 | 68 | ||
18 | SAVKIN Alexander | Russia | 1391 | 172 | 32 | 11 | 285 | 20 | 295 | 23 | 02:07.84 | 639 | 1 | 11:01.86 | 71 | ||
19 | HAYANOUSKI Mikalai | Belarus | 1382 | 190 | 26 | 14 | 300 | 2 | 301 | 11 | 02:04.85 | 591 | 27 | 11:49.45 | 80 | ||
20 | DEMETER Gergely | Hungary | 1377 | 185 | 28 | 13 | 298 | 7 | 297 | 18 | 02:06.64 | 597 | 24 | 11:43.46 | 85 | ||
21 | LOUBET Brice | France | 1377 | 148 | 35 | 7 | 298 | 8 | 293 | 26 | 02:08.52 | 638 | 2 | 11:02.79 | 85 | ||
22 | NOBIS Alexander | Germany | 1377 | 204 | 21 | 16 | 269 | 29 | 289 | 32 | 02:10.87 | 615 | 9 | 11:25.82 | 85 | ||
23 | PARISI Giuseppe Mattia | Italy | 1372 | 208 | 18 | 17 | 273 | 27 | 275 | 36 | 02:17.99 | 616 | 7 | 11:24.01 | 90 | ||
24 | PAVLYUK Denys | Ukraine | 1371 | 172 | 32 | 11 | 286 | 17 | 300 | 12 | 02:05.21 | 613 | 11 | 11:27.80 | 91 | ||
25 | TYMOSHCHENKO Pavlo | Ukraine | 1369 | 178 | 30 | 12 | 272 | 28 | 291 | 30 | 02:09.51 | 628 | 5 | 11:12.78 | 93 | ||
26 | GUTKOWSKI Lukasz | Poland | 1367 | 153 | 34 | 7 | 300 | 4 | 288 | 33 | 02:11.28 | 626 | 6 | 11:14.89 | 95 | ||
27 | COOKE James | Great Britain | 1364 | 197 | 23 | 15 | 284 | 21 | 312 | 1 | 01:59.01 | 571 | 31 | 12:09.20 | 98 | ||
28 | TOOLIS Thomas | Great Britain | 1361 | 215 | 14 | 18 | 285 | 18 | 297 | 19 | 02:06.70 | 564 | 32 | 12:16.99 | 101 | ||
29 | KASYANIK Kirill | Belarus | 1357 | 196 | 24 | 15 | 261 | 32 | 299 | 14 | 02:05.54 | 601 | 20 | 11:39.75 | 105 | ||
30 | LIEBIG Fabian | Germany | 1345 | 215 | 14 | 18 | 264 | 31 | 293 | 28 | 02:08.76 | 573 | 30 | 12:07.82 | 117 | ||
31 | FEDECHKO Andriy | Ukraine | 1339 | 208 | 18 | 17 | 277 | 26 | 291 | 31 | 02:09.99 | 563 | 33 | 12:17.12 | 123 | ||
32 | KUZNETSOV Maxim | Russia | 1337 | 185 | 28 | 13 | 293 | 11 | 281 | 35 | 02:14.80 | 578 | 28 | 12:02.52 | 125 | ||
33 | SVOBODA David | Czechia | 1280 | 188 | 27 | 13 | 254 | 33 | 296 | 22 | 02:07.36 | 542 | 34 | 12:38.60 | 182 | ||
34 | DOGUE Marvin Faly | Germany | 1106 | 222 | 11 | 19 | EL | EL | 282 | 34 | 02:14.27 | 602 | 19 | 11:38.21 | 356 | ||
35 | LANIGAN-O KEEFFE Arthur | Ireland | 504 | 196 | 24 | 15 | DNS | DNS | 308 | 2 | 02:01.40 | DNS | DNS | 00:00.00 | 958 | ||
36 | DALLENBACH Alexandre | Switzerland | 299 | 0 | DNF | 0 | DNS | DNS | 299 | 16 | 02:05.74 | DNS | DNS | 00:00.00 | 1163 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | KOVACS Sarolta | Hungary | 1009 | 241 | 2 | 14 | 288 | 1 | 02:11.21 | 480 | 22 | 13:40.49 | 0 | ||||
2 | KHURASKINA Ekaterina | Russia | 1007 | 277 | 1 | 18 | 245 | 21 | 02:32.51 | 485 | 21 | 13:35.68 | 2 | ||||
3 | SCHLEU Annika | Germany | 1006 | 196 | 13 | 9 | 273 | 11 | 02:18.91 | 537 | 1 | 12:43.67 | 3 | ||||
4 | MALISZEWSKA Anna | Poland | 1006 | 241 | 2 | 14 | 262 | 17 | 02:24.43 | 503 | 10 | 13:17.84 | 3 | ||||
5 | KOHLMANN Janine | Germany | 1005 | 232 | 5 | 13 | 274 | 10 | 02:18.09 | 499 | 12 | 13:21.53 | 4 | ||||
6 | ASADAUSKAITE Laura | Lithuania | 1003 | 241 | 2 | 14 | 261 | 18 | 02:24.89 | 501 | 11 | 13:19.25 | 6 | ||||
7 | SERAPINAITE Ieva | Lithuania | 999 | 232 | 5 | 13 | 278 | 7 | 02:16.38 | 489 | 20 | 13:31.64 | 10 | ||||
8 | DIANOVA Natalie | Czechia | 996 | 196 | 13 | 9 | 280 | 5 | 02:15.05 | 520 | 3 | 13:00.20 | 13 | ||||
9 | TOGNETTI Francesca | Italy | 995 | 232 | 5 | 13 | 259 | 19 | 02:25.55 | 504 | 9 | 13:16.68 | 14 | ||||
10 | MURRAY Samantha | Great Britain | 995 | 196 | 13 | 9 | 287 | 3 | 02:11.82 | 512 | 5 | 13:08.97 | 14 | ||||
11 | BELHAMRI Julie | France | 994 | 232 | 5 | 13 | 268 | 15 | 02:21.37 | 494 | 17 | 13:26.18 | 15 | ||||
12 | FOLDHAZI Zsofia | Hungary | 994 | 205 | 12 | 10 | 283 | 4 | 02:13.50 | 506 | 7 | 13:14.34 | 15 | ||||
13 | KHALDOBA Tatsiana | Belarus | 994 | 232 | 5 | 13 | 269 | 14 | 02:20.74 | 493 | 18 | 13:27.57 | 15 | ||||
14 | SOTERO Alice | Italy | 994 | 196 | 13 | 9 | 287 | 2 | 02:11.69 | 511 | 6 | 13:09.82 | 15 | ||||
15 | COYLE Natalya | Ireland | 994 | 214 | 11 | 11 | 275 | 8 | 02:17.52 | 505 | 8 | 13:15.90 | 15 | ||||
16 | NOWACKA Oktawia | Poland | 992 | 196 | 13 | 9 | 270 | 12 | 02:20.01 | 526 | 2 | 12:54.22 | 17 | ||||
17 | BURIAK Anna | Russia | 989 | 223 | 10 | 12 | 270 | 12 | 02:20.01 | 496 | 16 | 13:24.13 | 20 | ||||
18 | BRASSIL Sive | Ireland | 987 | 196 | 13 | 9 | 279 | 6 | 02:15.67 | 512 | 4 | 13:08.81 | 22 | ||||
19 | BATRAK Zinayida | Ukraine | 968 | 196 | 13 | 9 | 275 | 9 | 02:17.93 | 497 | 14 | 13:23.72 | 41 | ||||
20 | SUMMERS Francesca | Great Britain | 945 | 187 | 21 | 8 | 266 | 16 | 02:22.09 | 492 | 19 | 13:28.32 | 64 | ||||
21 | SUSLAVA Aliaksandra | Belarus | 934 | 178 | 22 | 7 | 258 | 20 | 02:26.16 | 498 | 13 | 13:22.54 | 75 | ||||
22 | BERKMAN Noah | Israel | 929 | 196 | 13 | 9 | 237 | 22 | 02:36.81 | 496 | 15 | 13:24.10 | 80 | ||||
23 | LICHANCOVA Alica | Slovakia | 789 | 160 | 23 | 5 | 234 | 23 | 02:38.38 | 395 | 23 | 15:05.13 | 220 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | OZYUKSEL Ilke | Türkiye | 993 | 218 | 12 | 12 | 268 | 12 | 02:21.19 | 507 | 8 | 13:13.83 | 0 | ||||
2 | FRENCH Kate | Great Britain | 992 | 242 | 4 | 15 | 273 | 7 | 02:18.54 | 477 | 16 | 13:43.12 | 1 | ||||
3 | PROKOPENKO Anastasiya | Belarus | 992 | 258 | 2 | 17 | 263 | 20 | 02:23.72 | 471 | 18 | 13:49.22 | 1 | ||||
4 | COLEMAN LENEHAN Kate | Ireland | 992 | 242 | 4 | 15 | 266 | 15 | 02:22.16 | 484 | 12 | 13:36.49 | 1 | ||||
5 | STEINBORN Ronja | Germany | 991 | 242 | 4 | 15 | 266 | 14 | 02:22.15 | 483 | 13 | 13:37.01 | 2 | ||||
6 | GUBAYDULLINA Gulnaz | Russia | 991 | 242 | 4 | 15 | 292 | 2 | 02:09.28 | 457 | 21 | 14:03.10 | 2 | ||||
7 | SILKINA Volha | Belarus | 991 | 258 | 2 | 17 | 272 | 8 | 02:19.00 | 461 | 19 | 13:59.45 | 2 | ||||
8 | SALMINEN Laura | Finland | 991 | 210 | 14 | 11 | 266 | 15 | 02:22.16 | 515 | 6 | 13:05.50 | 2 | ||||
9 | PRAMPOLINI Irene | Italy | 991 | 202 | 16 | 10 | 269 | 11 | 02:20.63 | 520 | 4 | 13:00.80 | 2 | ||||
10 | TOCCHI Gloria | Italy | 991 | 266 | 1 | 18 | 267 | 13 | 02:21.77 | 458 | 20 | 14:02.90 | 2 | ||||
11 | BATASHOVA Uliana | Russia | 990 | 178 | 20 | 7 | 280 | 4 | 02:15.38 | 532 | 2 | 12:48.25 | 3 | ||||
12 | ALEKSZEJEV Tamara | Hungary | 988 | 226 | 8 | 13 | 265 | 18 | 02:22.88 | 497 | 10 | 13:23.10 | 5 | ||||
13 | MUIR Joanna | Great Britain | 986 | 226 | 8 | 13 | 271 | 9 | 02:19.97 | 489 | 11 | 13:31.78 | 7 | ||||
14 | BARBAZA Manon | France | 984 | 194 | 18 | 9 | 266 | 17 | 02:22.23 | 524 | 3 | 12:56.00 | 9 | ||||
15 | ZS. TOTH Anna | Hungary | 983 | 226 | 8 | 13 | 274 | 6 | 02:18.44 | 483 | 14 | 13:37.25 | 10 | ||||
16 | BETTINELLI Alexandra | Germany | 980 | 194 | 18 | 9 | 269 | 10 | 02:20.51 | 517 | 5 | 13:03.11 | 13 | ||||
17 | CLOUVEL Elodie | France | 977 | 226 | 8 | 13 | 280 | 3 | 02:15.17 | 471 | 17 | 13:49.14 | 16 | ||||
18 | TAMASAUSKAITE Aurelija | Lithuania | 968 | 168 | 21 | 7 | 237 | 23 | 02:36.83 | 563 | 1 | 12:17.32 | 25 | ||||
19 | BATULEVICIUTE Lina | Lithuania | 967 | 210 | 14 | 11 | 243 | 22 | 02:33.83 | 514 | 7 | 13:06.13 | 26 | ||||
20 | DOMINIAK Natalia | Poland | 966 | 202 | 16 | 10 | 264 | 19 | 02:23.01 | 500 | 9 | 13:20.25 | 27 | ||||
21 | AKSIN Ipek | Türkiye | 945 | 218 | 12 | 12 | 275 | 5 | 02:17.93 | 452 | 22 | 14:08.53 | 48 | ||||
22 | BENGS Eevi | Finland | 886 | 154 | 22 | 4 | 249 | 21 | 02:30.75 | 483 | 15 | 13:37.92 | 107 | ||||
23 | STALLARD Jess | Ireland | 870 | 154 | 22 | 4 | 295 | 1 | 02:07.90 | 421 | 23 | 14:39.41 | 123 | ||||
24 | KLINDUHHOVA Aija | Estonia | 676 | 152 | 24 | 5 | 234 | 24 | 02:38.49 | 290 | 24 | 16:50.95 | 317 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | PROKOPENKO Anastasiya | Belarus | 1350 | 238 | 5 | 23 | 279 | 26 | 261 | 33 | 02:24.62 | 572 | 2 | 12:08.81 | 0 | ||
2 | KOVACS Sarolta | Hungary | 1336 | 221 | 10 | 20 | 293 | 13 | 292 | 2 | 02:09.12 | 530 | 9 | 12:50.14 | 14 | ||
3 | OZYUKSEL Ilke | Türkiye | 1333 | 178 | 31 | 13 | 296 | 9 | 275 | 13 | 02:17.80 | 584 | 1 | 11:56.85 | 17 | ||
4 | PRAMPOLINI Irene | Italy | 1328 | 203 | 19 | 17 | 297 | 8 | 271 | 23 | 02:19.73 | 557 | 4 | 12:23.96 | 22 | ||
5 | SOTERO Alice | Italy | 1319 | 208 | 16 | 18 | 299 | 7 | 285 | 5 | 02:12.55 | 527 | 10 | 12:53.78 | 31 | ||
6 | SERAPINAITE Ieva | Lithuania | 1318 | 238 | 5 | 23 | 300 | 6 | 281 | 7 | 02:14.64 | 499 | 21 | 13:21.06 | 32 | ||
7 | FRENCH Kate | Great Britain | 1318 | 220 | 11 | 20 | 300 | 2 | 275 | 12 | 02:17.71 | 523 | 13 | 12:57.43 | 32 | ||
8 | TOCCHI Gloria | Italy | 1316 | 240 | 4 | 22 | 276 | 28 | 268 | 28 | 02:21.36 | 532 | 8 | 12:48.87 | 34 | ||
9 | BATASHOVA Uliana | Russia | 1306 | 202 | 22 | 17 | 291 | 16 | 281 | 7 | 02:14.64 | 532 | 7 | 12:48.12 | 44 | ||
10 | SILKINA Volha | Belarus | 1296 | 250 | 2 | 25 | 282 | 22 | 275 | 14 | 02:17.97 | 489 | 27 | 13:31.35 | 54 | ||
11 | TOGNETTI Francesca | Italy | 1293 | 250 | 2 | 25 | 292 | 15 | 257 | 34 | 02:26.75 | 494 | 25 | 13:26.60 | 57 | ||
12 | SCHLEU Annika | Germany | 1291 | 203 | 19 | 17 | 258 | 31 | 272 | 19 | 02:19.13 | 558 | 3 | 12:22.11 | 59 | ||
13 | FOLDHAZI Zsofia | Hungary | 1290 | 196 | 24 | 16 | 281 | 24 | 287 | 3 | 02:11.79 | 526 | 11 | 12:54.71 | 60 | ||
14 | MURRAY Samantha | Great Britain | 1288 | 204 | 18 | 17 | 288 | 17 | 283 | 6 | 02:13.60 | 513 | 15 | 13:07.28 | 62 | ||
15 | ALEKSZEJEV Tamara | Hungary | 1283 | 223 | 9 | 20 | 282 | 23 | 271 | 22 | 02:19.60 | 507 | 17 | 13:13.45 | 67 | ||
16 | BETTINELLI Alexandra | Germany | 1280 | 184 | 28 | 14 | 286 | 19 | 269 | 24 | 02:20.63 | 541 | 6 | 12:39.92 | 70 | ||
17 | MUIR Joanna | Great Britain | 1276 | 180 | 30 | 13 | 295 | 10 | 275 | 11 | 02:17.55 | 526 | 12 | 12:54.83 | 74 | ||
18 | KOHLMANN Janine | Germany | 1275 | 196 | 24 | 16 | 293 | 11 | 273 | 18 | 02:18.93 | 513 | 16 | 13:07.92 | 75 | ||
19 | CLOUVEL Elodie | France | 1273 | 256 | 1 | 26 | 287 | 18 | 286 | 4 | 02:12.44 | 444 | 34 | 14:16.33 | 77 | ||
20 | SALMINEN Laura | Finland | 1270 | 198 | 23 | 16 | 300 | 1 | 268 | 27 | 02:21.26 | 504 | 19 | 13:16.07 | 80 | ||
21 | BURIAK Anna | Russia | 1264 | 193 | 26 | 15 | 300 | 3 | 271 | 21 | 02:19.55 | 500 | 20 | 13:20.85 | 86 | ||
22 | MALISZEWSKA Anna | Poland | 1258 | 220 | 11 | 20 | 300 | 4 | 262 | 32 | 02:24.25 | 476 | 32 | 13:44.75 | 92 | ||
23 | ZS. TOTH Anna | Hungary | 1255 | 203 | 19 | 17 | 300 | 5 | 272 | 20 | 02:19.31 | 480 | 30 | 13:40.78 | 95 | ||
24 | COYLE Natalya | Ireland | 1251 | 215 | 13 | 19 | 285 | 20 | 274 | 16 | 02:18.19 | 477 | 31 | 13:43.37 | 99 | ||
25 | KHURASKINA Ekaterina | Russia | 1250 | 210 | 14 | 18 | 279 | 25 | 243 | 35 | 02:33.96 | 518 | 14 | 13:02.73 | 100 | ||
26 | BRASSIL Sive | Ireland | 1248 | 208 | 16 | 18 | 276 | 27 | 279 | 10 | 02:15.77 | 485 | 28 | 13:35.12 | 102 | ||
27 | KHALDOBA Tatsiana | Belarus | 1245 | 209 | 15 | 18 | 272 | 30 | 267 | 29 | 02:21.95 | 497 | 23 | 13:23.02 | 105 | ||
28 | COLEMAN LENEHAN Kate | Ireland | 1243 | 186 | 27 | 14 | 292 | 14 | 268 | 26 | 02:21.23 | 497 | 24 | 13:23.87 | 107 | ||
29 | BATRAK Zinayida | Ukraine | 1222 | 166 | 33 | 11 | 283 | 21 | 274 | 15 | 02:18.17 | 499 | 22 | 13:21.59 | 128 | ||
