UIPM 2023 Pentathlon World Cup
Cairo
EGY
Modern Pentathlon
Results
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | SHABAN Mohanad | Egypt | 1180 | 270 | 1 | 29 | 293 | 12 | 02:08.86 | 617 | 33 | 11:23.70 | 0 | 48 | |||
2 | SEO Changwan | Korea | 1179 | 225 | 14 | 20 | 296 | 9 | 02:07.23 | 658 | 10 | 10:42.30 | 1 | 36 | |||
3 | HAMED Ahmed | Egypt | 1179 | 245 | 4 | 24 | 287 | 24 | 02:11.98 | 647 | 20 | 10:53.90 | 1 | 30 | |||
4 | VLACH Martin | Czechia | 1178 | 210 | 22 | 17 | 287 | 21 | 02:11.78 | 681 | 1 | 10:19.00 | 2 | 51 | |||
5 | ELGENDY Ahmed | Egypt | 1178 | 225 | 12 | 20 | 300 | 5 | 02:05.06 | 653 | 15 | 10:47.70 | 2 | 60 | |||
6 | HAMAD Eslam | Egypt | 1178 | 245 | 3 | 24 | 294 | 10 | 02:08.24 | 639 | 24 | 11:01.90 | 2 | 19 | |||
7 | TYMOSHCHENKO Pavlo | Ukraine | 1175 | 240 | 5 | 23 | 286 | 25 | 02:12.06 | 649 | 17 | 10:51.20 | 5 | 44 | |||
8 | PILLAGE Myles | Great Britain | 1174 | 230 | 9 | 21 | 307 | 1 | 02:01.85 | 637 | 25 | 11:03.60 | 6 | 23 | |||
9 | CICINELLI Matteo | Italy | 1173 | 220 | 16 | 19 | 306 | 2 | 02:02.43 | 647 | 21 | 10:53.10 | 7 | 15 | |||
10 | POLIVKA Ondrej | Czechia | 1171 | 235 | 6 | 22 | 288 | 17 | 02:11.02 | 648 | 18 | 10:52.10 | 9 | 22 | |||
11 | STASIAK Sebastian | Poland | 1171 | 235 | 7 | 22 | 288 | 19 | 02:11.38 | 648 | 19 | 10:52.50 | 9 | 33 | |||
12 | MIHALEV Todor | Bulgaria | 1171 | 225 | 13 | 20 | 287 | 23 | 02:11.93 | 659 | 9 | 10:41.70 | 9 | 24 | |||
13 | MAROSI Adam | Hungary | 1171 | 220 | 15 | 19 | 299 | 7 | 02:05.63 | 652 | 16 | 10:48.80 | 9 | 14 | |||
14 | PADILLA Manuel | Mexico | 1171 | 215 | 17 | 18 | 277 | 30 | 02:16.60 | 679 | 2 | 10:21.90 | 9 | 21 | |||
15 | BELAUD Valentin | France | 1170 | 250 | 2 | 25 | 292 | 13 | 02:09.43 | 628 | 30 | 11:12.00 | 10 | 40 | |||
16 | DEJARDIN Pierre | France | 1170 | 225 | 11 | 20 | 283 | 27 | 02:13.75 | 662 | 8 | 10:38.60 | 10 | 31 | |||
17 | WAEL Omar | Egypt | 1169 | 205 | 24 | 16 | 301 | 4 | 02:04.69 | 663 | 7 | 10:37.90 | 11 | 7 | |||
18 | MATSUMOTO Ryo | Japan | 1166 | 225 | 10 | 20 | 277 | 31 | 02:16.65 | 664 | 6 | 10:36.30 | 14 | 18 | |||
19 | SHERIF Mohamed | Egypt | 1162 | 215 | 18 | 18 | 291 | 14 | 02:09.62 | 656 | 13 | 10:44.20 | 18 | 4 | |||
20 | LIEBIG Fabian | Germany | 1161 | 195 | 31 | 14 | 290 | 16 | 02:10.42 | 676 | 3 | 10:24.40 | 19 | 17 | |||
21 | KOLEV Denis | Bulgaria | 1156 | 215 | 19 | 18 | 287 | 22 | 02:11.85 | 654 | 14 | 10:46.70 | 24 | 10 | |||
22 | SZEP Balazs | Hungary | 1148 | 190 | 33 | 13 | 287 | 20 | 02:11.55 | 671 | 4 | 10:29.90 | 32 | 1 | |||
23 | ANDERSON Brendan | United States | 1145 | 235 | 8 | 22 | 290 | 15 | 02:10.33 | 620 | 32 | 11:20.80 | 35 | 1 | |||
24 | EVANS Tyler | United States | 1140 | 195 | 30 | 14 | 288 | 18 | 02:11.15 | 657 | 12 | 10:43.30 | 40 | 1 | |||
25 | PARISI Giuseppe Mattia | Italy | 1135 | 205 | 25 | 16 | 272 | 35 | 02:19.45 | 658 | 11 | 10:42.10 | 45 | 1 | |||
26 | KIM Soengjin | Korea | 1134 | 210 | 21 | 17 | 300 | 6 | 02:05.20 | 624 | 31 | 11:16.80 | 46 | 1 | |||
27 | SPLETZER Marc | Germany | 1132 | 205 | 26 | 16 | 298 | 8 | 02:06.03 | 629 | 29 | 11:11.70 | 48 | 1 | |||
28 | KASPERCZAK Kamil | Poland | 1128 | 210 | 20 | 17 | 283 | 26 | 02:13.59 | 635 | 27 | 11:05.10 | 52 | 1 | |||
29 | SOROCHUK Bogdan | Ukraine | 1118 | 195 | 28 | 14 | 278 | 29 | 02:16.15 | 645 | 22 | 10:55.90 | 62 | 1 | |||
30 | ZAPATA Emanuel | Argentina | 1117 | 195 | 29 | 16 | 277 | 32 | 02:16.74 | 645 | 23 | 10:55.80 | 63 | 1 | |||
31 | SALOMO Pau | Spain | 1116 | 170 | 35 | 9 | 276 | 34 | 02:17.15 | 670 | 5 | 10:30.80 | 64 | 1 | |||
32 | DALLENBACH Alexandre | Switzerland | 1114 | 200 | 27 | 15 | 302 | 3 | 02:04.31 | 612 | 35 | 11:28.30 | 66 | 1 | |||
33 | ANDERSON Guy | Great Britain | 1103 | 190 | 32 | 13 | 277 | 33 | 02:16.93 | 636 | 26 | 11:04.00 | 77 | 1 | |||
34 | VILLAMAYOR Sergio | Argentina | 1093 | 205 | 23 | 16 | 271 | 36 | 02:19.99 | 617 | 34 | 11:23.90 | 87 | 1 | |||
35 | SHINOKI Kaoru | Japan | 1089 | 165 | 37 | 8 | 294 | 11 | 02:08.24 | 630 | 28 | 11:10.60 | 91 | 1 | |||
36 | SRIKAMOL Chatchai | Thailand | 986 | 165 | 36 | 10 | 239 | 37 | 02:35.84 | 582 | 36 | 11:58.80 | 194 | 1 | |||
37 | HOFER Maxence | Switzerland | 969 | 175 | 34 | 10 | 280 | 28 | 02:15.36 | 514 | 37 | 13:06.10 | 211 | 1 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | HERNANDEZ Emiliano | Mexico | 1194 | 260 | 1 | 28 | 291 | 17 | 02:09.57 | 643 | 18 | 10:57.90 | 0 | 38 | |||
2 | ELGENDY Mohamed | Egypt | 1181 | 250 | 2 | 26 | 290 | 20 | 02:10.09 | 641 | 19 | 10:59.80 | 13 | 37 | |||
3 | IBRAHIM Mohamed | Egypt | 1176 | 230 | 8 | 22 | 308 | 1 | 02:01.28 | 638 | 22 | 11:02.30 | 18 | 6 | |||
4 | PATTE Christopher | France | 1172 | 215 | 21 | 19 | 290 | 22 | 02:10.43 | 667 | 3 | 10:33.20 | 22 | 13 | |||
5 | BROWN Charles | Great Britain | 1172 | 225 | 12 | 21 | 295 | 12 | 02:07.84 | 652 | 9 | 10:48.90 | 22 | 35 | |||
6 | BOHM Csaba | Hungary | 1172 | 230 | 10 | 22 | 302 | 4 | 02:04.16 | 640 | 21 | 11:00.90 | 22 | 55 | |||
7 | MALAN Giorgio | Italy | 1171 | 210 | 24 | 18 | 302 | 5 | 02:04.49 | 659 | 7 | 10:41.20 | 23 | 25 | |||
8 | PURONAS Titas | Lithuania | 1170 | 220 | 15 | 20 | 274 | 35 | 02:18.47 | 676 | 1 | 10:24.10 | 24 | 16 | |||
9 | ALESSANDRO Federico | Italy | 1170 | 230 | 9 | 22 | 294 | 13 | 02:08.20 | 646 | 17 | 10:54.20 | 24 | 9 | |||
10 | ALYAN Youssef | Egypt | 1169 | 225 | 11 | 21 | 284 | 29 | 02:13.26 | 660 | 5 | 10:40.00 | 25 | 5 | |||
11 | PRADES Valentin | France | 1169 | 235 | 5 | 23 | 287 | 25 | 02:11.80 | 647 | 15 | 10:53.20 | 25 | 46 | |||
12 | DOGUE Patrick | Germany | 1169 | 240 | 4 | 24 | 289 | 24 | 02:10.65 | 640 | 20 | 11:00.20 | 25 | 34 | |||
13 | MOHAMED Moutaz | Egypt | 1169 | 200 | 30 | 16 | 300 | 8 | 02:05.26 | 669 | 2 | 10:31.50 | 25 | 39 | |||
14 | GUTKOWSKI Lukasz | Poland | 1169 | 220 | 16 | 20 | 291 | 19 | 02:09.81 | 658 | 8 | 10:42.80 | 25 | 32 | |||
15 | KUF Jan | Czechia | 1168 | 245 | 3 | 25 | 291 | 18 | 02:09.80 | 632 | 25 | 11:08.10 | 26 | 20 | |||
16 | SERRANO Franco | Argentina | 1168 | 220 | 18 | 20 | 299 | 10 | 02:05.56 | 649 | 12 | 10:51.30 | 26 | 12 | |||
17 | UIBEL Pele | Germany | 1165 | 235 | 6 | 23 | 282 | 32 | 02:14.06 | 648 | 13 | 10:52.00 | 29 | 11 | |||
18 | SATO Taishu | Japan | 1165 | 210 | 23 | 18 | 293 | 14 | 02:08.59 | 662 | 4 | 10:38.80 | 29 | 42 | |||
19 | TAMAS Jozsef | Hungary | 1159 | 220 | 19 | 20 | 303 | 2 | 02:03.65 | 636 | 24 | 11:04.10 | 35 | 8 | |||
20 | KOVALCHUK Yuriy | Ukraine | 1156 | 220 | 14 | 20 | 289 | 23 | 02:10.63 | 647 | 16 | 10:53.00 | 38 | 3 | |||
21 | CHAMIZO Cristian | Spain | 1153 | 215 | 22 | 19 | 290 | 21 | 02:10.14 | 648 | 14 | 10:52.30 | 41 | 2 | |||
22 | CHARLTON Ross | Great Britain | 1149 | 225 | 13 | 21 | 265 | 37 | 02:22.88 | 659 | 6 | 10:41.10 | 45 | 1 | |||
23 | AHARUSHEV Maksym | Ukraine | 1149 | 215 | 20 | 19 | 283 | 30 | 02:13.62 | 651 | 10 | 10:49.70 | 45 | 1 | |||
24 | LIMA Vicente | Argentina | 1148 | 210 | 26 | 18 | 301 | 6 | 02:04.54 | 637 | 23 | 11:03.10 | 46 | 1 | |||
25 | SHABAN Mazen | Egypt | 1145 | 235 | 7 | 23 | 280 | 33 | 02:15.17 | 630 | 27 | 11:10.60 | 49 | 1 | |||
26 | SVECHOTA Ondrej | Czechia | 1144 | 210 | 25 | 18 | 283 | 31 | 02:13.76 | 651 | 11 | 10:49.40 | 50 | 1 | |||
27 | KLIMEK Maciej | Poland | 1122 | 220 | 17 | 20 | 299 | 11 | 02:05.87 | 603 | 31 | 11:37.40 | 72 | 1 | |||
28 | GUSTENAU Gustav | Austria | 1111 | 200 | 29 | 16 | 300 | 7 | 02:05.15 | 611 | 30 | 11:29.00 | 83 | 1 | |||
29 | KHIJAKADZE Gaga | Georgia | 1105 | 195 | 32 | 15 | 279 | 34 | 02:15.66 | 631 | 26 | 11:09.80 | 89 | 1 | |||
30 | ABOUAMER Moustafa | Egypt | 1100 | 195 | 31 | 15 | 292 | 15 | 02:09.34 | 613 | 29 | 11:27.60 | 94 | 1 | |||
31 | WITTER Eric | United States | 1097 | 205 | 28 | 17 | 300 | 9 | 02:05.44 | 592 | 32 | 11:48.80 | 97 | 1 | |||
32 | ASHIDA Yoshiki | Japan | 1092 | 175 | 34 | 11 | 291 | 16 | 02:09.54 | 626 | 28 | 11:14.00 | 102 | 1 | |||
33 | HEPNAK Vipas | Thailand | 1080 | 205 | 27 | 17 | 302 | 3 | 02:04.15 | 573 | 35 | 12:07.20 | 114 | 1 | |||
34 | CHAPHEKAR Mayank Vaibhav | India | 1036 | 170 | 35 | 10 | 286 | 26 | 02:12.00 | 580 | 33 | 12:00.70 | 158 | 1 | |||
35 | BONOMO Robert | Canada | 1013 | 180 | 33 | 12 | 284 | 28 | 02:13.02 | 549 | 37 | 12:31.70 | 181 | 1 | |||
36 | ALLEN Caleb | United States | 1012 | 155 | 37 | 7 | 286 | 27 | 02:12.41 | 571 | 36 | 12:09.40 | 182 | 1 | |||
37 | KESORNPHROM Natthaphon | Thailand | 1010 | 165 | 36 | 9 | 267 | 36 | 02:21.78 | 578 | 34 | 12:02.80 | 184 | 1 | |||
38 | PITROIPA Abdel Jalil | Burkina Faso | 501 | 120 | 38 | 2 | 21 | 38 | 04:24.61 | 360 | 38 | 15:40.70 | 693 | 1 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | HERNANDEZ Emiliano | Mexico | 1176 | 210 | 17 | 17 | 290 | 9 | 02:10.18 | 676 | 2 | 10:24.80 | 0 | 38 | |||
2 | SHABAN Mohanad | Egypt | 1172 | 259 | 1 | 26 | 293 | 6 | 02:08.88 | 620 | 17 | 11:20.00 | 4 | 48 | |||
3 | BOHM Csaba | Hungary | 1172 | 225 | 9 | 20 | 302 | 2 | 02:04.38 | 645 | 11 | 10:55.20 | 4 | 55 | |||
4 | DEJARDIN Pierre | France | 1172 | 214 | 18 | 17 | 283 | 15 | 02:13.74 | 675 | 3 | 10:25.50 | 4 | 31 | |||
5 | ELGENDY Ahmed | Egypt | 1172 | 229 | 12 | 20 | 306 | 1 | 02:02.26 | 637 | 12 | 11:03.70 | 4 | 60 | |||
6 | SEO Changwan | Korea | 1171 | 217 | 14 | 18 | 295 | 4 | 02:07.91 | 659 | 6 | 10:41.00 | 5 | 36 | |||
7 | SATO Taishu | Japan | 1171 | 232 | 8 | 21 | 289 | 11 | 02:10.82 | 650 | 8 | 10:50.10 | 5 | 42 | |||
8 | PRADES Valentin | France | 1170 | 234 | 5 | 21 | 286 | 13 | 02:12.45 | 650 | 9 | 10:50.30 | 6 | 46 | |||
9 | GUTKOWSKI Lukasz | Poland | 1170 | 200 | 25 | 15 | 293 | 7 | 02:08.94 | 677 | 1 | 10:23.80 | 6 | 32 | |||
10 | MALAN Giorgio | Italy | 1168 | 222 | 13 | 19 | 300 | 3 | 02:05.28 | 646 | 10 | 10:54.90 | 8 | 25 | |||
11 | KUF Jan | Czechia | 1139 | 245 | 2 | 24 | 287 | 12 | 02:11.83 | 607 | 18 | 11:33.10 | 37 | 20 | |||
12 | HAMAD Eslam | Egypt | 1138 | 207 | 29 | 14 | 294 | 5 | 02:08.35 | 637 | 13 | 11:03.10 | 38 | 19 | |||
13 | MATSUMOTO Ryo | Japan | 1137 | 200 | 27 | 15 | 281 | 16 | 02:14.85 | 656 | 7 | 10:44.70 | 39 | 18 | |||
14 | LIEBIG Fabian | Germany | 1136 | 180 | 36 | 11 | 289 | 10 | 02:10.61 | 667 | 4 | 10:33.70 | 40 | 17 | |||
15 | PURONAS Titas | Lithuania | 1132 | 195 | 28 | 14 | 276 | 18 | 02:17.12 | 661 | 5 | 10:39.90 | 44 | 16 | |||
16 | UIBEL Pele | Germany | 1122 | 210 | 20 | 17 | 280 | 17 | 02:15.09 | 632 | 14 | 11:08.40 | 54 | 11 | |||
17 | KOLEV Denis | Bulgaria | 1116 | 205 | 21 | 16 | 285 | 14 | 02:12.53 | 626 | 15 | 11:14.70 | 60 | 10 | |||
18 | ALESSANDRO Federico | Italy | 1103 | 187 | 34 | 12 | 291 | 8 | 02:09.94 | 625 | 16 | 11:15.60 | 73 | 9 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | VLACH Martin | Czechia | 1165 | 225 | 10 | 20 | 286 | 15 | 02:12.28 | 654 | 6 | 10:46.80 | 0 | 51 | |||
2 | TYMOSHCHENKO Pavlo | Ukraine | 1164 | 245 | 3 | 24 | 285 | 16 | 02:12.65 | 634 | 15 | 11:06.20 | 1 | 44 | |||
3 | ELGENDY Mohamed | Egypt | 1164 | 206 | 23 | 15 | 288 | 10 | 02:11.26 | 670 | 1 | 10:30.70 | 1 | 37 | |||
4 | MOHAMED Moutaz | Egypt | 1164 | 217 | 15 | 18 | 298 | 4 | 02:06.07 | 649 | 8 | 10:51.70 | 1 | 39 | |||
5 | HAMED Ahmed | Egypt | 1163 | 230 | 7 | 21 | 286 | 14 | 02:12.26 | 647 | 9 | 10:53.40 | 2 | 30 | |||
6 | BROWN Charles | Great Britain | 1163 | 210 | 19 | 17 | 292 | 7 | 02:09.21 | 661 | 3 | 10:39.90 | 2 | 35 | |||
7 | BELAUD Valentin | France | 1162 | 232 | 6 | 21 | 288 | 9 | 02:11.04 | 642 | 12 | 10:58.60 | 3 | 40 | |||
8 | DOGUE Patrick | Germany | 1160 | 231 | 11 | 20 | 288 | 11 | 02:11.28 | 641 | 13 | 10:59.60 | 5 | 34 | |||
9 | STASIAK Sebastian | Poland | 1158 | 217 | 16 | 18 | 286 | 12 | 02:12.13 | 655 | 5 | 10:45.70 | 7 | 33 | |||
10 | MIHALEV Todor | Bulgaria | 1155 | 244 | 4 | 23 | 284 | 17 | 02:13.17 | 627 | 17 | 11:13.60 | 10 | 24 | |||
11 | PILLAGE Myles | Great Britain | 1151 | 195 | 32 | 14 | 303 | 2 | 02:03.66 | 653 | 7 | 10:47.20 | 14 | 23 | |||
12 | POLIVKA Ondrej | Czechia | 1148 | 205 | 22 | 16 | 286 | 13 | 02:12.21 | 657 | 4 | 10:43.60 | 17 | 22 | |||
13 | PADILLA Manuel | Mexico | 1141 | 199 | 30 | 14 | 274 | 18 | 02:18.21 | 668 | 2 | 10:32.20 | 24 | 21 | |||
14 | CICINELLI Matteo | Italy | 1132 | 195 | 31 | 14 | 300 | 3 | 02:05.00 | 637 | 14 | 11:03.80 | 33 | 15 | |||
15 | MAROSI Adam | Hungary | 1129 | 202 | 24 | 15 | 297 | 5 | 02:06.70 | 630 | 16 | 11:10.50 | 36 | 14 | |||
16 | PATTE Christopher | France | 1125 | 190 | 33 | 13 | 290 | 8 | 02:10.06 | 645 | 10 | 10:55.70 | 40 | 13 | |||
17 | SERRANO Franco | Argentina | 1122 | 186 | 35 | 11 | 294 | 6 | 02:08.35 | 642 | 11 | 10:58.40 | 43 | 12 | |||
18 | TAMAS Jozsef | Hungary | 504 | 200 | 26 | 15 | 304 | 1 | 02:03.27 | 0 | 0 | 00:00.00 | 661 | 8 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 |