UIPM 2026 Pentathlon World Cup
Pazardzhik
BUL
Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | BORIES Leo | France | 1608 | 250 | 3 | 20 | 377 | 2 | 00:22.67 | 314 | 7 | 00:57.34 | 667 | 6 | 10:33.60 | 0 | 0 | |
| 2 | AGAVRILOAIE Denis | Italy | 1566 | 222 | 6 | 16 | 377 | 3 | 00:22.79 | 317 | 5 | 00:56.68 | 650 | 12 | 10:50.00 | 42 | 0 | |
| 3 | MOHAMED Moutaz | Egypt | 1566 | 215 | 11 | 15 | 368 | 11 | 00:25.99 | 321 | 2 | 00:55.92 | 662 | 8 | 10:38.80 | 42 | 0 | |
| 4 | NESTSERAU Uladzislau | Individual Neutral Athlete | 1565 | 236 | 4 | 18 | 364 | 14 | 00:27.23 | 308 | 11 | 00:58.50 | 657 | 10 | 10:43.00 | 43 | 0 | |
| 5 | GADETSKY Anton | Individual Neutral Athlete | 1562 | 271 | 1 | 23 | 364 | 15 | 00:27.26 | 306 | 13 | 00:58.91 | 621 | 20 | 11:19.00 | 46 | 0 | |
| 6 | GRYCZ Marek | Czechia | 1559 | 229 | 5 | 17 | 368 | 10 | 00:25.96 | 314 | 8 | 00:57.37 | 648 | 13 | 10:52.20 | 49 | 0 | |
| 7 | BOHM Csaba | Hungary | 1557 | 208 | 15 | 14 | 371 | 8 | 00:24.98 | 310 | 9 | 00:58.02 | 668 | 5 | 10:32.90 | 51 | 0 | |
| 8 | LAWRYNOWICZ Daniel | Poland | 1554 | 208 | 13 | 14 | 373 | 5 | 00:24.30 | 301 | 17 | 00:59.80 | 672 | 3 | 10:28.00 | 54 | 0 | |
| 9 | LEH Tim | Germany | 1554 | 215 | 12 | 15 | 367 | 12 | 00:26.08 | 293 | 22 | 01:01.44 | 679 | 1 | 10:21.90 | 54 | 0 | |
| 10 | LIU Zhenfeng | China | 1549 | 222 | 8 | 16 | 365 | 13 | 00:26.81 | 304 | 16 | 00:59.32 | 658 | 9 | 10:42.00 | 59 | 0 | |
| 11 | SALOMO Pau | Spain | 1541 | 194 | 21 | 12 | 380 | 1 | 00:21.77 | 292 | 24 | 01:01.69 | 675 | 2 | 10:25.70 | 67 | 0 | |
| 12 | SPLETZER Marc | Germany | 1534 | 222 | 7 | 16 | 359 | 16 | 00:28.82 | 318 | 3 | 00:56.46 | 635 | 16 | 11:05.00 | 74 | 0 | |
| 13 | MARMOLEJO Yael | Mexico | 1534 | 201 | 18 | 13 | 376 | 4 | 00:23.20 | 293 | 21 | 01:01.40 | 664 | 7 | 10:36.30 | 74 | 0 | |
| 14 | TSKHADADZE Giorgi | Georgia | 1527 | 215 | 9 | 15 | 355 | 18 | 00:30.26 | 286 | 26 | 01:02.89 | 671 | 4 | 10:29.40 | 81 | 0 | |
| 15 | MICHELI Giorgio | Italy | 1525 | 201 | 17 | 13 | 369 | 9 | 00:25.57 | 318 | 4 | 00:56.47 | 637 | 14 | 11:03.60 | 83 | 0 | |
| 16 | CHEN Yan | China | 1523 | 215 | 10 | 15 | 371 | 7 | 00:24.86 | 315 | 6 | 00:57.10 | 622 | 19 | 11:18.90 | 85 | 0 | |
| 17 | SHINOKI Kaoru | Japan | 1498 | 208 | 14 | 14 | 349 | 22 | 00:32.21 | 305 | 15 | 00:59.15 | 636 | 15 | 11:04.40 | 110 | 0 | |
| 18 | DZEICHYK Maksim | Individual Neutral Athlete | 1491 | 250 | 2 | 20 | 339 | 24 | 00:35.45 | 298 | 19 | 01:00.53 | 604 | 22 | 11:36.70 | 117 | 0 | |
| 19 | SOLIMAN Sief | Egypt | 1485 | 194 | 22 | 12 | 351 | 20 | 00:31.36 | 306 | 12 | 00:58.88 | 634 | 17 | 11:06.20 | 123 | 0 | |
| 20 | SCHOEN Florent | France | 1483 | 180 | 25 | 10 | 351 | 21 | 00:31.62 | 301 | 18 | 00:59.82 | 651 | 11 | 10:49.60 | 125 | 0 | |
| 21 | SABDENBEK Temirkhan | United States | 1456 | 201 | 19 | 13 | 324 | 26 | 00:40.65 | 305 | 14 | 00:59.00 | 626 | 18 | 11:14.30 | 152 | 0 | |
| 22 | GANDASEGUI Inaki | Guatemala | 1455 | 187 | 24 | 11 | 352 | 19 | 00:31.03 | 310 | 10 | 00:58.15 | 606 | 21 | 11:34.20 | 153 | 0 | |
| 23 | NACHEV Nikola | Bulgaria | 1395 | 159 | 28 | 7 | 341 | 23 | 00:34.75 | 297 | 20 | 01:00.71 | 598 | 23 | 11:42.10 | 213 | 0 | |
| 24 | TOPALOV Vasil | Bulgaria | 1384 | 194 | 23 | 12 | 372 | 6 | 00:24.62 | 293 | 23 | 01:01.55 | 525 | 25 | 12:55.10 | 224 | 0 | |
| 25 | AMMALA Tiitus | Finland | 1328 | 208 | 16 | 14 | 327 | 25 | 00:39.51 | 287 | 25 | 01:02.69 | 506 | 26 | 13:14.70 | 280 | 0 | |
| 26 | ALANAZI Abdulrahman | Saudi Arabia | 1279 | 201 | 20 | 13 | 322 | 27 | 00:41.27 | 264 | 29 | 01:07.36 | 492 | 27 | 13:28.60 | 329 | 0 | |
| 27 | LEMMENS Tuur Jozef J | Belgium | 1268 | 166 | 27 | 8 | 320 | 28 | 00:41.94 | 324 | 1 | 00:55.34 | 458 | 28 | 14:02.10 | 340 | 0 | |
| 28 | DAUBARAS Dean | Australia | 991 | 180 | 26 | 10 | EL | EL | 00:00.00 | 282 | 28 | 01:03.73 | 529 | 24 | 12:51.70 | 617 | 0 | |
| 29 | BAHAITHAM Mohammed | Saudi Arabia | 794 | 152 | 29 | 6 | 356 | 17 | 00:29.86 | 286 | 27 | 01:02.95 | DNS | DNS | 00:00.00 | 814 | 0 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | BELAUD Valentin | France | 1586 | 236 | 4 | 17 | 369 | 8 | 00:25.38 | 309 | 14 | 00:58.25 | 672 | 1 | 10:28.50 | 0 | 0 | |
| 2 | DOGUE Marvin Faly | Germany | 1569 | 271 | 1 | 22 | 362 | 14 | 00:27.96 | 302 | 17 | 00:59.77 | 634 | 16 | 11:06.50 | 17 | 0 | |
| 3 | TOMAN Jan | Czechia | 1558 | 250 | 3 | 19 | 373 | 6 | 00:24.24 | 315 | 7 | 00:57.02 | 620 | 18 | 11:20.80 | 28 | 0 | |
| 4 | SEO Changwan | Korea | 1557 | 229 | 7 | 16 | 362 | 13 | 00:27.75 | 315 | 8 | 00:57.13 | 651 | 9 | 10:49.30 | 29 | 0 | |
| 5 | KLINKERT Moriz | Germany | 1557 | 215 | 12 | 14 | 367 | 10 | 00:26.02 | 307 | 15 | 00:58.64 | 668 | 3 | 10:32.60 | 29 | 0 | |
| 6 | MUELLER Vital | Switzerland | 1556 | 264 | 2 | 21 | 365 | 11 | 00:26.89 | 312 | 11 | 00:57.63 | 615 | 19 | 11:25.30 | 30 | 0 | |
| 7 | MELKAZIORAU Uladzislau | Individual Neutral Athlete | 1551 | 222 | 10 | 15 | 358 | 15 | 00:29.32 | 316 | 6 | 00:56.85 | 655 | 5 | 10:45.10 | 35 | 0 | |
| 8 | MA Yuang | China | 1550 | 215 | 14 | 14 | 376 | 2 | 00:23.08 | 319 | 2 | 00:56.33 | 640 | 10 | 11:00.10 | 36 | 0 | |
| 9 | LUKES Matej | Czechia | 1541 | 187 | 21 | 10 | 377 | 1 | 00:22.95 | 316 | 5 | 00:56.80 | 661 | 4 | 10:39.60 | 45 | 0 | |
| 10 | TAMAS Botond | Hungary | 1537 | 194 | 17 | 11 | 374 | 5 | 00:23.73 | 317 | 3 | 00:56.69 | 652 | 7 | 10:48.70 | 49 | 0 | |
| 11 | ELGENDY Mohamed | Egypt | 1530 | 222 | 9 | 15 | 337 | 20 | 00:36.13 | 301 | 18 | 00:59.87 | 670 | 2 | 10:30.70 | 56 | 0 | |
| 12 | OCHOA Juan | Guatemala | 1524 | 201 | 15 | 12 | 371 | 7 | 00:24.70 | 317 | 4 | 00:56.72 | 635 | 15 | 11:05.90 | 62 | 0 | |
| 13 | LI Liuchang | China | 1516 | 187 | 22 | 10 | 356 | 16 | 00:29.97 | 319 | 1 | 00:56.22 | 654 | 6 | 10:46.80 | 70 | 0 | |
| 14 | LAVILLAT Diego | France | 1512 | 177 | 27 | 10 | 369 | 9 | 00:25.61 | 314 | 9 | 00:57.20 | 652 | 8 | 10:48.10 | 74 | 0 | |
| 15 | KURTULAN Muhammet Emir | Türkiye | 1506 | 194 | 18 | 11 | 375 | 4 | 00:23.51 | 301 | 19 | 00:59.88 | 636 | 14 | 11:04.10 | 80 | 0 | |
| 16 | TROMBONI Emanuele | Italy | 1493 | 187 | 23 | 10 | 376 | 3 | 00:23.28 | 292 | 23 | 01:01.73 | 638 | 12 | 11:02.20 | 93 | 0 | |
| 17 | ZHARTUN Uladzislau | Individual Neutral Athlete | 1482 | 201 | 16 | 12 | 352 | 17 | 00:31.04 | 292 | 24 | 01:01.76 | 637 | 13 | 11:03.90 | 104 | 0 | |
| 18 | BELL Tristen | United States | 1472 | 215 | 11 | 14 | 344 | 19 | 00:33.72 | 300 | 21 | 01:00.17 | 613 | 20 | 11:27.70 | 114 | 0 | |
| 19 | STEINBOCK Daniel | Sweden | 1471 | 215 | 13 | 14 | 346 | 18 | 00:33.24 | 297 | 22 | 01:00.64 | 613 | 21 | 11:27.00 | 115 | 0 | |
| 20 | KAVANAGH Padraig | Ireland | 1433 | 194 | 19 | 11 | 363 | 12 | 00:27.54 | 301 | 20 | 00:59.98 | 575 | 23 | 12:05.30 | 153 | 0 | |
| 21 | SECHIDIS Filippos | Greece | 1428 | 180 | 26 | 9 | 304 | 24 | 00:47.07 | 311 | 13 | 00:57.96 | 633 | 17 | 11:07.30 | 158 | 0 | |
| 22 | PADILLA Manuel | Mexico | 1369 | 229 | 8 | 16 | 330 | 22 | 00:38.48 | 285 | 26 | 01:03.18 | 525 | 25 | 12:55.80 | 217 | 0 | |
| 23 | ATANASOV Yoan | Bulgaria | 1358 | 180 | 24 | 9 | 324 | 23 | 00:40.35 | 280 | 27 | 01:04.14 | 574 | 24 | 12:06.60 | 228 | 0 | |
| 24 | ODGERS Nicholas | Australia | 1272 | 187 | 20 | 10 | 281 | 25 | 00:54.97 | 287 | 25 | 01:02.65 | 517 | 26 | 13:03.80 | 314 | 0 | |
| 25 | MACIAS Lorenzo | Mexico | 1179 | 236 | 6 | 17 | EL | EL | 00:00.00 | 304 | 16 | 00:59.35 | 639 | 11 | 11:01.10 | 407 | 0 | |
| 26 | KALLASTE Carl Robert | Estonia | 1125 | 236 | 5 | 17 | EL | EL | 00:00.00 | 313 | 10 | 00:57.46 | 576 | 22 | 12:04.20 | 461 | 0 | |
| 27 | DESMET Milan | Belgium | 1052 | 173 | 28 | 8 | 157 | 26 | 01:36.22 | 312 | 12 | 00:57.63 | 410 | 27 | 14:50.30 | 534 | 0 | |
| 28 | BARENTHALER Florian | Austria | 792 | 180 | 25 | 9 | 333 | 21 | 00:37.36 | 279 | 28 | 01:04.34 | DNS | DNS | 00:00.00 | 794 | 0 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | BOVENZI Matteo | Italy | 1585 | 236 | 8 | 18 | 379 | 4 | 00:22.19 | 343 | 1 | 00:51.56 | 627 | 25 | 11:13.80 | 0 | 0 | |
| 2 | JUN Woongtae | Korea | 1585 | 278 | 1 | 24 | 353 | 20 | 00:30.89 | 317 | 5 | 00:56.61 | 637 | 19 | 11:03.90 | 0 | 0 | |
| 3 | CHEN Bailiang | China | 1569 | 222 | 11 | 16 | 363 | 12 | 00:27.34 | 314 | 7 | 00:57.30 | 670 | 7 | 10:30.10 | 16 | 0 | |
| 4 | MITTERRAND Fernand | Germany | 1569 | 243 | 3 | 19 | 359 | 17 | 00:28.75 | 325 | 3 | 00:55.12 | 642 | 16 | 10:58.10 | 16 | 0 | |
| 5 | ABOUAMER Moustafa | Egypt | 1566 | 208 | 13 | 14 | 383 | 1 | 00:20.76 | 307 | 15 | 00:58.79 | 668 | 8 | 10:32.70 | 19 | 0 | |
| 6 | MIHALEV Todor | Bulgaria | 1562 | 243 | 2 | 19 | 358 | 18 | 00:29.16 | 296 | 22 | 01:00.97 | 665 | 11 | 10:35.00 | 23 | 0 | |
| 7 | CHARLTON Ross | Great Britain | 1561 | 222 | 10 | 16 | 372 | 8 | 00:24.66 | 289 | 26 | 01:02.25 | 678 | 4 | 10:22.00 | 24 | 0 | |
| 8 | VAGNORIUS Paulius | Lithuania | 1557 | 236 | 9 | 18 | 368 | 9 | 00:25.84 | 286 | 27 | 01:02.97 | 667 | 9 | 10:33.80 | 28 | 0 | |
| 9 | LUO Shuai | China | 1553 | 236 | 4 | 18 | 336 | 25 | 00:36.51 | 299 | 19 | 01:00.28 | 682 | 1 | 10:18.50 | 32 | 0 | |
| 10 | ASTROUSKI Uladzislau | Individual Neutral Athlete | 1549 | 236 | 6 | 18 | 349 | 22 | 00:32.13 | 300 | 17 | 01:00.10 | 664 | 12 | 10:36.20 | 36 | 0 | |
| 11 | MICHELI Roberto | Italy | 1548 | 208 | 12 | 14 | 359 | 16 | 00:28.74 | 315 | 6 | 00:57.01 | 666 | 10 | 10:34.40 | 37 | 0 | |
| 12 | FLEUROT Ugo | France | 1545 | 194 | 17 | 12 | 366 | 10 | 00:26.39 | 310 | 9 | 00:58.05 | 675 | 5 | 10:25.20 | 40 | 0 | |
| 13 | KALAMINSKAS Jonas | Lithuania | 1533 | 201 | 15 | 13 | 383 | 2 | 00:20.87 | 308 | 13 | 00:58.41 | 641 | 18 | 10:59.70 | 52 | 0 | |
| 14 | FIADOTKA Maksim | Individual Neutral Athlete | 1530 | 187 | 23 | 11 | 366 | 11 | 00:26.50 | 320 | 4 | 00:56.03 | 657 | 14 | 10:43.40 | 55 | 0 | |
| 15 | POPOV Timofei | Individual Neutral Athlete | 1524 | 236 | 6 | 18 | 361 | 14 | 00:28.23 | 300 | 18 | 01:00.15 | 627 | 24 | 11:13.20 | 61 | 0 | |
| 16 | KIM Youngha | Korea | 1522 | 187 | 19 | 11 | 329 | 27 | 00:38.77 | 325 | 2 | 00:55.07 | 681 | 2 | 10:19.20 | 63 | 0 | |
| 17 | DALLENBACH Alexandre | Switzerland | 1522 | 236 | 5 | 18 | 323 | 29 | 00:40.75 | 310 | 10 | 00:58.09 | 653 | 15 | 10:47.80 | 63 | 0 | |
| 18 | TOMITA Yousuke | Japan | 1506 | 166 | 26 | 8 | 356 | 19 | 00:29.79 | 309 | 12 | 00:58.29 | 675 | 6 | 10:25.20 | 79 | 0 | |
| 19 | MOLINA Jose Miguel | Guatemala | 1485 | 201 | 14 | 13 | 375 | 6 | 00:23.53 | 305 | 16 | 00:59.01 | 604 | 28 | 11:36.50 | 100 | 0 | |
| 20 | FILAR Luke | United States | 1483 | 187 | 22 | 11 | 379 | 5 | 00:22.31 | 292 | 23 | 01:01.62 | 625 | 27 | 11:15.50 | 102 | 0 | |
| 21 | GARCIA Marcos | Guatemala | 1478 | 173 | 25 | 9 | 374 | 7 | 00:23.96 | 298 | 21 | 01:00.41 | 633 | 21 | 11:07.50 | 107 | 0 | |
| 22 | GUSAKOV Roman | Individual Neutral Athlete | 1477 | 194 | 18 | 12 | 328 | 28 | 00:39.22 | 313 | 8 | 00:57.50 | 642 | 17 | 10:58.00 | 108 | 0 | |
| 23 | IZAGUIRRE Alan | Mexico | 1476 | 187 | 20 | 11 | 361 | 13 | 00:28.18 | 268 | 29 | 01:06.51 | 660 | 13 | 10:40.80 | 109 | 0 | |
| 24 | KIRCHHOFER Nils Eric | Sweden | 1476 | 194 | 16 | 12 | 381 | 3 | 00:21.45 | 270 | 28 | 01:06.08 | 631 | 22 | 11:09.60 | 109 | 0 | |
| 25 | MATSUMOTO Ryo | Japan | 1467 | 163 | 27 | 9 | 332 | 26 | 00:37.80 | 291 | 24 | 01:01.91 | 681 | 3 | 10:19.70 | 118 | 0 | |
| 26 | RADOMYSKI Igor | Poland | 1466 | 187 | 21 | 11 | 346 | 23 | 00:33.11 | 307 | 14 | 00:58.72 | 626 | 26 | 11:14.00 | 119 | 0 | |
| 27 | ARISHITA Michael | United States | 1446 | 152 | 28 | 6 | 360 | 15 | 00:28.52 | 299 | 20 | 01:00.32 | 635 | 20 | 11:05.50 | 139 | 0 | |
| 28 | RIEGER Miklos | Germany | 1440 | 180 | 24 | 10 | 340 | 24 | 00:35.02 | 290 | 25 | 01:02.00 | 630 | 23 | 11:10.50 | 145 | 0 | |
| 29 | GRIGOROV Tomas | Bulgaria | 1374 | 145 | 29 | 5 | 350 | 21 | 00:31.80 | 309 | 11 | 00:58.23 | 570 | 29 | 12:10.00 | 211 | 0 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 0 | EL ASHQAR Mohamed | Egypt | 0 | 0 | 24 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | GADETSKY Anton | Individual Neutral Athlete | 0 | 0 | 22 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MOURCIA Jean-baptiste | France | 0 | 0 | 21 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SEO Changwan | Korea | 0 | 0 | 21 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | LEH Tim | Germany | 0 | 0 | 21 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BELAUD Valentin | France | 0 | 0 | 20 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | JUN Woongtae | Korea | 0 | 0 | 20 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MITTERRAND Fernand | Germany | 0 | 0 | 20 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TOMAN Jan | Czechia | 0 | 0 | 19 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | ROCHAT Mathis | France | 0 | 0 | 19 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KLINKERT Moriz | Germany | 0 | 0 | 19 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BORIES Leo | France | 0 | 0 | 18 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | DOGUE Marvin Faly | Germany | 0 | 0 | 18 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | LUKES Matej | Czechia | 0 | 0 | 18 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | CHARLTON Ross | Great Britain | 0 | 0 | 16 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TARKANYI Zsombor | Hungary | 0 | 0 | 14 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TASYARAN Kivanc | Türkiye | 0 | 0 | 11 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | AGAVRILOAIE Denis | Italy | 0 | 0 | 8 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | ROCHAT Mathis | France | 1558 | 229 | 5 | 17 | 381 | 2 | 00:21.47 | 323 | 2 | 00:55.47 | 625 | 19 | 11:15.50 | 0 | 0 | |
| 2 | TASYARAN Kivanc | Türkiye | 1557 | 208 | 15 | 14 | 364 | 16 | 00:27.13 | 305 | 12 | 00:59.15 | 680 | 2 | 10:20.70 | 1 | 0 | |
| 3 | EL ASHQAR Mohamed | Egypt | 1556 | 264 | 1 | 22 | 386 | 1 | 00:19.95 | 326 | 1 | 00:54.85 | 580 | 28 | 12:00.20 | 2 | 0 | |
| 4 | MALAN Giorgio | Italy | 1555 | 250 | 2 | 20 | 365 | 15 | 00:26.98 | 323 | 3 | 00:55.59 | 617 | 21 | 11:23.20 | 3 | 0 | |
| 5 | BOBROV Andrey | Individual Neutral Athlete | 1553 | 201 | 21 | 13 | 375 | 6 | 00:23.40 | 315 | 8 | 00:57.11 | 662 | 4 | 10:38.50 | 5 | 0 | |
| 6 | AROL Yauheni | Individual Neutral Athlete | 1553 | 243 | 3 | 19 | 365 | 13 | 00:26.93 | 306 | 10 | 00:58.86 | 639 | 15 | 11:01.60 | 5 | 0 | |
| 7 | BROWN Charles | Great Britain | 1553 | 229 | 6 | 17 | 365 | 14 | 00:26.96 | 319 | 6 | 00:56.23 | 640 | 13 | 11:00.80 | 5 | 0 | |
| 8 | MOURCIA Jean-baptiste | France | 1549 | 215 | 11 | 15 | 371 | 12 | 00:24.94 | 297 | 23 | 01:00.73 | 666 | 3 | 10:34.00 | 9 | 0 | |
| 9 | TARKANYI Zsombor | Hungary | 1546 | 215 | 9 | 15 | 376 | 5 | 00:23.30 | 304 | 14 | 00:59.39 | 651 | 8 | 10:49.80 | 12 | 0 | |
| 10 | LEE Jonghyeon | Korea | 1540 | 208 | 19 | 14 | 372 | 9 | 00:24.56 | 306 | 11 | 00:58.99 | 654 | 6 | 10:46.80 | 18 | 0 | |
| 11 | TUMA Matous | Czechia | 1536 | 208 | 17 | 14 | 376 | 4 | 00:23.01 | 301 | 16 | 00:59.81 | 651 | 7 | 10:49.80 | 22 | 0 | |
| 12 | CARRILLO Duilio | Mexico | 1524 | 222 | 7 | 16 | 353 | 19 | 00:30.74 | 301 | 18 | 00:59.99 | 648 | 9 | 10:52.90 | 34 | 0 | |
| 13 | PUERTAS HERNANDEZ Carlos | Spain | 1520 | 215 | 8 | 15 | 373 | 8 | 00:24.24 | 287 | 27 | 01:02.72 | 645 | 12 | 10:55.00 | 38 | 0 | |
| 14 | HUANG Rui | China | 1513 | 208 | 13 | 14 | 364 | 17 | 00:27.21 | 320 | 5 | 00:56.02 | 621 | 20 | 11:19.20 | 45 | 0 | |
| 15 | COBB Sam | Great Britain | 1512 | 208 | 18 | 14 | 371 | 11 | 00:24.86 | 294 | 26 | 01:01.28 | 639 | 15 | 11:01.80 | 46 | 0 | |
| 16 | ILIEV Georgi | Bulgaria | 1509 | 236 | 4 | 18 | 335 | 26 | 00:36.96 | 300 | 19 | 01:00.01 | 638 | 17 | 11:02.50 | 49 | 0 | |
| 17 | COLLINS Jed | Ireland | 1508 | 194 | 23 | 12 | 379 | 3 | 00:22.15 | 299 | 21 | 01:00.38 | 636 | 18 | 11:04.10 | 50 | 0 | |
| 18 | EVANS Tyler | United States | 1503 | 215 | 10 | 15 | 340 | 24 | 00:35.01 | 301 | 15 | 00:59.80 | 647 | 10 | 10:53.00 | 55 | 0 | |
| 19 | UNAL Bugra | Türkiye | 1499 | 201 | 20 | 13 | 363 | 18 | 00:27.63 | 296 | 25 | 01:00.93 | 639 | 16 | 11:01.00 | 59 | 0 | |
| 20 | FLORIDO Esau | Mexico | 1494 | 208 | 14 | 14 | 342 | 23 | 00:34.46 | 297 | 24 | 01:00.73 | 647 | 11 | 10:53.90 | 64 | 0 | |
| 21 | BERAZAVIK Uladzislau | Individual Neutral Athlete | 1494 | 208 | 16 | 14 | 371 | 10 | 00:24.75 | 301 | 17 | 00:59.88 | 614 | 23 | 11:26.60 | 64 | 0 | |
| 22 | WENG Xinlei | China | 1488 | 138 | 29 | 4 | 373 | 7 | 00:24.05 | 322 | 4 | 00:55.71 | 655 | 5 | 10:45.70 | 70 | 0 | |
| 23 | PAPADIMITRIOU Nikolaos | Greece | 1477 | 145 | 28 | 5 | 351 | 20 | 00:31.64 | 299 | 20 | 01:00.36 | 682 | 1 | 10:18.60 | 81 | 0 | |
| 24 | SUGANUMA Kota | Japan | 1470 | 201 | 22 | 13 | 337 | 25 | 00:35.100 | 315 | 9 | 00:57.18 | 617 | 22 | 11:23.40 | 88 | 0 | |
| 25 | ZETINA Marcelo | Guatemala | 1454 | 215 | 12 | 15 | 347 | 22 | 00:32.89 | 298 | 22 | 01:00.48 | 594 | 26 | 11:46.80 | 104 | 0 | |
| 26 | SAMAME BERNABE Jair Alberto | Peru | 1406 | 187 | 24 | 11 | 334 | 27 | 00:37.05 | 278 | 28 | 01:04.45 | 607 | 24 | 11:33.10 | 152 | 0 | |
| 27 | ANDONOV Yordan | Bulgaria | 1388 | 180 | 25 | 10 | 350 | 21 | 00:31.89 | 264 | 29 | 01:07.21 | 594 | 27 | 11:46.60 | 170 | 0 | |
| 28 | MARRS Hayden | United States | 1071 | 166 | 27 | 8 | EL | EL | 00:00.00 | 305 | 13 | 00:59.17 | 600 | 25 | 11:40.30 | 487 | 0 | |
| 29 | SEKIGAWA Kazuaki | Japan | 488 | 173 | 26 | 9 | EL | EL | 00:00.00 | 315 | 7 | 00:57.03 | DNS | DNS | 00:00.00 | 1070 | 0 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | BOVENZI Matteo | Italy | 1542 | 214 | 11 | 17 | 377 | 1 | 00:22.71 | 343 | 1 | 00:51.56 | 608 | 14 | 11:32.59 | 0 | 0 | |
| 2 | JUN Woongtae | Korea | 1542 | 218 | 9 | 20 | 368 | 7 | 00:25.67 | 316 | 4 | 00:56.89 | 640 | 4 | 11:00.73 | 0 | 0 | |
| 3 | SEO Changwan | Korea | 1542 | 244 | 2 | 21 | 373 | 4 | 00:24.28 | 314 | 6 | 00:57.27 | 611 | 12 | 11:29.87 | 0 | 0 | |
| 4 | MALAN Giorgio | Italy | 1541 | 216 | 10 | 18 | 372 | 5 | 00:24.36 | 317 | 3 | 00:56.79 | 636 | 6 | 11:04.58 | 1 | 0 | |
