UIPM 2026 Pentathlon World Cup
Budapest
HUN
Pentathlon
Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | AMER Omar | Egypt | 196 | 196 | 1 | 14 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | |
| 2 | JUN Woongtae | Korea | 196 | 196 | 2 | 14 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | |
| 3 | SEO Changwan | Korea | 190 | 190 | 3 | 13 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 6 | 0 | |
| 4 | GRYCZ Marek | Czechia | 190 | 190 | 4 | 13 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 6 | 0 | |
| 5 | TAMAS Botond | Hungary | 184 | 184 | 5 | 12 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 12 | 0 | |
| 6 | BELAUD Valentin | France | 184 | 184 | 6 | 12 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 12 | 0 | |
| 7 | ABDRAIMOV Temirlan | Kazakhstan | 184 | 184 | 7 | 12 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 12 | 0 | |
| 8 | BROWN Charles | Great Britain | 178 | 178 | 8 | 11 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 18 | 0 | |
| 9 | RIEGER Miklos | Germany | 178 | 178 | 9 | 11 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 18 | 0 | |
| 10 | PADILLA Manuel | Mexico | 178 | 178 | 10 | 11 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 18 | 0 | |
| 11 | DANA Vojtech | Czechia | 178 | 178 | 11 | 11 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 18 | 0 | |
| 12 | TAKANO Yusei | Japan | 172 | 172 | 12 | 10 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 24 | 0 | |
| 13 | ODGERS Nicholas | Australia | 172 | 172 | 13 | 10 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 24 | 0 | |
| 14 | PUERTAS HERNANDEZ Carlos | Spain | 172 | 172 | 14 | 10 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 24 | 0 | |
| 15 | CHATELLIER Cedric | France | 172 | 172 | 15 | 10 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 24 | 0 | |
| 16 | STEINBOCK Daniel | Sweden | 166 | 166 | 16 | 9 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 30 | 0 | |
| 17 | KHIJAKADZE Gaga | Georgia | 166 | 166 | 17 | 9 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 30 | 0 | |
| 18 | BARENTHALER Florian | Austria | 166 | 166 | 18 | 9 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 30 | 0 | |
| 19 | MUELLER Vital | Switzerland | 166 | 166 | 19 | 9 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 30 | 0 | |
| 20 | GODBOUT Joseph Anthony | Philippines | 162 | 162 | 20 | 10 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 34 | 0 | |
| 21 | BOVENZI Matteo | Italy | 160 | 160 | 21 | 8 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 36 | 0 | |
| 22 | TSKHADADZE Giorgi | Georgia | 160 | 160 | 22 | 8 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 36 | 0 | |
| 23 | CHUVASHOV Lev | Kazakhstan | 154 | 154 | 23 | 7 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 42 | 0 | |
| 24 | TARKANYI Zsombor | Hungary | 154 | 154 | 24 | 7 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 42 | 0 | |
| 25 | BODNAR Maksym | Poland | 154 | 154 | 25 | 7 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 42 | 0 | |
| 26 | LEH Tim | Germany | 154 | 154 | 26 | 7 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 42 | 0 | |
| 27 | CHARLTON Ross | Great Britain | 154 | 154 | 27 | 7 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 42 | 0 | |
| 28 | HUANG Rui | China | 154 | 154 | 28 | 7 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 42 | 0 | |
| 29 | GERMAN Samuel | Philippines | 148 | 148 | 29 | 6 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 48 | 0 | |
| 30 | VAN PETEGHEM Luka | Belgium | 142 | 142 | 30 | 5 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 54 | 0 | |
| 31 | WENG Xinlei | China | 136 | 136 | 31 | 4 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 60 | 0 | |
| 32 | BAHAITHAM Mohammed | Saudi Arabia | 130 | 130 | 32 | 3 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 66 | 0 | |
| 33 | ALANAZI Abdulrahman | Saudi Arabia | 130 | 130 | 33 | 3 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 66 | 0 | |
| 34 | KIRCHHOFER Nils Eric | Sweden | 130 | 130 | 34 | 3 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 66 | 0 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 0 | FLEUROT Ugo | France | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SZEP Balazs | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | LI Liuchang | China | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | EL ASHQAR Mohamed | Egypt | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KLINKERT Moriz | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | DOGUE Marvin Faly | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TORRES Andres | Ecuador | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TOMAN Jan | Czechia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | LUO Shuai | China | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | GUTKOWSKI Lukasz | Poland | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TASYARAN Kivanc | Türkiye | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | NESTSERAU Uladzislau | Belarus | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KHAMTSOU Ivan | Belarus | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | AHARUSHEV Maksym | Ukraine | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BOBROV Andrey | Individual Neutral Athlete | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | GREZANLE GUTTIEREZ Valentin | Spain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | VAGNORIUS Paulius | Lithuania | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SCHOEN Florent | France | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | NARANJO Bayardo | Ecuador | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MARMOLEJO Yael | Mexico | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KALLASTE Carl Robert | Estonia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | YARED Michael Antoine | Lebanon | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TOYOMURA Naoki | New Zealand | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | GANDASEGUI Inaki | Guatemala | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | FORREST Sebastian | Great Britain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | ELGENDY Mohamed | Egypt | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | DOBOSZ Maksymilian | Poland | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SABDENBEK Temirkhan | United States | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | FUJITA Ryudai | Japan | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KORNEL Matej | Czechia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BOGNAR Levente | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BORSHCHEV Petr | Individual Neutral Athlete | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | CARINGI Umberto | Italy | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 0 | KOVALCHUK Yuriy | Ukraine | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | GALL Andras | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SALOMO Pau | Spain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | CHEN Bailiang | China | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TUMA Matous | Czechia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BORIES Leo | France | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MELKAZIORAU Uladzislau | Belarus | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | ABOUAMER Moustafa | Egypt | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | LIU Zhenfeng | China | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | COMALING Michael Ver Anton | Philippines | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MITTERRAND Fernand | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | DALLENBACH Alexandre | Switzerland | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | GROVE Daniel | South Africa | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KALAMINSKAS Jonas | Lithuania | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | CARRILLO Duilio | Mexico | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SECHIDIS Filippos | Greece | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | JEVENSAPER Danielius | Lithuania | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | LAVILLAT Diego | France | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MOLINA Jose Miguel | Guatemala | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MARUK Maksim | Belarus | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SOLIMAN Sief | Egypt | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | ZETINA Marcelo | Guatemala | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | OLEJARZ Dominik | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | ARISHITA Michael | United States | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TRETYAKOV Dmitriy | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | PREIDL Matthias | United States | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MATSUMOTO Ryo | Japan | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | LEMMENS Tuur | Belgium | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SHIMIZU Seigo | Japan | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | VORSTER Josua | South Africa | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | GYEPESSY Domonkos | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | RYBAK Oleg | Ukraine | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | HALGAS Ondrej | Slovakia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BOERO Alessandro | Italy | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 0 | KOLESZAR Mihaly | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MOURCIA Jean-baptiste | France | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | HASSAN Mohamed | Egypt | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SHABAN Mohanad | Egypt | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MALAN Giorgio | Italy | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | LEE Jonghyeon | Korea | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MA Yuang | China | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TOVKAI Oleksandr | Ukraine | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BOHM Csaba | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | LAWRYNOWICZ Daniel | Poland | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | CHEN Yan | China | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | OCHOA Juan | Guatemala | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | ZILLEKENS Christian | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | STADNIK Kirill | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | ASHIDA Yoshiki | Japan | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KIM Youngha | Korea | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | DOKUCHAEV Grigory | Individual Neutral Athlete | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | GARCIA Marcos | Guatemala | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | COBB Sam | Great Britain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | FLORIDO Esau | Mexico | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MACIAS Lorenzo | Mexico | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SPLETZER Marc | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | FILAR Luke | United States | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BELL Tristen | United States | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | GROMADSKII Egor | Individual Neutral Athlete | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SYCHEV Konstantin | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SAMAME BERNABE Jair Alberto | Peru | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | AMMALA Tiitus | Finland | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BARENTHALER Stefan | Austria | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | VORLICEK Dan | Czechia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | NOTA Samuel | Slovakia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MAIRE Emilien | France | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | STEGMANN Matyas | Czechia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MARSCHALL Attila | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | GUZI Blanka | Hungary | 1441 | 220 | 12 | 18 | 357 | 5 | 00:29.38 | 297 | 3 | 01:00.74 | 567 | 11 | 12:13.09 | 0 | 0 | |
| 2 | CAZALY Louison | France | 1430 | 208 | 18 | 16 | 325 | 22 | 00:40.29 | 295 | 4 | 01:01.13 | 602 | 2 | 11:38.42 | 11 | 0 | |
| 3 | DERVAL Mathilde | France | 1430 | 208 | 20 | 16 | 365 | 1 | 00:26.81 | 283 | 16 | 01:03.50 | 574 | 8 | 12:06.52 | 11 | 0 | |
| 4 | MESZAROS Emma | Hungary | 1428 | 220 | 14 | 18 | 358 | 4 | 00:29.15 | 282 | 17 | 01:03.77 | 568 | 10 | 12:12.24 | 13 | 0 | |
| 5 | BRYSON Kerenza | Great Britain | 1428 | 262 | 1 | 25 | 336 | 16 | 00:36.39 | 275 | 22 | 01:05.18 | 555 | 18 | 12:25.31 | 13 | 0 | |
| 6 | JURT Anna | Switzerland | 1428 | 222 | 11 | 20 | 328 | 19 | 00:39.21 | 276 | 21 | 01:04.96 | 602 | 3 | 11:38.54 | 13 | 0 | |
| 7 | VALENCIA FRANCO Paula Sophia | Guatemala | 1428 | 250 | 5 | 23 | 350 | 10 | 00:31.96 | 297 | 2 | 01:00.61 | 531 | 24 | 12:49.60 | 13 | 0 | |
