European Championships 2019.
Bath
GBR
Modern Pentathlon
Results
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | TYMOSHCHENKO Pavlo | Ukraine | 1141 | 266 | 1 | 22 | 282 | 27 | 02:14.00 | 593 | 26 | 11:47.06 | 0 | 31 | |||
2 | DOGUE Marvin Faly | Germany | 1141 | 242 | 3 | 19 | 289 | 23 | 02:10.72 | 610 | 17 | 11:30.92 | 0 | 26 | |||
3 | LANIGAN-O KEEFFE Arthur | Ireland | 1141 | 226 | 9 | 17 | 307 | 1 | 02:01.80 | 608 | 19 | 11:32.93 | 0 | 23 | |||
4 | BELAUD Valentin | France | 1140 | 210 | 15 | 15 | 296 | 10 | 02:07.02 | 634 | 4 | 11:06.24 | 1 | 38 | |||
5 | VAIVADA Dovidas | Lithuania | 1138 | 242 | 4 | 19 | 302 | 5 | 02:04.33 | 594 | 25 | 11:46.38 | 3 | 29 | |||
6 | PRADES Valentin | France | 1136 | 226 | 8 | 17 | 295 | 17 | 02:07.72 | 615 | 15 | 11:25.26 | 5 | 55 | |||
7 | SVECOVS Pavels | Latvia | 1136 | 234 | 7 | 18 | 303 | 2 | 02:03.82 | 599 | 23 | 11:41.40 | 5 | 15 | |||
8 | TOOLIS Thomas | Great Britain | 1136 | 218 | 11 | 16 | 301 | 6 | 02:04.52 | 617 | 14 | 11:23.50 | 5 | 33 | |||
9 | KASZA Robert | Hungary | 1136 | 234 | 6 | 18 | 296 | 11 | 02:07.03 | 606 | 20 | 11:34.62 | 5 | 19 | |||
10 | CICINELLI Matteo | Italy | 1136 | 218 | 10 | 16 | 303 | 3 | 02:03.87 | 615 | 16 | 11:25.62 | 5 | 14 | |||
11 | VLACH Martin | Czechia | 1136 | 202 | 18 | 14 | 291 | 22 | 02:09.75 | 643 | 2 | 10:57.65 | 5 | 51 | |||
12 | KINDERIS Justinas | Lithuania | 1136 | 250 | 2 | 20 | 293 | 19 | 02:08.56 | 593 | 27 | 11:47.98 | 5 | 40 | |||
13 | LIEBIG Fabian | Germany | 1135 | 234 | 5 | 18 | 296 | 14 | 02:07.20 | 605 | 21 | 11:35.07 | 6 | 18 | |||
14 | GUTKOWSKI Lukasz | Poland | 1135 | 192 | 22 | 14 | 295 | 16 | 02:07.64 | 648 | 1 | 10:52.42 | 6 | 44 | |||
15 | DEMETER Bence | Hungary | 1134 | 210 | 12 | 15 | 300 | 8 | 02:05.07 | 624 | 10 | 11:16.53 | 7 | 42 | |||
16 | CURRY Samuel | Great Britain | 1132 | 202 | 17 | 14 | 301 | 7 | 02:04.76 | 629 | 7 | 11:11.52 | 9 | 17 | |||
17 | LAWRYNOWICZ Daniel | Poland | 1127 | 210 | 14 | 15 | 286 | 25 | 02:12.23 | 631 | 5 | 11:09.69 | 14 | 16 | |||
18 | PINCUKS OLEKSANDRS | Latvia | 1125 | 202 | 16 | 14 | 284 | 26 | 02:13.31 | 639 | 3 | 11:01.73 | 16 | 21 | |||
19 | TSIKHANAU Pavel | Belarus | 1120 | 210 | 13 | 15 | 287 | 24 | 02:11.87 | 623 | 11 | 11:17.23 | 21 | 10 | |||
20 | PETRONI Pierpaolo | Italy | 1118 | 194 | 20 | 13 | 294 | 18 | 02:08.38 | 630 | 6 | 11:10.04 | 23 | 9 | |||
21 | BARANOV Serge | Russia | 1099 | 178 | 25 | 11 | 295 | 15 | 02:07.53 | 626 | 9 | 11:14.99 | 42 | 5 | |||
22 | GISPERT Joan | Spain | 1098 | 178 | 24 | 11 | 302 | 4 | 02:04.06 | 618 | 12 | 11:22.03 | 43 | 4 | |||
23 | GRYCZ Marek | Czechia | 1087 | 162 | 28 | 9 | 298 | 9 | 02:06.30 | 627 | 8 | 11:13.07 | 54 | 2 | |||
24 | PAVLYUK Denys | Ukraine | 1085 | 194 | 21 | 13 | 296 | 12 | 02:07.03 | 595 | 24 | 11:45.52 | 56 | 1 | |||
25 | MIHALEV Todor | Bulgaria | 1078 | 186 | 23 | 12 | 282 | 28 | 02:14.00 | 610 | 18 | 11:30.93 | 63 | 1 | |||
26 | BELYAKOV Kirill | Russia | 1057 | 202 | 19 | 14 | 293 | 20 | 02:08.91 | 562 | 30 | 12:18.34 | 84 | 1 | |||
27 | KOLEV Denis | Bulgaria | 1052 | 170 | 26 | 10 | 292 | 21 | 02:09.13 | 590 | 28 | 11:50.11 | 89 | 1 | |||
28 | KASYANIK Kirill | Belarus | 1047 | 146 | 30 | 7 | 296 | 13 | 02:07.17 | 605 | 22 | 11:35.59 | 94 | 1 | |||
29 | KHIJAKADZE Gaga | Georgia | 1044 | 146 | 29 | 7 | 280 | 29 | 02:15.03 | 618 | 13 | 11:22.81 | 97 | 1 | |||
30 | O'BRIEN Tom | Ireland | 987 | 162 | 27 | 9 | 261 | 30 | 02:24.73 | 564 | 29 | 12:16.54 | 154 | 1 | |||
31 | PANTAZIDIS Alexandros | Greece | 0 | 0 | DNS | 0 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1141 | 1 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | CHOONG Joseph | Great Britain | 1141 | 243 | 4 | 20 | 308 | 2 | 02:01.26 | 590 | 22 | 11:50.30 | 0 | 48 | |||
2 | COOKE James | Great Britain | 1141 | 208 | 13 | 15 | 313 | 1 | 01:58.52 | 620 | 12 | 11:20.47 | 0 | 60 | |||
3 | GUSTENAU Gustav | Austria | 1141 | 250 | 2 | 21 | 307 | 3 | 02:01.77 | 584 | 24 | 11:56.63 | 0 | 35 | |||
4 | LESUN Aleksander | Russia | 1141 | 271 | 1 | 24 | 289 | 25 | 02:10.76 | 581 | 27 | 11:59.75 | 0 | 12 | |||
5 | COLASANTI Daniele | Italy | 1139 | 208 | 19 | 15 | 289 | 24 | 02:10.56 | 642 | 3 | 10:58.22 | 2 | 36 | |||
6 | KHAMTSOU Ivan | Belarus | 1139 | 215 | 12 | 16 | 295 | 14 | 02:07.98 | 629 | 6 | 11:11.56 | 2 | 28 | |||
7 | NOBIS Alexander | Germany | 1139 | 243 | 3 | 20 | 278 | 30 | 02:16.27 | 618 | 14 | 11:22.80 | 2 | 32 | |||
8 | REGOS Gergely | Hungary | 1139 | 229 | 8 | 18 | 291 | 18 | 02:09.70 | 619 | 13 | 11:21.87 | 2 | 22 | |||
9 | PALAZKOV Ilya | Belarus | 1137 | 236 | 5 | 19 | 295 | 11 | 02:07.53 | 606 | 19 | 11:34.25 | 4 | 27 | |||
10 | LIFANOV Alexander | Russia | 1136 | 229 | 9 | 18 | 291 | 17 | 02:09.50 | 616 | 15 | 11:24.07 | 5 | 39 | |||
11 | KUF Jan | Czechia | 1136 | 229 | 6 | 18 | 293 | 16 | 02:08.81 | 614 | 17 | 11:26.27 | 5 | 46 | |||
12 | NAKONECHNYI Ruslan | Latvia | 1136 | 208 | 20 | 15 | 302 | 5 | 02:04.17 | 626 | 8 | 11:14.41 | 5 | 13 | |||
13 | DOGUE Patrick | Germany | 1135 | 208 | 18 | 15 | 294 | 15 | 02:08.43 | 633 | 4 | 11:07.75 | 6 | 37 | |||
14 | LOUBET Brice | France | 1134 | 229 | 7 | 18 | 291 | 20 | 02:09.77 | 614 | 18 | 11:26.48 | 7 | 34 | |||
15 | UNAL Bugra | Türkiye | 1134 | 187 | 22 | 12 | 295 | 13 | 02:07.92 | 652 | 1 | 10:48.54 | 7 | 25 | |||
16 | MAROSI Adam | Hungary | 1132 | 208 | 15 | 15 | 301 | 7 | 02:04.97 | 623 | 10 | 11:17.02 | 9 | 20 | |||
17 | STASIAK Sebastian | Poland | 1128 | 201 | 21 | 14 | 298 | 9 | 02:06.34 | 629 | 6 | 11:11.66 | 13 | 30 | |||
18 | POLIVKA Ondrej | Czechia | 1123 | 187 | 24 | 12 | 291 | 19 | 02:09.73 | 645 | 2 | 10:55.30 | 18 | 24 | |||
19 | DE LUCA Riccardo | Italy | 1121 | 208 | 17 | 15 | 288 | 26 | 02:11.40 | 625 | 9 | 11:15.10 | 20 | 11 | |||
20 | BEREZNIAKOV Hordii | Ukraine | 1118 | 208 | 14 | 15 | 295 | 12 | 02:07.68 | 615 | 16 | 11:25.77 | 23 | 8 | |||
21 | ZVEDENIUK Pavlo | Ukraine | 1113 | 215 | 11 | 16 | 302 | 4 | 02:04.01 | 596 | 20 | 11:44.89 | 28 | 7 | |||
22 | DEJARDIN Pierre | France | 1101 | 187 | 23 | 12 | 285 | 27 | 02:12.98 | 629 | 7 | 11:11.94 | 40 | 6 | |||
23 | SHIVEL Luis | Spain | 1093 | 180 | 25 | 11 | 291 | 22 | 02:09.88 | 622 | 11 | 11:18.82 | 48 | 3 | |||
24 | HEREDIA VIVES Aleix | Spain | 1069 | 208 | 16 | 15 | 279 | 29 | 02:15.50 | 582 | 25 | 11:58.24 | 72 | 1 | |||
25 | DALLENBACH Alexandre | Switzerland | 1067 | 180 | 26 | 11 | 301 | 6 | 02:04.59 | 586 | 23 | 11:54.85 | 74 | 1 | |||
26 | STEINBOCK Daniel | Sweden | 1053 | 222 | 10 | 17 | 291 | 21 | 02:09.78 | 540 | 30 | 12:40.11 | 88 | 1 | |||
27 | MAGRAKVELIDZE DAVIT | Georgia | 1036 | 180 | 27 | 11 | 290 | 23 | 02:10.46 | 566 | 28 | 12:14.72 | 105 | 1 | |||
28 | SAMSONOV Valentin | Moldova | 1036 | 145 | 31 | 6 | 298 | 8 | 02:06.25 | 593 | 21 | 11:47.73 | 105 | 1 | |||
29 | SWIDERSKI Jaroslaw | Poland | 1003 | 173 | 28 | 10 | 296 | 10 | 02:07.22 | 534 | 31 | 12:46.33 | 138 | 1 | |||
30 | ZLATKOV Aleksandar | Bulgaria | 996 | 173 | 29 | 10 | 241 | 31 | 02:34.85 | 582 | 26 | 11:58.34 | 145 | 1 | |||
31 | LICHANEC Filip | Slovakia | 967 | 145 | 30 | 6 | 280 | 28 | 02:15.09 | 542 | 29 | 12:38.15 | 174 | 1 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | COOKE James | Great Britain | 1477 | 251 | 2 | 25 | 275 | 19 | 314 | 1 | 01:58.27 | 637 | 12 | 11:03.68 | 0 | 60 | |
2 | PRADES Valentin | France | 1464 | 244 | 3 | 24 | 281 | 12 | 295 | 19 | 02:07.53 | 644 | 7 | 10:56.13 | 13 | 55 | |
3 | VLACH Martin | Czechia | 1460 | 214 | 14 | 19 | 286 | 6 | 291 | 28 | 02:09.95 | 669 | 1 | 10:31.93 | 17 | 51 | |
4 | CHOONG Joseph | Great Britain | 1449 | 232 | 5 | 22 | 283 | 10 | 309 | 2 | 02:00.51 | 625 | 18 | 11:15.19 | 28 | 48 | |
5 | KUF Jan | Czechia | 1449 | 220 | 8 | 20 | 293 | 2 | 296 | 18 | 02:07.25 | 640 | 11 | 11:00.86 | 28 | 46 | |
6 | GUTKOWSKI Lukasz | Poland | 1439 | 209 | 16 | 18 | 290 | 5 | 296 | 17 | 02:07.12 | 644 | 8 | 10:56.28 | 38 | 44 | |
7 | DEMETER Bence | Hungary | 1437 | 235 | 4 | 22 | 268 | 21 | 298 | 14 | 02:06.09 | 636 | 14 | 11:04.06 | 40 | 42 | |
8 | KINDERIS Justinas | Lithuania | 1436 | 222 | 7 | 20 | 284 | 8 | 297 | 16 | 02:06.82 | 633 | 16 | 11:07.43 | 41 | 40 | |
9 | LIFANOV Alexander | Russia | 1434 | 264 | 1 | 27 | 244 | 30 | 290 | 30 | 02:10.40 | 636 | 14 | 11:04.24 | 43 | 39 | |
10 | BELAUD Valentin | France | 1431 | 209 | 15 | 18 | 276 | 17 | 295 | 20 | 02:07.63 | 651 | 2 | 10:49.13 | 46 | 38 | |
11 | DOGUE Patrick | Germany | 1427 | 220 | 9 | 20 | 284 | 7 | 295 | 22 | 02:07.91 | 628 | 17 | 11:12.27 | 50 | 37 | |
12 | COLASANTI Daniele | Italy | 1424 | 215 | 13 | 19 | 282 | 11 | 291 | 27 | 02:09.53 | 636 | 15 | 11:04.99 | 53 | 36 | |
13 | GUSTENAU Gustav | Austria | 1413 | 202 | 21 | 17 | 295 | 1 | 307 | 4 | 02:01.76 | 609 | 29 | 11:31.55 | 64 | 35 | |
14 | LOUBET Brice | France | 1409 | 190 | 27 | 15 | 281 | 13 | 289 | 31 | 02:10.69 | 649 | 3 | 10:51.84 | 68 | 34 | |
15 | TOOLIS Thomas | Great Britain | 1407 | 202 | 19 | 17 | 280 | 14 | 302 | 8 | 02:04.08 | 623 | 21 | 11:17.04 | 70 | 33 | |
16 | NOBIS Alexander | Germany | 1403 | 202 | 20 | 17 | 278 | 15 | 277 | 35 | 02:16.70 | 646 | 6 | 10:54.97 | 74 | 32 | |
17 | TYMOSHCHENKO Pavlo | Ukraine | 1398 | 180 | 31 | 13 | 290 | 4 | 285 | 34 | 02:12.55 | 643 | 9 | 10:57.90 | 79 | 31 | |
18 | STASIAK Sebastian | Poland | 1393 | 220 | 10 | 20 | 254 | 27 | 298 | 15 | 02:06.38 | 621 | 22 | 11:19.47 | 84 | 30 | |
19 | VAIVADA Dovidas | Lithuania | 1391 | 197 | 24 | 16 | 284 | 9 | 300 | 12 | 02:05.33 | 610 | 28 | 11:30.95 | 86 | 29 | |
20 | KHAMTSOU Ivan | Belarus | 1387 | 215 | 12 | 19 | 257 | 24 | 295 | 21 | 02:07.89 | 620 | 23 | 11:20.54 | 90 | 28 | |
21 | PALAZKOV Ilya | Belarus | 1386 | 193 | 26 | 15 | 269 | 20 | 300 | 11 | 02:05.28 | 624 | 19 | 11:16.70 | 91 | 27 | |
22 | DOGUE Marvin Faly | Germany | 1376 | 186 | 29 | 14 | 250 | 28 | 292 | 26 | 02:09.33 | 648 | 5 | 10:52.13 | 101 | 26 | |
23 | UNAL Bugra | Türkiye | 1372 | 154 | 35 | 9 | 276 | 18 | 293 | 24 | 02:08.87 | 649 | 4 | 10:51.85 | 105 | 25 | |
24 | POLIVKA Ondrej | Czechia | 1369 | 203 | 18 | 17 | 256 | 25 | 292 | 25 | 02:09.28 | 618 | 24 | 11:22.28 | 108 | 24 | |
25 | LANIGAN-O KEEFFE Arthur | Ireland | 1367 | 197 | 23 | 16 | 257 | 23 | 308 | 3 | 02:01.49 | 605 | 31 | 11:35.26 | 110 | 23 | |
26 | REGOS Gergely | Hungary | 1365 | 184 | 30 | 14 | 249 | 29 | 290 | 29 | 02:10.10 | 642 | 10 | 10:58.15 | 112 | 22 | |
27 | PINCUKS OLEKSANDRS | Latvia | 1364 | 161 | 34 | 10 | 293 | 3 | 286 | 33 | 02:12.06 | 624 | 20 | 11:16.44 | 113 | 21 | |
28 | MAROSI Adam | Hungary | 1359 | 190 | 28 | 15 | 254 | 26 | 301 | 9 | 02:04.92 | 614 | 26 | 11:26.96 | 118 | 20 | |
29 | KASZA Robert | Hungary | 1355 | 200 | 22 | 18 | 242 | 31 | 299 | 13 | 02:05.96 | 614 | 27 | 11:26.20 | 122 | 19 | |
30 | LIEBIG Fabian | Germany | 1344 | 167 | 33 | 11 | 277 | 16 | 294 | 23 | 02:08.16 | 606 | 30 | 11:34.60 | 133 | 18 | |
31 | CURRY Samuel | Great Britain | 1322 | 197 | 25 | 16 | 217 | 32 | 303 | 7 | 02:03.89 | 605 | 32 | 11:35.72 | 155 | 17 | |
32 | LAWRYNOWICZ Daniel | Poland | 1313 | 149 | 36 | 8 | 262 | 22 | 287 | 32 | 02:11.83 | 615 | 25 | 11:25.30 | 164 | 16 | |
33 | SVECOVS Pavels | Latvia | 1311 | 227 | 6 | 21 | 195 | 34 | 306 | 5 | 02:02.48 | 583 | 33 | 11:57.09 | 166 | 15 | |
34 | CICINELLI Matteo | Italy | 1082 | 205 | 17 | 17 | EL | EL | 304 | 6 | 02:03.30 | 573 | 34 | 12:07.13 | 395 | 14 | |
35 | NAKONECHNYI Ruslan | Latvia | 680 | 178 | 32 | 13 | 202 | 33 | 300 | 10 | 02:05.03 | DNS | DNS | 00:00.00 | 797 | 13 | |
36 | LESUN Aleksander | Russia | 494 | 218 | 11 | 19 | DNS | DNS | 276 | 36 | 02:17.25 | DNS | DNS | 00:00.00 | 983 | 12 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | FRENCH Kate | Great Britain | 1038 | 250 | 3 | 17 | 280 | 6 | 02:15.17 | 508 | 15 | 13:12.14 | 0 | 55 | |||
2 | CLOUVEL Elodie | France | 1032 | 250 | 2 | 17 | 288 | 2 | 02:11.08 | 494 | 19 | 13:26.85 | 6 | 14 | |||
3 | SCHLEU Annika | Germany | 1025 | 210 | 13 | 12 | 273 | 13 | 02:18.71 | 542 | 4 | 12:38.01 | 13 | 46 | |||
4 | NOWACKA Oktawia | Poland | 1025 | 234 | 7 | 15 | 274 | 12 | 02:18.23 | 517 | 12 | 13:03.42 | 13 | 34 | |||
5 | VENCKAUSKAITE Gintare | Lithuania | 1025 | 210 | 12 | 12 | 269 | 18 | 02:20.81 | 546 | 2 | 12:34.95 | 13 | 39 | |||
6 | COYLE Natalya | Ireland | 1022 | 226 | 8 | 14 | 276 | 10 | 02:17.44 | 520 | 11 | 13:00.74 | 16 | 40 | |||
7 | PRASIANTSOVA Iryna | Belarus | 1021 | 258 | 1 | 18 | 264 | 20 | 02:23.35 | 499 | 18 | 13:21.53 | 17 | 51 | |||
8 | MUIR Joanna | Great Britain | 1013 | 186 | 22 | 9 | 282 | 5 | 02:14.02 | 545 | 3 | 12:35.33 | 25 | 48 | |||
9 | PERMYKINA Valeriya | Ukraine | 1012 | 234 | 6 | 15 | 270 | 17 | 02:20.26 | 508 | 16 | 13:12.56 | 26 | 25 | |||
10 | BURIAK Anna | Russia | 1012 | 234 | 5 | 15 | 269 | 19 | 02:20.94 | 509 | 14 | 13:11.69 | 26 | 31 | |||
11 | KOVACS Sarolta | Hungary | 1011 | 242 | 4 | 16 | 285 | 3 | 02:12.73 | 484 | 21 | 13:36.25 | 27 | 35 | |||
12 | GUBAYDULLINA Gulnaz | Russia | 1008 | 178 | 23 | 8 | 289 | 1 | 02:10.90 | 541 | 5 | 12:39.52 | 30 | 15 | |||
13 | MICHELI Elena | Italy | 1006 | 202 | 15 | 11 | 283 | 4 | 02:13.85 | 521 | 10 | 12:59.46 | 32 | 21 | |||
14 | AKSIN Ipek | Türkiye | 1002 | 194 | 17 | 10 | 278 | 7 | 02:16.25 | 530 | 7 | 12:50.32 | 36 | 17 | |||
15 | STEINBORN Ronja | Germany | 1001 | 186 | 21 | 9 | 263 | 21 | 02:23.68 | 552 | 1 | 12:28.56 | 37 | 30 | |||
16 | MATYUKHEVICH POLINA | Georgia | 999 | 218 | 9 | 13 | 258 | 22 | 02:26.13 | 523 | 9 | 12:57.82 | 39 | 13 | |||
17 | FREZZA Alessandra | Italy | 997 | 202 | 16 | 11 | 257 | 23 | 02:26.56 | 538 | 6 | 12:42.99 | 41 | 11 | |||
18 | KRENKOVA Karolina | Czechia | 988 | 210 | 10 | 12 | 271 | 15 | 02:19.56 | 507 | 17 | 13:13.26 | 50 | 9 | |||
19 | PRISE Eilidh | Ireland | 982 | 194 | 18 | 10 | 272 | 14 | 02:19.19 | 516 | 13 | 13:04.51 | 56 | 8 | |||
20 | RAJNOCH Barbora | Czechia | 975 | 178 | 24 | 8 | 270 | 16 | 02:20.08 | 527 | 8 | 12:53.93 | 63 | 7 | |||
21 | SUKORA Katjarina | Belarus | 955 | 186 | 20 | 9 | 278 | 8 | 02:16.49 | 491 | 20 | 13:29.61 | 83 | 6 | |||
22 | FOLDHAZI Zsofia | Hungary | 927 | 210 | 11 | 12 | 276 | 9 | 02:17.23 | 441 | 22 | 14:19.93 | 111 | 4 | |||
23 | CHYZHOVA ANASTASIIA | Ukraine | 863 | 154 | 25 | 5 | 275 | 11 | 02:17.51 | 434 | 23 | 14:26.34 | 175 | 2 | |||
24 | BENGS Eevi | Finland | 448 | 210 | 14 | 12 | 238 | 25 | 02:36.07 | DNS | DNS | 00:00.00 | 590 | 1 | |||
25 | LICHANCOVA Alica | Slovakia | 424 | 186 | 19 | 9 | 238 | 24 | 02:36.00 | DNS | DNS | 00:00.00 | 614 | 1 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | BATASHOVA Uliana | Russia | 1047 | 250 | 3 | 15 | 278 | 7 | 02:16.44 | 519 | 17 | 13:01.72 | 0 | 20 | |||
2 | ASADAUSKAITE Laura | Lithuania | 1044 | 232 | 8 | 13 | 268 | 14 | 02:21.18 | 544 | 7 | 12:36.27 | 3 | 60 | |||
3 | LANGREHR Rebecca | Germany | 1037 | 250 | 2 | 15 | 266 | 18 | 02:22.22 | 521 | 16 | 12:59.46 | 10 | 24 | |||
4 | GULYAS Michelle | Hungary | 1033 | 232 | 7 | 13 | 283 | 3 | 02:13.82 | 518 | 18 | 13:02.42 | 14 | 29 | |||
5 | SILKINA Volha | Belarus | 1032 | 259 | 1 | 16 | 275 | 10 | 02:17.83 | 498 | 21 | 13:22.51 | 15 | 44 | |||
6 | SUMMERS Francesca | Great Britain | 1030 | 241 | 4 | 14 | 266 | 17 | 02:22.21 | 523 | 15 | 12:57.45 | 17 | 42 | |||
7 | SOTERO Alice | Italy | 1029 | 178 | 21 | 7 | 290 | 1 | 02:10.04 | 561 | 3 | 12:19.27 | 18 | 26 | |||
8 | OZYUKSEL Ilke | Türkiye | 1029 | 205 | 15 | 10 | 276 | 9 | 02:17.14 | 548 | 4 | 12:32.82 | 18 | 28 | |||
9 | BRASSIL Sive | Ireland | 1028 | 214 | 13 | 11 | 282 | 4 | 02:14.12 | 532 | 11 | 12:48.77 | 19 | 32 | |||
10 | VARLEY Jessica | Great Britain | 1027 | 214 | 10 | 11 | 265 | 20 | 02:22.92 | 548 | 5 | 12:32.04 | 20 | 22 | |||
11 | MALISZEWSKA Anna | Poland | 1025 | 214 | 12 | 11 | 266 | 19 | 02:22.39 | 545 | 6 | 12:35.16 | 22 | 18 | |||
12 | SALMINEN Laura | Finland | 1025 | 232 | 6 | 13 | 268 | 13 | 02:21.08 | 525 | 13 | 12:55.32 | 22 | 27 | |||
13 | OTEIZA Marie | France | 1025 | 214 | 11 | 11 | 283 | 2 | 02:13.80 | 528 | 12 | 12:52.98 | 22 | 38 | |||
14 | GUZI Blanka | Hungary | 1022 | 178 | 22 | 7 | 274 | 11 | 02:18.47 | 570 | 2 | 12:10.48 | 25 | 19 | |||
15 | PROKOPENKO Anastasiya | Belarus | 1020 | 196 | 18 | 9 | 253 | 22 | 02:28.82 | 571 | 1 | 12:09.45 | 27 | 33 | |||
16 | TOGNETTI Aurora | Italy | 1016 | 223 | 9 | 12 | 282 | 5 | 02:14.33 | 511 | 19 | 13:09.53 | 31 | 12 | |||
17 | BARBAZA Manon | France | 1014 | 205 | 16 | 10 | 267 | 16 | 02:21.90 | 542 | 8 | 12:38.59 | 33 | 16 | |||
18 | SERAPINAITE Ieva | Lithuania | 1010 | 205 | 17 | 10 | 280 | 6 | 02:15.00 | 525 | 14 | 12:55.27 | 37 | 23 | |||
19 | KOHLMANN Janine | Germany | 1007 | 232 | 5 | 13 | 270 | 12 | 02:20.18 | 505 | 20 | 13:15.02 | 40 | 36 | |||
20 | IBATULLINA Adelina | Russia | 998 | 187 | 20 | 8 | 277 | 8 | 02:16.81 | 534 | 10 | 12:46.20 | 49 | 37 | |||
21 | JURT Anna | Switzerland | 991 | 214 | 14 | 11 | 240 | 23 | 02:35.23 | 537 | 9 | 12:43.98 | 56 | 10 | |||
22 | BATRAK Zinayida | Ukraine | 944 | 187 | 19 | 8 | 267 | 15 | 02:21.57 | 490 | 22 | 13:30.42 | 103 | 5 | |||
23 | EUDES Anaïs | Belgium | 866 | 160 | 23 | 5 | 259 | 21 | 02:25.93 | 447 | 23 | 14:13.77 | 181 | 3 | |||
24 | PRIBYLOVA Eliska | Czechia | 0 | 0 | DNS | 0 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1047 | 1 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | ASADAUSKAITE Laura | Lithuania | 1390 | 228 | 6 | 23 | 284 | 11 | 268 | 24 | 02:21.11 | 610 | 2 | 11:30.76 | 0 | 60 | |
2 | FRENCH Kate | Great Britain | 1381 | 230 | 5 | 21 | 296 | 2 | 274 | 17 | 02:18.20 | 581 | 8 | 11:59.72 | 9 | 55 | |
3 | PRASIANTSOVA Iryna | Belarus | 1364 | 262 | 1 | 27 | 283 | 12 | 260 | 34 | 02:25.19 | 559 | 15 | 12:21.85 | 26 | 51 | |
4 | MUIR Joanna | Great Britain | 1357 | 196 | 24 | 16 | 287 | 7 | 280 | 9 | 02:15.12 | 594 | 4 | 11:46.93 | 33 | 48 | |
5 | SCHLEU Annika | Germany | 1350 | 221 | 12 | 20 | 272 | 16 | 272 | 20 | 02:19.10 | 585 | 6 | 11:55.13 | 40 | 46 | |
6 | SILKINA Volha | Belarus | 1346 | 239 | 3 | 23 | 286 | 8 | 273 | 19 | 02:18.80 | 548 | 22 | 12:32.73 | 44 | 44 | |
7 | SUMMERS Francesca | Great Britain | 1336 | 221 | 11 | 20 | 290 | 6 | 267 | 26 | 02:21.68 | 558 | 18 | 12:22.01 | 54 | 42 | |
8 | COYLE Natalya | Ireland | 1335 | 226 | 8 | 21 | 291 | 4 | 277 | 12 | 02:16.99 | 541 | 28 | 12:39.75 | 55 | 40 | |
9 | VENCKAUSKAITE Gintare | Lithuania | 1334 | 208 | 18 | 18 | 265 | 22 | 263 | 31 | 02:23.66 | 598 | 3 | 11:42.19 | 56 | 39 | |
10 | OTEIZA Marie | France | 1333 | 208 | 17 | 18 | 290 | 5 | 275 | 15 | 02:17.79 | 560 | 14 | 12:20.21 | 57 | 38 | |
11 | IBATULLINA Adelina | Russia | 1329 | 196 | 25 | 16 | 300 | 1 | 275 | 14 | 02:17.70 | 558 | 17 | 12:22.56 | 61 | 37 | |
12 | KOHLMANN Janine | Germany | 1328 | 232 | 4 | 22 | 271 | 18 | 269 | 23 | 02:20.86 | 556 | 19 | 12:24.02 | 62 | 36 | |
13 | KOVACS Sarolta | Hungary | 1326 | 226 | 7 | 21 | 267 | 21 | 286 | 4 | 02:12.21 | 547 | 23 | 12:33.59 | 64 | 35 | |
