European Championships Senior
Székesfehérvár
HUN
Modern Pentathlon

Results
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | LESUN Aleksander | Russia | 1125 | 258 | 1 | 18 | 293 | 16 | 02:08.99 | 574 | 21 | 12:06.91 | 0 | 33 | |||
2 | CHOONG Joseph | Great Britain | 1120 | 250 | 2 | 17 | 302 | 6 | 02:04.42 | 568 | 24 | 12:12.72 | 5 | 51 | |||
3 | DOGUE Marvin Faly | Germany | 1119 | 218 | 10 | 13 | 284 | 23 | 02:13.35 | 617 | 6 | 11:23.13 | 6 | 23 | |||
4 | TYMOSHCHENKO Pavlo | Ukraine | 1119 | 250 | 3 | 17 | 284 | 24 | 02:13.43 | 585 | 16 | 11:55.67 | 6 | 44 | |||
5 | MOURCIA Jean Baptiste | France | 1118 | 202 | 18 | 11 | 288 | 21 | 02:11.14 | 628 | 4 | 11:12.01 | 7 | 24 | |||
6 | SAVKIN Alexander | Russia | 1118 | 194 | 19 | 10 | 295 | 11 | 02:07.57 | 629 | 3 | 11:11.35 | 7 | 13 | |||
7 | GUSTENAU Gustav | Austria | 1118 | 202 | 15 | 11 | 309 | 1 | 02:00.50 | 607 | 9 | 11:33.65 | 7 | 32 | |||
8 | DOGUE Patrick | Germany | 1118 | 210 | 12 | 12 | 293 | 15 | 02:08.82 | 615 | 7 | 11:25.98 | 7 | 48 | |||
9 | CURRY Samuel | Great Britain | 1117 | 210 | 11 | 12 | 298 | 10 | 02:06.47 | 609 | 8 | 11:31.32 | 8 | 20 | |||
10 | PRADES Valentin | France | 1117 | 242 | 4 | 16 | 294 | 14 | 02:08.45 | 581 | 19 | 11:59.68 | 8 | 60 | |||
11 | LANIGAN-O KEEFFE Arthur | Ireland | 1116 | 226 | 5 | 14 | 306 | 2 | 02:02.39 | 584 | 17 | 11:56.01 | 9 | 39 | |||
12 | DEMETER Bence | Hungary | 1116 | 218 | 6 | 13 | 302 | 5 | 02:04.23 | 596 | 12 | 11:44.39 | 9 | 46 | |||
13 | PARISI Giuseppe Mattia | Italy | 1115 | 218 | 6 | 13 | 278 | 25 | 02:16.46 | 619 | 5 | 11:21.63 | 10 | 19 | |||
14 | MAROSI Adam | Hungary | 1115 | 210 | 13 | 12 | 301 | 9 | 02:04.73 | 604 | 11 | 11:36.95 | 10 | 55 | |||
15 | GISPERT Joan | Spain | 1113 | 178 | 24 | 8 | 301 | 7 | 02:04.52 | 634 | 1 | 11:06.10 | 12 | 18 | |||
16 | FEDECHKO Yuriy | Ukraine | 1113 | 218 | 8 | 13 | 303 | 3 | 02:03.94 | 592 | 13 | 11:48.46 | 12 | 38 | |||
17 | DE LUCA Riccardo | Italy | 1113 | 194 | 19 | 10 | 288 | 20 | 02:11.07 | 631 | 2 | 11:09.77 | 12 | 22 | |||
18 | SVECOVS Pavels | Latvia | 1110 | 218 | 8 | 13 | 302 | 4 | 02:04.08 | 590 | 15 | 11:50.82 | 15 | 34 | |||
19 | GRYCZ Marek | Czechia | 1093 | 202 | 17 | 11 | 301 | 8 | 02:04.53 | 590 | 14 | 11:50.68 | 32 | 11 | |||
20 | RADZIUK Yaraslau | Belarus | 1083 | 186 | 22 | 9 | 292 | 18 | 02:09.43 | 605 | 10 | 11:35.27 | 42 | 8 | |||
21 | KINDL David | Czechia | 1069 | 194 | 19 | 10 | 292 | 17 | 02:09.28 | 583 | 18 | 11:57.92 | 56 | 6 | |||
22 | MIHALEV Todor | Bulgaria | 1062 | 202 | 16 | 11 | 289 | 19 | 02:10.68 | 571 | 22 | 12:09.20 | 63 | 4 | |||
23 | KOLEV Denis | Bulgaria | 1047 | 178 | 23 | 8 | 294 | 13 | 02:08.17 | 575 | 20 | 12:05.71 | 78 | 2 | |||
24 | DUKIELSKI Maciej | Poland | 1032 | 202 | 14 | 11 | 285 | 22 | 02:12.56 | 545 | 25 | 12:35.32 | 93 | 1 | |||
25 | KASYANIK Kirill | Belarus | 1019 | 154 | 25 | 5 | 294 | 12 | 02:08.16 | 571 | 23 | 12:09.82 | 106 | 1 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | BELYAKOV Kirill | Russia | 1129 | 250 | 1 | 18 | 303 | 2 | 02:03.90 | 576 | 25 | 12:04.51 | 0 | 27 | |||
2 | PATTE Christopher | France | 1127 | 202 | 14 | 12 | 293 | 12 | 02:08.53 | 632 | 2 | 11:08.76 | 2 | 36 | |||
3 | PAVLYUK Denys | Ukraine | 1121 | 218 | 7 | 14 | 298 | 8 | 02:06.47 | 605 | 16 | 11:35.09 | 8 | 26 | |||
4 | KUF Jan | Czechia | 1121 | 242 | 2 | 17 | 294 | 10 | 02:08.12 | 585 | 21 | 11:55.54 | 8 | 29 | |||
5 | PALAZKOV Ilya | Belarus | 1121 | 210 | 13 | 13 | 292 | 18 | 02:09.40 | 619 | 6 | 11:21.90 | 8 | 40 | |||
6 | COOKE James | Great Britain | 1120 | 194 | 20 | 11 | 311 | 1 | 01:59.83 | 615 | 8 | 11:25.27 | 9 | 12 | |||
7 | BELAUD Valentin | France | 1120 | 218 | 11 | 14 | 294 | 11 | 02:08.14 | 608 | 14 | 11:32.57 | 9 | 42 | |||
8 | NOBIS Alexander | Germany | 1120 | 234 | 3 | 16 | 281 | 24 | 02:14.59 | 605 | 17 | 11:35.92 | 9 | 35 | |||
9 | KRASTANOV Dimitar | Bulgaria | 1119 | 194 | 20 | 11 | 301 | 4 | 02:04.98 | 624 | 3 | 11:16.69 | 10 | 30 | |||
10 | REGOS Gergely | Hungary | 1118 | 218 | 7 | 14 | 292 | 17 | 02:09.38 | 608 | 13 | 11:32.51 | 11 | 21 | |||
11 | TSIKHANAU Pavel | Belarus | 1115 | 226 | 5 | 15 | 289 | 19 | 02:10.55 | 600 | 20 | 11:40.77 | 14 | 16 | |||
12 | BILKO Martin | Czechia | 1112 | 234 | 4 | 16 | 299 | 6 | 02:05.98 | 579 | 24 | 12:01.22 | 17 | 14 | |||
13 | NAKONECHNYI Ruslan | Latvia | 1112 | 194 | 18 | 11 | 299 | 5 | 02:05.62 | 619 | 5 | 11:21.59 | 17 | 37 | |||
14 | BENEDETTI Nicola | Italy | 1112 | 218 | 12 | 14 | 278 | 26 | 02:16.44 | 616 | 7 | 11:24.97 | 17 | 15 | |||
15 | KINDERIS Justinas | Lithuania | 1111 | 218 | 7 | 14 | 292 | 16 | 02:09.30 | 601 | 18 | 11:39.26 | 18 | 31 | |||
16 | TOOLIS Thomas | Great Britain | 1108 | 202 | 14 | 12 | 298 | 7 | 02:06.10 | 608 | 12 | 11:32.50 | 21 | 17 | |||
17 | PINCUKS OLEKSANDRS | Latvia | 1095 | 186 | 22 | 10 | 288 | 21 | 02:11.38 | 621 | 4 | 11:19.55 | 34 | 28 | |||
18 | BALIUK DMYTRO | Ukraine | 1094 | 202 | 14 | 12 | 285 | 22 | 02:12.55 | 607 | 15 | 11:33.24 | 35 | 25 | |||
19 | GRASSELLI Valerio | Italy | 1093 | 218 | 7 | 14 | 292 | 15 | 02:09.06 | 583 | 23 | 11:57.27 | 36 | 10 | |||
20 | LIFANOV Alexander | Russia | 1087 | 194 | 18 | 11 | 293 | 13 | 02:08.60 | 600 | 19 | 11:40.08 | 42 | 9 | |||
21 | UNAL Bugra | Türkiye | 1080 | 146 | 26 | 5 | 293 | 14 | 02:08.69 | 641 | 1 | 10:59.95 | 49 | 7 | |||
22 | BERECZKI Richard | Hungary | 1074 | 170 | 24 | 8 | 296 | 9 | 02:07.07 | 608 | 11 | 11:32.22 | 55 | 5 | |||
23 | STASIAK Sebastian | Poland | 1071 | 154 | 25 | 6 | 302 | 3 | 02:04.09 | 615 | 9 | 11:25.75 | 58 | 3 | |||
24 | PESHLEEVSKI Yavor | Bulgaria | 1069 | 226 | 6 | 15 | 285 | 23 | 02:12.95 | 558 | 26 | 12:22.74 | 60 | 1 | |||
25 | SANDTEN Matthias | Germany | 1067 | 170 | 23 | 8 | 288 | 20 | 02:11.10 | 609 | 10 | 11:31.89 | 62 | 1 | |||
26 | STASKIEWICZ Szymon | Poland | 1064 | 202 | 17 | 12 | 278 | 25 | 02:16.09 | 584 | 22 | 11:56.10 | 65 | 1 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | PRADES Valentin | France | 1484 | 239 | 4 | 22 | 293 | 9 | 295 | 19 | 02:07.52 | 657 | 3 | 10:43.66 | 0 | 60 | |
2 | MAROSI Adam | Hungary | 1482 | 245 | 2 | 23 | 293 | 5 | 300 | 10 | 02:05.12 | 644 | 8 | 10:56.17 | 2 | 55 | |
3 | CHOONG Joseph | Great Britain | 1468 | 227 | 8 | 20 | 293 | 7 | 308 | 1 | 02:01.40 | 640 | 11 | 11:00.75 | 16 | 51 | |
4 | DOGUE Patrick | Germany | 1461 | 239 | 3 | 22 | 293 | 16 | 294 | 23 | 02:08.44 | 635 | 17 | 11:05.49 | 23 | 48 | |
5 | DEMETER Bence | Hungary | 1456 | 214 | 16 | 18 | 279 | 27 | 303 | 5 | 02:03.82 | 660 | 2 | 10:40.28 | 28 | 46 | |
6 | TYMOSHCHENKO Pavlo | Ukraine | 1453 | 234 | 5 | 21 | 293 | 8 | 287 | 29 | 02:11.66 | 639 | 12 | 11:01.16 | 31 | 44 | |
7 | BELAUD Valentin | France | 1451 | 220 | 11 | 19 | 293 | 14 | 294 | 21 | 02:08.08 | 644 | 9 | 10:56.30 | 33 | 42 | |
8 | PALAZKOV Ilya | Belarus | 1449 | 204 | 20 | 16 | 293 | 15 | 301 | 8 | 02:04.93 | 651 | 5 | 10:49.38 | 35 | 40 | |
9 | LANIGAN-O KEEFFE Arthur | Ireland | 1446 | 232 | 7 | 21 | 286 | 20 | 305 | 3 | 02:02.82 | 623 | 23 | 11:17.71 | 38 | 39 | |
10 | FEDECHKO Yuriy | Ukraine | 1444 | 252 | 1 | 24 | 286 | 22 | 302 | 6 | 02:04.07 | 604 | 29 | 11:36.36 | 40 | 38 | |
11 | NAKONECHNYI Ruslan | Latvia | 1438 | 208 | 19 | 17 | 293 | 17 | 300 | 11 | 02:05.31 | 637 | 16 | 11:03.38 | 46 | 37 | |
12 | PATTE Christopher | France | 1432 | 202 | 22 | 16 | 286 | 19 | 290 | 25 | 02:10.03 | 654 | 4 | 10:46.09 | 52 | 36 | |
13 | NOBIS Alexander | Germany | 1426 | 220 | 10 | 19 | 293 | 12 | 284 | 31 | 02:13.00 | 629 | 20 | 11:11.19 | 58 | 35 | |
14 | SVECOVS Pavels | Latvia | 1423 | 233 | 6 | 21 | 293 | 6 | 304 | 4 | 02:03.10 | 593 | 34 | 11:47.75 | 61 | 34 | |
15 | LESUN Aleksander | Russia | 1422 | 215 | 14 | 18 | 286 | 21 | 297 | 16 | 02:06.74 | 624 | 22 | 11:16.63 | 62 | 33 | |
16 | GUSTENAU Gustav | Austria | 1421 | 214 | 15 | 18 | 284 | 23 | 307 | 2 | 02:01.83 | 616 | 26 | 11:24.12 | 63 | 32 | |
17 | KINDERIS Justinas | Lithuania | 1421 | 215 | 13 | 18 | 279 | 26 | 294 | 20 | 02:08.01 | 633 | 18 | 11:07.28 | 63 | 31 | |
18 | KRASTANOV Dimitar | Bulgaria | 1418 | 185 | 30 | 13 | 286 | 18 | 300 | 9 | 02:05.06 | 647 | 6 | 10:53.90 | 66 | 30 | |
19 | KUF Jan | Czechia | 1416 | 215 | 12 | 18 | 300 | 1 | 298 | 14 | 02:06.28 | 603 | 30 | 11:37.41 | 68 | 29 | |
20 | PINCUKS OLEKSANDRS | Latvia | 1416 | 197 | 25 | 15 | 293 | 4 | 288 | 27 | 02:11.31 | 638 | 15 | 11:02.90 | 68 | 28 | |
21 | BELYAKOV Kirill | Russia | 1414 | 223 | 9 | 19 | 272 | 30 | 301 | 7 | 02:04.86 | 618 | 24 | 11:22.00 | 70 | 27 | |
22 | PAVLYUK Denys | Ukraine | 1412 | 198 | 24 | 15 | 276 | 29 | 299 | 12 | 02:05.60 | 639 | 14 | 11:01.66 | 72 | 26 | |
23 | BALIUK DMYTRO | Ukraine | 1408 | 210 | 18 | 17 | 279 | 28 | 287 | 28 | 02:11.55 | 632 | 19 | 11:08.46 | 76 | 25 | |
24 | MOURCIA Jean Baptiste | France | 1404 | 154 | 35 | 8 | 300 | 3 | 286 | 30 | 02:12.14 | 664 | 1 | 10:36.05 | 80 | 24 | |
25 | DOGUE Marvin Faly | Germany | 1397 | 196 | 26 | 15 | 293 | 13 | 283 | 33 | 02:13.84 | 625 | 21 | 11:15.39 | 87 | 23 | |
26 | DE LUCA Riccardo | Italy | 1392 | 184 | 31 | 13 | 279 | 25 | 284 | 32 | 02:13.41 | 645 | 7 | 10:55.00 | 92 | 22 | |
27 | REGOS Gergely | Hungary | 1387 | 193 | 27 | 14 | 265 | 31 | 290 | 26 | 02:10.28 | 639 | 13 | 11:01.28 | 97 | 21 | |
28 | CURRY Samuel | Great Britain | 1382 | 174 | 32 | 11 | 293 | 11 | 297 | 17 | 02:06.99 | 618 | 25 | 11:22.49 | 102 | 20 | |
29 | PARISI Giuseppe Mattia | Italy | 1374 | 202 | 21 | 16 | 300 | 2 | 272 | 35 | 02:19.21 | 600 | 31 | 11:40.00 | 110 | 19 | |
30 | GISPERT Joan | Spain | 1371 | 190 | 28 | 14 | 283 | 24 | 299 | 13 | 02:05.74 | 599 | 32 | 11:41.15 | 113 | 18 | |
31 | TOOLIS Thomas | Great Britain | 1366 | 161 | 34 | 9 | 293 | 10 | 298 | 15 | 02:06.30 | 614 | 28 | 11:26.56 | 118 | 17 | |
32 | TSIKHANAU Pavel | Belarus | 1359 | 198 | 23 | 15 | 253 | 33 | 293 | 24 | 02:08.73 | 615 | 27 | 11:25.91 | 125 | 16 | |
33 | BENEDETTI Nicola | Italy | 1350 | 173 | 33 | 11 | 258 | 32 | 276 | 34 | 02:17.48 | 643 | 10 | 10:57.85 | 134 | 15 | |
34 | BILKO Martin | Czechia | 1331 | 211 | 17 | 17 | 245 | 34 | 296 | 18 | 02:07.07 | 579 | 35 | 12:01.26 | 153 | 14 | |
35 | SAVKIN Alexander | Russia | 1081 | 190 | 29 | 14 | EL | EL | 294 | 22 | 02:08.40 | 597 | 33 | 11:43.84 | 403 | 13 | |
36 | COOKE James | Great Britain | 0 | 0 | DNS | 0 | DNS | DNS | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1484 | 12 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | GUBAYDULLINA Gulnaz | Russia | 1023 | 202 | 19 | 10 | 289 | 2 | 02:10.86 | 532 | 8 | 12:48.06 | 0 | 36 | |||
2 | SOTERO Alice | Italy | 1023 | 234 | 6 | 14 | 287 | 3 | 02:11.56 | 502 | 18 | 13:18.56 | 0 | 29 | |||
3 | OTEIZA Marie | France | 1023 | 258 | 2 | 17 | 278 | 4 | 02:16.23 | 487 | 22 | 13:33.94 | 0 | 60 | |||
4 | MURRAY Samantha | Great Britain | 1022 | 266 | 1 | 18 | 289 | 1 | 02:10.81 | 467 | 23 | 13:53.73 | 1 | 13 | |||
5 | TOGNETTI Francesca | Italy | 1021 | 258 | 4 | 17 | 261 | 19 | 02:24.62 | 502 | 19 | 13:18.85 | 2 | 32 | |||
6 | VENCKAUSKAITE Gintare | Lithuania | 1020 | 178 | 21 | 7 | 270 | 12 | 02:20.22 | 572 | 2 | 12:08.18 | 3 | 30 | |||
7 | PRASIANTSOVA Iryna | Belarus | 1020 | 258 | 3 | 17 | 261 | 20 | 02:24.98 | 501 | 20 | 13:19.65 | 3 | 22 | |||
8 | BATRAK Zinayida | Ukraine | 1017 | 210 | 11 | 11 | 271 | 10 | 02:19.59 | 536 | 7 | 12:44.25 | 6 | 25 | |||
9 | OZYUKSEL Ilke | Türkiye | 1017 | 202 | 17 | 10 | 273 | 7 | 02:18.62 | 542 | 6 | 12:38.78 | 6 | 44 | |||
10 | BRASSIL Sive | Ireland | 1015 | 218 | 8 | 12 | 273 | 6 | 02:13.91 | 524 | 10 | 12:56.42 | 8 | 27 | |||
11 | BELHAMRI Julie | France | 1015 | 202 | 15 | 10 | 269 | 14 | 02:20.69 | 544 | 5 | 12:36.74 | 8 | 42 | |||
12 | STEINBORN Ronja | Germany | 1014 | 194 | 20 | 9 | 268 | 15 | 02:21.09 | 552 | 3 | 12:28.13 | 9 | 16 | |||
13 | ALEKSZEJEV Tamara | Hungary | 1013 | 242 | 5 | 15 | 265 | 18 | 02:22.98 | 506 | 17 | 13:14.16 | 10 | 48 | |||
14 | RETI Kamilla | Hungary | 1012 | 218 | 8 | 12 | 249 | 21 | 02:30.87 | 545 | 4 | 12:35.40 | 11 | 34 | |||
15 | COYLE Natalya | Ireland | 1010 | 218 | 8 | 12 | 274 | 5 | 02:18.00 | 518 | 11 | 13:02.10 | 13 | 46 | |||
16 | VASILEVA Anastasiia | Russia | 999 | 162 | 24 | 5 | 237 | 24 | 02:36.53 | 600 | 1 | 11:40.72 | 24 | 26 | |||
17 | BETTINELLI Alexandra | Germany | 998 | 210 | 11 | 11 | 271 | 11 | 02:19.81 | 517 | 13 | 13:03.35 | 25 | 14 | |||
18 | SALMINEN Laura | Finland | 996 | 202 | 17 | 10 | 265 | 17 | 02:22.59 | 529 | 9 | 12:51.80 | 27 | 11 | |||
19 | BATULEVICIUTE Lina | Lithuania | 991 | 226 | 7 | 13 | 247 | 23 | 02:31.92 | 518 | 12 | 13:02.81 | 32 | 10 | |||
20 | KHALDOBA Tatsiana | Belarus | 983 | 202 | 14 | 10 | 267 | 16 | 02:21.73 | 514 | 15 | 13:06.83 | 40 | 9 | |||
21 | BENGS Eevi | Finland | 971 | 210 | 11 | 11 | 247 | 22 | 02:31.66 | 514 | 14 | 13:06.28 | 52 | 6 | |||
22 | KOBECKA Marta | Poland | 954 | 178 | 22 | 7 | 269 | 13 | 02:20.50 | 507 | 16 | 13:13.42 | 69 | 4 | |||
23 | RAJNOCH Barbora | Czechia | 942 | 178 | 23 | 7 | 272 | 8 | 02:19.06 | 492 | 21 | 13:28.22 | 81 | 3 | |||
24 | AKSIN Ipek | Türkiye | 932 | 202 | 15 | 10 | 272 | 9 | 02:19.13 | 458 | 24 | 14:02.93 | 91 | 1 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | BATASHOVA Uliana | Russia | 1034 | 218 | 12 | 12 | 280 | 3 | 02:15.40 | 536 | 10 | 12:44.56 | 0 | 38 | |||
2 | KOVACS Sarolta | Hungary | 1034 | 234 | 7 | 14 | 288 | 1 | 02:11.00 | 512 | 18 | 13:08.89 | 0 | 51 | |||
3 | FRENCH Kate | Great Britain | 1033 | 234 | 5 | 14 | 273 | 9 | 02:18.53 | 526 | 12 | 12:54.20 | 1 | 55 | |||
4 | MATYUKHEVICH POLINA | Georgia | 1033 | 250 | 2 | 16 | 260 | 21 | 02:25.14 | 523 | 14 | 12:57.49 | 1 | 21 | |||
5 | PERMYKINA Valeriya | Ukraine | 1033 | 250 | 3 | 16 | 278 | 5 | 02:16.41 | 505 | 21 | 13:15.84 | 1 | 20 | |||
6 | KOHLMANN Janine | Germany | 1032 | 250 | 1 | 16 | 274 | 8 | 02:18.37 | 508 | 19 | 13:12.18 | 2 | 28 | |||
7 | FREZZA Alessandra | Italy | 1032 | 234 | 6 | 14 | 262 | 17 | 02:24.03 | 536 | 9 | 12:44.48 | 2 | 24 | |||
8 | SCHLEU Annika | Germany | 1032 | 218 | 11 | 12 | 272 | 13 | 02:19.17 | 542 | 8 | 12:38.76 | 2 | 40 | |||
9 | SPAS Anastasiya | Ukraine | 1025 | 242 | 4 | 15 | 279 | 4 | 02:15.60 | 504 | 22 | 13:16.64 | 9 | 19 | |||
10 | SILKINA Volha | Belarus | 1018 | 232 | 8 | 15 | 261 | 20 | 02:24.65 | 525 | 13 | 12:55.83 | 16 | 23 | |||
11 | BARBAZA Manon | France | 1017 | 210 | 13 | 11 | 264 | 16 | 02:23.28 | 543 | 6 | 12:37.21 | 17 | 18 | |||
12 | PRAMPOLINI Irene | Italy | 1015 | 186 | 19 | 8 | 273 | 10 | 02:18.81 | 556 | 2 | 12:24.56 | 19 | 17 | |||
13 | BURIAK Anna | Russia | 1015 | 226 | 10 | 13 | 270 | 14 | 02:20.41 | 519 | 15 | 13:01.92 | 19 | 12 | |||
14 | MUIR Joanna | Great Britain | 1012 | 194 | 17 | 9 | 275 | 6 | 02:17.63 | 543 | 7 | 12:37.89 | 22 | 31 | |||
15 | PROKOPENKO Anastasiya | Belarus | 1010 | 170 | 22 | 6 | 258 | 22 | 02:26.00 | 582 | 1 | 11:58.20 | 24 | 35 | |||
16 | SERAPINAITE Ieva | Lithuania | 1007 | 226 | 9 | 13 | 275 | 7 | 02:17.65 | 506 | 20 | 13:14.63 | 27 | 33 | |||
17 | MALISZEWSKA Anna | Poland | 1003 | 210 | 15 | 11 | 262 | 18 | 02:24.47 | 531 | 11 | 12:49.63 | 31 | 15 | |||
18 | FOLDHAZI Zsofia | Hungary | 1001 | 170 | 22 | 6 | 284 | 2 | 02:13.47 | 547 | 4 | 12:33.18 | 33 | 39 | |||
19 | PRISE Eilidh | Ireland | 997 | 178 | 20 | 7 | 272 | 11 | 02:19.03 | 547 | 5 | 12:33.24 | 37 | 37 | |||
20 | PRIBYLOVA Eliska | Czechia | 983 | 210 | 13 | 11 | 261 | 19 | 02:24.63 | 512 | 16 | 13:08.00 | 51 | 8 | |||
21 | TAMASAUSKAITE Aurelija | Lithuania | 982 | 178 | 21 | 7 | 249 | 23 | 02:30.66 | 555 | 3 | 12:25.41 | 52 | 7 | |||
22 | KRENKOVA Karolina | Czechia | 954 | 170 | 22 | 6 | 272 | 12 | 02:19.04 | 512 | 17 | 13:08.07 | 80 | 5 | |||
23 | COLEMAN LENEHAN Kate | Ireland | 930 | 194 | 18 | 9 | 267 | 15 | 02:21.79 | 469 | 23 | 13:51.47 | 104 | 2 | |||
24 | BAVELAAR Anne | Netherlands | 910 | 210 | 16 | 11 | 242 | 24 | 02:34.17 | 458 | 24 | 14:02.28 | 124 | 1 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | OTEIZA Marie | France | 1366 | 250 | 1 | 25 | 293 | 17 | 282 | 6 | 02:14.26 | 541 | 25 | 12:39.56 | 0 | 60 | |
2 | FRENCH Kate | Great Britain | 1357 | 239 | 5 | 23 | 293 | 8 | 266 | 23 | 02:22.08 | 559 | 12 | 12:21.32 | 9 | 55 | |
3 | KOVACS Sarolta | Hungary | 1348 | 232 | 8 | 22 | 272 | 29 | 290 | 3 | 02:10.28 | 554 | 17 | 12:26.54 | 18 | 51 | |
4 | ALEKSZEJEV Tamara | Hungary | 1348 | 245 | 4 | 24 | 286 | 19 | 266 | 24 | 02:22.12 | 551 | 19 | 12:29.56 | 18 | 48 | |
5 | COYLE Natalya | Ireland | 1343 | 221 | 11 | 20 | 300 | 3 | 273 | 12 | 02:18.78 | 549 | 20 | 12:31.06 | 23 | 46 | |
6 | OZYUKSEL Ilke | Türkiye | 1340 | 202 | 19 | 17 | 283 | 22 | 272 | 13 | 02:19.17 | 583 | 5 | 11:57.34 | 26 | 44 | |
7 | BELHAMRI Julie | France | 1333 | 185 | 27 | 14 | 286 | 18 | 271 | 18 | 02:19.54 | 591 | 2 | 11:49.10 | 33 | 42 | |
8 | SCHLEU Annika | Germany | 1331 | 212 | 15 | 18 | 279 | 26 | 270 | 21 | 02:20.30 | 570 | 7 | 12:10.07 | 35 | 40 | |
9 | FOLDHAZI Zsofia | Hungary | 1330 | 192 | 24 | 15 | 293 | 12 | 280 | 9 | 02:15.07 | 565 | 10 | 12:15.05 | 36 | 39 | |
10 | BATASHOVA Uliana | Russia | 1329 | 204 | 18 | 17 | 279 | 23 | 280 | 8 | 02:15.00 | 566 | 9 | 12:14.27 | 37 | 38 | |
11 | PRISE Eilidh | Ireland | 1322 | 197 | 23 | 16 | 300 | 2 | 271 | 19 | 02:19.63 | 554 | 16 | 12:26.49 | 44 | 37 | |
12 | GUBAYDULLINA Gulnaz | Russia | 1321 | 180 | 28 | 13 | 272 | 30 | 292 | 1 | 02:09.28 | 577 | 6 | 12:03.16 | 45 | 36 | |
13 | PROKOPENKO Anastasiya | Belarus | 1320 | 214 | 14 | 19 | 258 | 34 | 257 | 34 | 02:26.79 | 591 | 3 | 11:49.79 | 46 | 35 | |
14 | RETI Kamilla | Hungary | 1320 | 250 | 2 | 25 | 279 | 28 | 244 | 35 | 02:33.48 | 547 | 21 | 12:33.89 | 46 | 34 | |
15 | SERAPINAITE Ieva | Lithuania | 1316 | 226 | 10 | 21 | 293 | 16 | 285 | 5 | 02:12.87 | 512 | 30 | 13:08.25 | 50 | 33 | |
16 | TOGNETTI Francesca | Italy | 1314 | 239 | 5 | 23 | 300 | 4 | 260 | 32 | 02:25.19 | 515 | 29 | 13:05.08 | 52 | 32 | |
17 | MUIR Joanna | Great Britain | 1314 | 179 | 30 | 13 | 293 | 7 | 272 | 17 | 02:19.41 | 570 | 8 | 12:10.88 | 52 | 31 | |
18 | VENCKAUSKAITE Gintare | Lithuania | 1313 | 202 | 21 | 17 | 255 | 35 | 266 | 25 | 02:22.25 | 590 | 4 | 11:50.53 | 53 | 30 | |
19 | SOTERO Alice | Italy | 1312 | 178 | 31 | 13 | 286 | 20 | 289 | 4 | 02:10.79 | 559 | 13 | 12:21.43 | 54 | 29 | |
20 | KOHLMANN Janine | Germany | 1311 | 220 | 12 | 20 | 293 | 9 | 272 | 16 | 02:19.37 | 526 | 27 | 12:54.17 | 55 | 28 | |
21 | BRASSIL Sive | Ireland | 1310 | 173 | 32 | 12 | 293 | 15 | 281 | 7 | 02:14.56 | 563 | 11 | 12:17.95 | 56 | 27 | |
22 | VASILEVA Anastasiia | Russia | 1308 | 179 | 29 | 13 | 293 | 13 | 234 | 36 | 02:38.11 | 602 | 1 | 11:38.14 | 58 | 26 | |
23 | BATRAK Zinayida | Ukraine | 1307 | 191 | 25 | 15 | 293 | 11 | 271 | 20 | 02:19.94 | 552 | 18 | 12:28.89 | 59 | 25 | |
24 | FREZZA Alessandra | Italy | 1305 | 214 | 13 | 19 | 272 | 31 | 261 | 31 | 02:24.92 | 558 | 14 | 12:22.09 | 61 | 24 | |
